2007-08 Tarleton Men's Basketball
Tarleton Individual Game-by-Game (as of Mar 18, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PALM BEACH ATLANTIC 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
TAMPA 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.5 0 0 0 0 0 0 0 0.0
DALLAS CHRISTIAN 11/20/07 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.3 0 0 0 0 0 0 0 0.0
ST. EDWARD'S 11/26/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.5 0 0 0 0 0 0 0 0.0
CAMERON 11/29/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
SOUTHWESTERN OKLAHOMA 12/01/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 0 0 0 0 0 0 0 0.0
at Texas A&M-Commerce 12/06/07 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 4.4 0 0 0 0 0 0 0 0.0
RHEMA BIBLE COLLEGE 12/15/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 0 0 0 0 0.0
HILLSDALE FW BAPTIST 12/17/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 0 0 0 0 0.0
at St. Edward's 12/29/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 0 0 0 1 0 0 0 0.0
vs Alabama-Huntsville 12/30/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 0 0 0 1 0 0 0 0.0
CENTRAL OKLAHOMA 1/3/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.8 0 0 0 0 0 0 0 0.0
NORTHEASTERN STATE 1/5/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
at Southeastern Okla. 01/10/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
at East Central Univer 01/12/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
at Midwestern State 01/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 1 0 0 0 0.0
at Texas A&M-Kingsvill 1/23/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.5 0 0 0 0 0 0 0 0.0
WEST TEXAS A&M 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
at Abilene Christian U 01/29/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
ANGELO STATE 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.5 0 0 0 0 0 0 0 0.0
at Eastern New Mexico 02/06/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
MIDWESTERN STATE 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
TEXAS A&M-KINGSVILLE 02/13/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
ABILENE CHRISTIAN UNIV 02/20/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
at West Texas A&M 02/23/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
EASTERN NEW MEXICO 02/27/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
at Angelo State 03/01/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 0 0 0 0 0.0
vs Northeastern State 03/05/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 0 0 0 0 0.0
vs Central Oklahoma 03/07/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
vs St. Mary's 03/15/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
vs Southwest Baptist 03/16/08 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.4 0 0 0 0 0 0 0 0.0
vs Central Oklahoma 03/18/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 54 53 107 3.3 0 0 0 3 0 0 0 0.0
Games played: 32
Rebounds/game: 3.3
Turnovers/game: 0.1