2007-08 Tarleton Men's Basketball
Tarleton Individual Game-by-Game (as of Mar 18, 2008)
All games
#42 EICHEL, Dan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PALM BEACH ATLANTIC 11/16/07 * 29 4-6 .667 0-0 .000 2-2 1.000 5 2 7 7.0 2 0 3 2 1 0 10 10.0
TAMPA 11/17/07 * 16 3-4 .750 1-2 .500 0-0 .000 2 1 3 5.0 2 0 1 0 0 0 7 8.5
DALLAS CHRISTIAN 11/20/07 * 18 2-3 .667 1-1 1.000 0-0 .000 0 0 0 3.3 0 0 1 0 0 1 5 7.3
ST. EDWARD'S 11/26/07 * 28 1-3 .333 1-2 .500 2-3 .667 0 2 2 3.0 2 0 2 2 0 1 5 6.8
CAMERON 11/29/07 * 25 0-3 .000 0-1 .000 1-2 .500 3 6 9 4.2 2 0 0 1 0 1 1 5.6
SOUTHWESTERN OKLAHOMA 12/01/07 * 23 2-3 .667 0-0 .000 1-2 .500 3 0 3 4.0 2 0 2 2 0 0 5 5.5
at Texas A&M-Commerce 12/06/07 * 29 2-4 .500 0-0 .000 4-4 1.000 4 6 10 4.9 0 0 1 4 0 1 8 5.9
RHEMA BIBLE COLLEGE 12/15/07 * 20 2-4 .500 0-0 .000 2-2 1.000 3 5 8 5.3 0 0 0 0 3 0 6 5.9
HILLSDALE FW BAPTIST 12/17/07 * 17 1-3 .333 0-0 .000 0-0 .000 0 1 1 4.8 0 0 1 0 0 1 2 5.4
at St. Edward's 12/29/07 18 0-0 .000 0-0 .000 6-6 1.000 1 1 2 4.5 5 1 1 0 1 0 6 5.5
vs Alabama-Huntsville 12/30/07 22 1-4 .250 0-1 .000 0-0 .000 2 0 2 4.3 1 0 1 1 0 0 2 5.2
CENTRAL OKLAHOMA 1/3/08 21 0-3 .000 0-0 .000 1-4 .250 2 1 3 4.2 1 0 0 0 1 0 1 4.8
NORTHEASTERN STATE 1/5/08 12 2-3 .667 0-0 .000 1-2 .500 2 2 4 4.2 4 0 0 0 1 0 5 4.8
at Southeastern Okla. 01/10/08 19 1-1 1.000 1-1 1.000 2-4 .500 1 2 3 4.1 1 0 1 2 0 1 5 4.9
at East Central Univer 01/12/08 17 1-3 .333 0-1 .000 3-3 1.000 2 1 3 4.0 0 0 1 0 0 1 5 4.9
at Midwestern State 01/16/08 19 3-4 .750 0-0 .000 0-0 .000 4 3 7 4.2 2 0 1 0 1 0 6 4.9
at Texas A&M-Kingsvill 1/23/08 9 1-1 1.000 0-0 .000 0-0 .000 2 0 2 4.1 1 0 0 0 0 0 2 4.8
WEST TEXAS A&M 01/26/08 11 0-1 .000 0-0 .000 2-2 1.000 1 2 3 4.0 2 0 1 2 0 0 2 4.6
at Abilene Christian U 01/29/08 17 2-7 .286 0-1 .000 0-2 .000 4 3 7 4.2 0 0 1 1 0 0 4 4.6
ANGELO STATE 02/02/08 19 1-1 1.000 0-0 .000 2-3 .667 1 2 3 4.1 1 0 1 2 0 1 4 4.6
at Eastern New Mexico 02/06/08 30 1-1 1.000 0-0 .000 0-0 .000 0 4 4 4.1 1 0 0 1 0 0 2 4.4
MIDWESTERN STATE 02/09/08 18 0-3 .000 0-0 .000 2-2 1.000 1 1 2 4.0 0 0 0 1 0 0 2 4.3
TEXAS A&M-KINGSVILLE 02/13/08 12 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.9 3 0 0 1 0 0 0 4.1
ABILENE CHRISTIAN UNIV 02/20/08 14 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 3.8 3 0 0 1 1 0 4 4.1
at West Texas A&M 02/23/08 15 0-1 .000 0-0 .000 2-2 1.000 0 0 0 3.6 2 0 0 1 1 1 2 4.0
EASTERN NEW MEXICO 02/27/08 15 3-3 1.000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 1 1 1 3 6 4.1
at Angelo State 03/01/08 17 2-4 .500 0-0 .000 1-2 .500 2 3 5 3.6 3 0 0 0 1 0 5 4.1
vs Northeastern State 03/05/08 14 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.6 2 0 0 0 0 0 2 4.1
vs Central Oklahoma 03/07/08 11 0-1 .000 0-1 .000 0-0 .000 1 2 3 3.6 0 0 0 2 0 0 0 3.9
vs St. Mary's 03/15/08 18 1-1 1.000 0-0 .000 2-2 1.000 1 4 5 3.6 1 0 1 3 0 1 4 3.9
vs Southwest Baptist 03/16/08 19 0-1 .000 0-0 .000 2-2 1.000 2 1 3 3.6 4 0 1 0 1 0 2 3.9
vs Central Oklahoma 03/18/08 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.5 5 1 0 1 0 0 0 3.8
Totals......................... 9 583 38-81 .469 4-11 .364 40-53 .755 52 59 111 3.5 52 2 22 31 13 13 120 3.8
Games played: 32
Minutes/game: 18.2
Points/game: 3.8
FG Pct: 46.9
3FG Pct: 36.4
FT Pct: 75.5
Rebounds/game: 3.5
Assists/game: 0.7
Turnovers/game: 1.0
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.4