2007-08 Tarleton Men's Basketball
Tarleton Individual Game-by-Game (as of Mar 18, 2008)
All games
#20 DANIELS, Mike
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TAMPA 11/17/07 18 0-0 .000 0-0 .000 5-6 .833 0 4 4 4.0 1 0 6 2 0 0 5 5.0
DALLAS CHRISTIAN 11/20/07 20 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.5 1 0 7 3 0 0 0 2.5
ST. EDWARD'S 11/26/07 17 2-3 .667 0-0 .000 2-2 1.000 1 3 4 3.0 2 0 1 2 0 0 6 3.7
CAMERON 11/29/07 10 1-3 .333 0-1 .000 0-0 .000 0 0 0 2.3 1 0 0 3 0 0 2 3.3
SOUTHWESTERN OKLAHOMA 12/01/07 13 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.8 0 0 1 3 0 1 0 2.6
at Texas A&M-Commerce 12/06/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 1 0 0 0 0 2.2
RHEMA BIBLE COLLEGE 12/15/07 * 23 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.4 0 0 2 2 0 0 3 2.3
HILLSDALE FW BAPTIST 12/17/07 * 19 1-6 .167 1-5 .200 0-0 .000 0 1 1 1.4 0 0 4 1 0 0 3 2.4
at St. Edward's 12/29/07 27 1-4 .250 1-1 1.000 2-2 1.000 0 1 1 1.3 1 0 5 5 0 1 5 2.7
vs Alabama-Huntsville 12/30/07 25 3-4 .750 2-3 .667 2-2 1.000 0 4 4 1.6 1 0 1 5 0 3 10 3.4
CENTRAL OKLAHOMA 1/3/08 21 3-3 1.000 0-0 .000 4-6 .667 0 1 1 1.5 2 0 4 1 0 0 10 4.0
NORTHEASTERN STATE 1/5/08 11 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.5 0 0 1 0 0 0 0 3.7
at Southeastern Okla. 01/10/08 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 1 0 1 0 3.4
at East Central Univer 01/12/08 22 1-2 .500 1-1 1.000 1-2 .500 1 1 2 1.6 1 0 4 2 0 0 4 3.4
at Midwestern State 01/16/08 18 0-1 .000 0-0 .000 1-2 .500 1 2 3 1.7 2 0 1 1 0 0 1 3.3
at Texas A&M-Kingsvill 1/23/08 22 3-5 .600 1-1 1.000 6-6 1.000 0 1 1 1.6 3 0 3 2 0 0 13 3.9
WEST TEXAS A&M 01/26/08 20 1-2 .500 0-0 .000 3-4 .750 0 0 0 1.5 0 0 1 0 0 0 5 3.9
at Abilene Christian U 01/29/08 9 1-1 1.000 1-1 1.000 5-6 .833 0 0 0 1.4 5 1 2 0 0 1 8 4.2
ANGELO STATE 02/02/08 21 1-3 .333 0-0 .000 7-8 .875 0 2 2 1.5 2 0 3 0 0 0 9 4.4
at Eastern New Mexico 02/06/08 21 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.5 1 0 3 2 0 3 2 4.3
MIDWESTERN STATE 02/09/08 16 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.5 0 0 1 1 0 0 0 4.1
TEXAS A&M-KINGSVILLE 02/13/08 20 1-3 .333 0-1 .000 2-2 1.000 0 1 1 1.5 2 0 3 1 0 0 4 4.1
ABILENE CHRISTIAN UNIV 02/20/08 * 33 4-6 .667 0-0 .000 1-1 1.000 0 3 3 1.5 2 0 5 2 0 2 9 4.3
at West Texas A&M 02/23/08 10 0-1 .000 0-0 .000 1-2 .500 2 0 2 1.5 3 0 1 0 0 0 1 4.2
EASTERN NEW MEXICO 02/27/08 20 3-5 .600 2-4 .500 0-0 .000 0 1 1 1.5 2 0 5 3 0 1 8 4.3
at Angelo State 03/01/08 21 2-6 .333 0-1 .000 2-4 .500 0 2 2 1.5 0 0 3 1 0 2 6 4.4
vs Northeastern State 03/05/08 25 1-4 .250 1-1 1.000 4-5 .800 1 1 2 1.6 1 0 2 0 0 0 7 4.5
vs Central Oklahoma 03/07/08 26 1-2 .500 1-2 .500 3-4 .750 0 0 0 1.5 3 0 2 2 0 1 6 4.5
vs St. Mary's 03/15/08 * 13 0-3 .000 0-1 .000 3-6 .500 0 1 1 1.5 2 0 4 1 0 1 3 4.5
vs Southwest Baptist 03/16/08 * 27 2-6 .333 0-0 .000 7-7 1.000 1 2 3 1.5 1 0 2 2 0 0 11 4.7
vs Central Oklahoma 03/18/08 * 32 2-4 .500 1-2 .500 6-6 1.000 2 3 5 1.6 1 0 9 4 0 0 11 4.9
Totals......................... 6 596 36-89 .404 13-32 .406 67-83 .807 10 41 51 1.6 40 1 87 52 0 17 152 4.9
Games played: 31
Minutes/game: 19.2
Points/game: 4.9
FG Pct: 40.4
3FG Pct: 40.6
FT Pct: 80.7
Rebounds/game: 1.6
Assists/game: 2.8
Turnovers/game: 1.7
Assist/turnover ratio: 1.7
Steals/game: 0.5