2007-08 Tarleton Men's Basketball
Tarleton Individual Game-by-Game (as of Mar 18, 2008)
All games
#10 BRYANT, Effran
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PALM BEACH ATLANTIC 11/16/07 6 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
TAMPA 11/17/07 9 2-3 .667 2-2 1.000 3-4 .750 0 0 0 0.0 0 0 2 3 0 0 9 5.5
DALLAS CHRISTIAN 11/20/07 14 5-10 .500 4-8 .500 0-0 .000 2 0 2 0.7 0 0 1 2 1 1 14 8.3
ST. EDWARD'S 11/26/07 3 0-0 .000 0-0 .000 3-3 1.000 0 0 0 0.5 1 0 0 1 0 0 3 7.0
CAMERON 11/29/07 6 2-4 .500 2-4 .500 1-2 .500 0 1 1 0.6 2 0 0 0 0 0 7 7.0
SOUTHWESTERN OKLAHOMA 12/01/07 9 1-4 .250 1-4 .250 3-3 1.000 0 0 0 0.5 2 0 0 0 0 0 6 6.8
at Texas A&M-Commerce 12/06/07 11 1-5 .200 0-4 .000 0-1 .000 1 1 2 0.7 0 0 0 1 0 0 2 6.1
RHEMA BIBLE COLLEGE 12/15/07 7 2-2 1.000 2-2 1.000 2-2 1.000 0 0 0 0.6 0 0 0 0 0 0 8 6.4
HILLSDALE FW BAPTIST 12/17/07 10 3-6 .500 1-4 .250 0-0 .000 1 2 3 0.9 0 0 4 0 0 0 7 6.4
vs Alabama-Huntsville 12/30/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 5.8
CENTRAL OKLAHOMA 1/3/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 1 0 0 0 0 5.3
at Southeastern Okla. 01/10/08 9 1-2 .500 1-2 .500 0-0 .000 0 2 2 0.8 1 0 1 1 0 0 3 5.1
at Midwestern State 01/16/08 15 1-4 .250 1-3 .333 0-0 .000 1 3 4 1.1 2 0 2 0 0 0 3 4.9
at Texas A&M-Kingsvill 1/23/08 12 1-5 .200 0-3 .000 0-0 .000 1 2 3 1.2 1 0 1 0 0 1 2 4.7
WEST TEXAS A&M 01/26/08 17 0-5 .000 0-4 .000 2-2 1.000 0 2 2 1.3 2 0 1 1 0 0 2 4.5
at Abilene Christian U 01/29/08 12 1-5 .200 1-5 .200 0-0 .000 0 2 2 1.3 2 0 4 1 0 0 3 4.4
ANGELO STATE 02/02/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 1 0 0 0 0 4.2
at Eastern New Mexico 02/06/08 10 2-5 .400 2-5 .400 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 6 4.3
MIDWESTERN STATE 02/09/08 11 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.2 3 0 0 1 0 0 0 4.1
TEXAS A&M-KINGSVILLE 02/13/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 3.9
ABILENE CHRISTIAN UNIV 02/20/08 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.7
at West Texas A&M 02/23/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 3.5
EASTERN NEW MEXICO 02/27/08 4 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.0 1 0 1 1 0 1 3 3.5
at Angelo State 03/01/08 1 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.9 1 0 1 0 0 0 3 3.5
vs Northeastern State 03/05/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 3.3
vs Central Oklahoma 03/07/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 3.2
Totals......................... 0 174 25-68 .368 19-56 .339 14-17 .824 7 16 23 0.9 22 0 21 14 1 3 83 3.2
Games played: 26
Minutes/game: 6.7
Points/game: 3.2
FG Pct: 36.8
3FG Pct: 33.9
FT Pct: 82.4
Rebounds/game: 0.9
Assists/game: 0.8
Turnovers/game: 0.5
Assist/turnover ratio: 1.5
Steals/game: 0.1
Blocks/game: 0.0