2007-08 Tarleton Men's Basketball
Tarleton Individual Game-by-Game (as of Mar 18, 2008)
All games
#02 PATTERSON, Avery
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PALM BEACH ATLANTIC 11/16/07 * 32 6-16 .375 2-11 .182 6-6 1.000 1 3 4 4.0 3 0 3 2 0 2 20 20.0
TAMPA 11/17/07 * 28 8-12 .667 7-10 .700 0-0 .000 1 4 5 4.5 0 0 3 2 0 1 23 21.5
DALLAS CHRISTIAN 11/20/07 * 19 7-10 .700 6-9 .667 0-0 .000 0 3 3 4.0 0 0 1 1 0 1 20 21.0
ST. EDWARD'S 11/26/07 * 32 5-13 .385 2-6 .333 3-4 .750 0 3 3 3.8 2 0 2 1 0 1 15 19.5
CAMERON 11/29/07 * 33 3-15 .200 1-9 .111 5-6 .833 1 6 7 4.4 3 0 1 1 1 0 12 18.0
SOUTHWESTERN OKLAHOMA 12/01/07 * 35 7-15 .467 5-10 .500 8-9 .889 0 4 4 4.3 2 0 0 4 1 1 27 19.5
at Texas A&M-Commerce 12/06/07 * 25 2-14 .143 2-11 .182 0-0 .000 1 2 3 4.1 3 0 1 3 0 0 6 17.6
RHEMA BIBLE COLLEGE 12/15/07 * 20 4-9 .444 2-4 .500 4-4 1.000 1 1 2 3.9 3 0 5 2 0 3 14 17.1
HILLSDALE FW BAPTIST 12/17/07 * 22 5-8 .625 2-5 .400 0-0 .000 1 4 5 4.0 1 0 1 3 0 2 12 16.6
at St. Edward's 12/29/07 * 28 7-14 .500 1-4 .250 2-2 1.000 0 3 3 3.9 2 0 1 2 0 2 17 16.6
vs Alabama-Huntsville 12/30/07 * 36 8-16 .500 6-12 .500 4-4 1.000 0 4 4 3.9 2 0 1 1 0 1 26 17.5
CENTRAL OKLAHOMA 1/3/08 * 31 2-12 .167 1-6 .167 9-10 .900 2 5 7 4.2 4 0 0 1 0 2 14 17.2
NORTHEASTERN STATE 1/5/08 * 30 1-5 .200 0-2 .000 4-5 .800 3 7 10 4.6 0 0 2 1 0 0 6 16.3
at Southeastern Okla. 01/10/08 * 22 3-10 .300 1-5 .200 2-2 1.000 0 0 0 4.3 0 0 2 2 0 2 9 15.8
at East Central Univer 01/12/08 * 24 3-11 .273 1-8 .125 0-0 .000 1 0 1 4.1 0 0 2 1 0 1 7 15.2
at Midwestern State 01/16/08 * 30 7-17 .412 3-9 .333 2-2 1.000 0 4 4 4.1 0 0 0 1 2 1 19 15.4
at Texas A&M-Kingsvill 1/23/08 * 33 4-11 .364 2-7 .286 0-0 .000 1 6 7 4.2 1 0 2 5 0 0 10 15.1
WEST TEXAS A&M 01/26/08 * 18 1-4 .250 1-3 .333 0-0 .000 2 0 2 4.1 4 0 1 2 0 1 3 14.4
at Abilene Christian U 01/29/08 * 38 10-16 .625 6-9 .667 0-0 .000 0 4 4 4.1 4 0 0 4 0 1 26 15.1
ANGELO STATE 02/02/08 * 35 10-20 .500 4-10 .400 1-2 .500 1 5 6 4.2 3 0 4 1 0 2 25 15.6
at Eastern New Mexico 02/06/08 * 32 8-17 .471 5-13 .385 0-0 .000 1 1 2 4.1 3 0 2 0 0 1 21 15.8
MIDWESTERN STATE 02/09/08 * 27 2-8 .250 1-7 .143 4-4 1.000 0 0 0 3.9 3 0 0 0 0 0 9 15.5
TEXAS A&M-KINGSVILLE 02/13/08 * 25 3-11 .273 1-5 .200 1-2 .500 3 1 4 3.9 3 0 1 4 0 1 8 15.2
ABILENE CHRISTIAN UNIV 02/20/08 * 25 4-12 .333 2-6 .333 6-8 .750 3 3 6 4.0 3 0 0 3 0 1 16 15.2
at West Texas A&M 02/23/08 * 29 5-16 .313 3-10 .300 2-2 1.000 3 3 6 4.1 5 1 1 1 0 0 15 15.2
EASTERN NEW MEXICO 02/27/08 * 28 7-10 .700 3-6 .500 0-0 .000 0 3 3 4.0 2 0 2 2 0 4 17 15.3
at Angelo State 03/01/08 * 28 3-12 .250 1-8 .125 2-3 .667 0 1 1 3.9 0 0 0 2 0 0 9 15.0
vs Northeastern State 03/05/08 * 28 5-12 .417 3-8 .375 2-2 1.000 0 2 2 3.9 3 0 2 4 0 2 15 15.0
vs Central Oklahoma 03/07/08 * 31 3-10 .300 3-7 .429 2-2 1.000 0 3 3 3.8 3 0 0 1 0 0 11 14.9
vs St. Mary's 03/15/08 * 34 9-15 .600 5-9 .556 0-0 .000 0 4 4 3.8 1 0 3 0 0 0 23 15.2
vs Southwest Baptist 03/16/08 * 32 4-15 .267 2-6 .333 4-4 1.000 0 4 4 3.8 3 0 2 0 0 2 14 15.1
vs Central Oklahoma 03/18/08 * 11 1-4 .250 1-3 .333 0-0 .000 0 1 1 3.8 5 1 0 1 0 0 3 14.8
Totals......................... 32 901 157-390 .403 85-238 .357 73-83 .880 26 94 120 3.8 71 2 45 58 4 35 472 14.8
Games played: 32
Minutes/game: 28.2
Points/game: 14.8
FG Pct: 40.3
3FG Pct: 35.7
FT Pct: 88.0
Rebounds/game: 3.8
Assists/game: 1.4
Turnovers/game: 1.8
Assist/turnover ratio: 0.8
Steals/game: 1.1
Blocks/game: 0.1