2006-07 Tarleton Men's Basketball
Tarleton Individual Game-by-Game (as of Feb 27, 2007)
All games
#42 EICHEL, Dan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LETOURNEAU 11/15/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
CHICO STATE 11/17/06 * 16 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.5 4 0 1 1 1 0 0 0.0
FINDLAY 11/18/06 * 27 2-5 .400 0-0 .000 3-4 .750 3 1 4 1.7 4 0 1 0 2 0 7 2.3
ST. MARY'S 11/21/06 * 13 1-6 .167 0-1 .000 1-2 .500 2 1 3 2.0 4 0 0 0 0 0 3 2.5
HILLSDALE FREE WILL BA 11/27/06 * 15 0-2 .000 0-1 .000 1-2 .500 2 2 4 2.4 3 0 2 3 0 2 1 2.2
EAST CENTRAL 12/02/06 * 11 1-3 .333 0-0 .000 3-5 .600 1 1 2 2.3 1 0 0 1 1 1 5 2.7
at Cameron 12/07/06 * 24 3-4 .750 0-0 .000 0-0 .000 1 6 7 3.0 1 0 1 1 0 1 6 3.1
ST. AUGUSTINE'S 12/16/06 15 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.8 2 0 3 0 0 1 2 3.0
TEXAS-PERMIAN BASIN 12/18/06 14 0-2 .000 0-0 .000 4-6 .667 1 1 2 2.7 0 0 1 1 2 0 4 3.1
at St. Mary's (Texas) 12/29/06 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 1 0 0 0 2.8
TEXAS A&M-COMMERCE 1/4/07 7 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.2 1 0 1 0 0 0 2 2.7
at Southwestern Okla. 01/06/07 11 0-1 .000 0-0 .000 1-2 .500 0 0 0 2.0 0 0 0 0 1 0 1 2.6
SOUTHEASTERN OKLAHOMA 1/08/07 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.9 1 0 1 1 0 0 0 2.4
at Central Oklahoma 01/11/07 14 1-4 .250 0-1 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 1 2 2.4
RHEMA BIBLE 1/20/07 * 22 3-6 .500 0-0 .000 8-8 1.000 3 3 6 2.1 3 0 5 1 2 1 14 3.1
at West Texas A&M 1/24/07 * 22 2-4 .500 0-1 .000 0-1 .000 0 1 1 2.0 4 0 1 2 0 0 4 3.2
EASTERN NEW MEXICO 1/27/07 * 26 0-2 .000 0-0 .000 1-2 .500 0 1 1 1.9 1 0 2 2 0 1 1 3.1
MIDWESTERN STATE 1/29/07 * 29 0-1 .000 0-1 .000 3-5 .600 4 1 5 2.1 1 0 2 1 0 0 3 3.1
at Angelo State TX 01/31/07 21 0-0 .000 0-0 .000 5-8 .625 2 2 4 2.2 4 0 1 1 0 0 5 3.2
ABILENE CHRISTIAN 2/3/07 18 5-8 .625 0-0 .000 0-0 .000 3 1 4 2.3 4 0 0 1 0 0 10 3.5
at Texas A&M-Kingsvill 2/5/07 22 1-1 1.000 0-0 .000 3-4 .750 2 1 3 2.3 1 0 0 0 0 0 5 3.6
ANGELO STATE TX 2/07/07 28 1-1 1.000 0-0 .000 0-0 .000 2 4 6 2.5 2 0 0 0 0 0 2 3.5
at Abilene Christian 02/10/07 32 4-6 .667 0-0 .000 5-6 .833 4 4 8 2.7 3 0 1 0 1 1 13 3.9
at Midwestern State 02/13/07 33 2-3 .667 0-0 .000 4-4 1.000 1 4 5 2.8 4 0 0 2 1 4 8 4.1
TEXAS A&M-KINGSVILLE 2/15/07 28 5-5 1.000 1-1 1.000 4-4 1.000 2 2 4 2.9 1 0 0 1 2 1 15 4.5
WEST TEXAS A&M 2/21/07 19 1-4 .250 0-1 .000 4-5 .800 2 1 3 2.9 5 1 0 1 2 0 6 4.6
at Eastern New Mexico 02/24/07 23 0-1 .000 0-0 .000 7-10 .700 0 0 0 2.8 2 0 0 1 2 2 7 4.7
at Central Oklahoma 02/27/07 20 2-3 .667 0-0 .000 1-2 .500 0 2 2 2.8 4 0 0 1 0 0 5 4.7
Totals......................... 10 527 35-77 .455 1-8 .125 60-82 .732 38 39 77 2.8 61 1 23 23 17 16 131 4.7
Games played: 28
Points/game: 4.7
FG Pct: 45.5
3FG Pct: 12.5
FT Pct: 73.2
Rebounds/game: 2.8
Assists/game: 0.8
Turnovers/game: 0.8
Assist/turnover ratio: 1.0
Steals/game: 0.6
Blocks/game: 0.6