Tarleton
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2005-06 Tarleton Men's Basketball
Tarleton Team Game-by-Game (as of Oct 06, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HOWARD PAYNE 11/15/05 76-53 W 28-64 .438 5-14 .357 15-20 .750 16 39 55 55.0 12 19 18 8 9 76 76.0
SCIENCES AND ARTS OKL 11/18/05 92-49 W 31-56 .554 11-25 .440 19-34 .559 15 26 41 48.0 21 20 17 3 12 92 84.0
at Texas Christian Un 11/19/05 68-59 W 19-46 .413 9-19 .474 21-36 .583 14 29 43 46.3 23 15 24 8 7 68 78.7
at St. Mary's Univers 11/22/05 46-50 L 20-50 .400 2-12 .167 4-11 .364 13 17 30 42.2 20 4 17 4 9 46 70.5
HILLSDALE FREE WILL B 11/28/05 97-31 W 37-58 .638 12-18 .667 11-15 .733 12 24 36 41.0 12 28 7 2 10 97 75.8
SOUTHEASTERN OKLA. 12/1/05 71-59 W 27-50 .540 10-18 .556 7-13 .538 10 25 35 40.0 20 17 14 6 4 71 75.0
at East Central 12-03-05 79-55 W 26-47 .553 5-12 .417 22-32 .688 13 23 36 39.4 22 9 11 3 8 79 75.6
SOUTHWESTERN OKLAHOMA 12/8/05 74-36 W 25-52 .481 8-18 .444 16-23 .696 15 35 50 40.8 17 12 14 5 6 74 75.4
CAMERON 12/10/05 65-44 W 23-46 .500 7-14 .500 12-15 .800 15 27 42 40.9 16 10 16 2 1 65 74.2
vs Alaska Fairbanks 12/17/05 73-82 L 26-50 .520 9-20 .450 12-17 .706 7 16 23 39.1 24 12 18 2 10 73 74.1
at Humboldt State 12/18/05 40-66 L 16-47 .340 2-15 .133 6-10 .600 8 20 28 38.1 14 9 20 3 5 40 71.0
ST. MARY'S UNIVERSITY 12/30/05 70-41 W 23-53 .434 4-13 .308 20-32 .625 14 20 34 37.8 13 17 6 6 11 70 70.9
MIDWESTERN STATE 1/2/06 76-67 W 20-44 .455 5-17 .294 31-52 .596 16 27 43 38.2 27 9 21 5 9 76 71.3
at A&M-Commerce Lions 01/05/05 50-54 L 21-43 .488 4-12 .333 4-7 .571 8 24 32 37.7 20 13 20 4 3 50 69.8
CENTRAL OKLAHOMA 1/12/06 72-61 W 21-48 .438 5-18 .278 25-37 .676 9 30 39 37.8 19 17 16 5 9 72 69.9
NORTHEASTERN STATE 1/14/06 71-38 W 28-54 .519 6-15 .400 9-12 .750 7 27 34 37.6 13 14 8 2 6 71 70.0
at Midwestern State 01/17/06 67-61 W 23-49 .469 6-16 .375 15-19 .789 11 24 35 37.4 17 11 14 5 6 67 69.8
TEXAS A&M-KINGSVILLE 1/21/06 90-59 W 30-56 .536 10-16 .625 20-30 .667 12 28 40 37.6 20 20 9 4 5 90 70.9
at Eastern New Mexico 01/25/06 75-69 W 25-60 .417 7-19 .368 18-26 .692 20 29 49 38.2 13 13 13 5 7 75 71.2
WEST TEXAS A&M 1/28/06 68-66 W 23-55 .418 2-18 .111 20-32 .625 16 24 40 38.2 21 11 14 6 7 68 71.0
at ACU 01/31/06 67-61 W 22-49 .449 5-16 .313 18-23 .783 9 33 42 38.4 17 9 18 4 7 67 70.8
ANGELO STATE 2/4/06 96-69 W 35-64 .547 7-16 .438 19-31 .613 13 31 44 38.7 18 19 9 3 7 96 72.0
ACU 2/9/06 91-59 W 37-66 .561 9-20 .450 8-21 .381 17 35 52 39.3 14 20 10 4 6 91 72.8
at Angelo State TX 02/11/06 94-60 W 35-64 .547 6-17 .353 18-30 .600 12 27 39 39.2 19 12 10 3 12 94 73.7
at Texas A&M-Kingsvil 2/18/06 68-64 W 24-47 .511 7-17 .412 13-24 .542 11 23 34 39.0 19 15 21 4 9 68 73.4
EASTERN NEW MEXICO UN 2/23/06 81-64 W 30-55 .545 2-10 .200 19-31 .613 11 19 30 38.7 20 13 15 7 10 81 73.7
at West Texas A&M 02/25/06 60-80 L 24-58 .414 6-20 .300 6-13 .462 18 21 39 38.7 27 19 25 4 9 60 73.2
A&M-COMMERCE LIONS 2/28/06 71-70 W 28-60 .467 7-18 .389 8-16 .500 14 20 34 38.5 18 15 11 4 7 71 73.1
vs Central Oklahoma 3/3/06 73-71 W 22-49 .449 6-19 .316 23-33 .697 11 21 32 38.3 22 15 14 4 7 73 73.1
vs West Texas A&M 3/4/06 85-92 L 33-63 .524 12-28 .429 7-9 .778 13 17 30 38.0 22 19 16 2 8 85 73.5
vs Central Oklahoma 03/11/06 75-68 W 22-51 .431 8-21 .381 23-35 .657 8 27 35 37.9 19 11 10 4 4 75 73.6
vs Central Missouri S 03/12/06 62-59 W 23-47 .489 6-14 .429 10-17 .588 10 19 29 37.7 19 12 16 2 5 62 73.2
vs NW Missouri State 03/14/06 72-71 W 26-60 .433 7-19 .368 13-27 .481 15 18 33 37.5 10 15 10 1 10 72 73.2
vs Stonehill (Mass.) 3/22/06 59-69 L 19-47 .404 2-12 .167 19-32 .594 11 31 42 37.6 22 3 20 1 8 59 72.8
------------------------------------------------------------------------------------------------------------------------------------
Tarleton 2474 872-1808 .482 219-576 .380 511-815 .627 424 856 1280 37.6 630 477 502 135 253 2474 72.8
Opponents 2057 709-1789 .396 224-679 .330 415-642 .646 353 677 1030 30.3 711 367 537 57 235 2057 60.5
Games played: 34
Points/game: 72.8
FG Pct: 48.2
3FG Pct: 38.0
FT Pct: 62.7
Rebounds/game: 37.6
Assists/game: 14.0
Turnovers/game: 14.8
Assist/turnover ratio: 1.0
Steals/game: 7.4
Blocks/game: 4.0