2004-05 Tarleton Men's Basketball
Tarleton Individual Game-by-Game (as of Mar 24, 2005)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HILLSDALE FW BAPTIST 11/16/04 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
JARVIS CHRISTIAN 11/20/04 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.0 0 0 0 0 0 0 0 0.0
at St. Mary's 11/23/04 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 1 0 0 0 0.0
at Abilene Christian 12/02/04 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.5 0 0 0 0 0 0 0 0.0
at Angelo State Rams 12/04/04 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 4.2 0 0 0 0 0 0 0 0.0
EASTERN N.M. 12/11/04 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.2 0 0 0 0 0 0 0 0.0
WEST TEXAS A&M 12/13/04 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.3 0 0 0 0 0 0 0 0.0
vs Nebraska-Omaha 12/18/04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 0 0 0 0 0.0
vs Mo. Western 12/19/04 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.0 0 0 0 0 0 0 0 0.0
SOUTHERN NAZARENE 12/30/04 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.1 0 0 0 0 0 0 0 0.0
DALLAS CHRISTIAN 12/31/04 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 0.0
ST. MARY'S 1/3/05 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.8 0 0 0 0 0 0 0 0.0
at Midwestern State 01/06/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
A&M KINGSVILLE 1/13/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 0 0 0 0 0.0
A&M-COMMERCE 1/15/05 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.7 0 0 0 0 0 0 0 0.0
at Northeastern State 01/20/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 1 0 0 0 0.0
CENTRAL OKLAHOMA 1/22/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
SOUTHEASTERN OKLA. 1/27/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.5 0 0 0 0 0 0 0 0.0
at East Central Univer 1/29/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 1 0 0 0 0.0
at Southwestern Oklaho 02/03/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
CAMERON 1/5/05 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 3.6 0 0 0 0 0 0 0 0.0
NORTHEASTERN STATE 2/10/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.6 0 0 0 0 0 0 0 0.0
at Central Oklahoma 02/12/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 0 0.0
at SE Oklahoma State 02/17/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 1 0 0 0 0.0
EAST CENTRAL UNIVERSIT 2/19/05 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.4 0 0 0 0 0 0 0 0.0
SOUTHWESTERN OKLAHOMA 2/24/05 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.5 0 0 0 0 0 0 0 0.0
at Cameron 02/26/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
A&M KINGSVILLE 3/1/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 0.0
at Texas A&M-Commerce 03/04/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
vs Central Missouri St 03/12/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 1 0 0 0 0.0
vs Pittsburg State 03/13/05 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.3 0 0 0 0 0 0 0 0.0
at Texas A&M-Commerce 03/15/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 1 0 0 0 0.0
vs Cal Poly Pomona 03/23/05 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.3 0 0 0 0 0 0 0 0.0
vs Bryant 03/24/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 48 64 112 3.3 0 0 0 6 0 0 0 0.0
Games played: 34
Rebounds/game: 3.3
Turnovers/game: 0.2