2004-05 Tarleton Men's Basketball
Tarleton Individual Game-by-Game (as of Mar 24, 2005)
All games
#42 STEPHENS, David
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HILLSDALE FW BAPTIST 11/16/04 * 33 11-13 .846 0-0 .000 6-8 .750 4 7 11 11.0 2 0 2 2 3 1 28 28.0
JARVIS CHRISTIAN 11/20/04 * 17 4-10 .400 0-0 .000 2-2 1.000 2 2 4 7.5 5 1 5 1 0 1 10 19.0
at St. Mary's 11/23/04 * 39 9-14 .643 0-0 .000 0-0 .000 1 4 5 6.7 2 0 1 6 1 0 18 18.7
at Abilene Christian 12/02/04 * 39 6-14 .429 0-1 .000 5-8 .625 0 4 4 6.0 3 0 2 2 0 6 17 18.3
at Angelo State Rams 12/04/04 * 34 1-6 .167 0-0 .000 5-6 .833 4 7 11 7.0 4 0 0 6 1 2 7 16.0
EASTERN N.M. 12/11/04 * 32 6-12 .500 0-0 .000 1-2 .500 5 9 14 8.2 3 0 1 0 0 0 13 15.5
WEST TEXAS A&M 12/13/04 * 34 6-9 .667 0-0 .000 4-12 .333 0 4 4 7.6 3 0 0 2 0 0 16 15.6
vs Nebraska-Omaha 12/18/04 * 35 5-10 .500 0-0 .000 4-6 .667 4 2 6 7.4 4 0 1 4 1 0 14 15.4
vs Mo. Western 12/19/04 * 36 7-11 .636 0-0 .000 11-13 .846 5 5 10 7.7 2 0 1 7 1 0 25 16.4
SOUTHERN NAZARENE 12/30/04 * 41 6-7 .857 0-0 .000 8-13 .615 4 4 8 7.7 4 0 2 1 2 0 20 16.8
DALLAS CHRISTIAN 12/31/04 * 26 10-14 .714 0-0 .000 4-6 .667 6 6 12 8.1 1 0 2 1 1 3 24 17.5
ST. MARY'S 1/3/05 * 34 5-9 .556 0-0 .000 3-5 .600 5 8 13 8.5 3 0 4 1 0 3 13 17.1
at Midwestern State 01/06/05 * 36 6-11 .545 0-1 .000 2-4 .500 5 9 14 8.9 2 0 1 3 0 1 14 16.8
A&M KINGSVILLE 1/13/05 * 34 5-12 .417 0-0 .000 6-7 .857 5 2 7 8.8 3 0 1 6 1 2 16 16.8
A&M-COMMERCE 1/15/05 * 39 5-14 .357 0-1 .000 5-9 .556 6 6 12 9.0 2 0 2 1 1 1 15 16.7
at Northeastern State 01/20/05 * 37 2-4 .500 0-0 .000 1-2 .500 1 5 6 8.8 3 0 3 2 2 1 5 15.9
CENTRAL OKLAHOMA 1/22/05 * 38 4-13 .308 0-0 .000 3-5 .600 4 5 9 8.8 2 0 2 4 0 1 11 15.6
SOUTHEASTERN OKLA. 1/27/05 * 37 5-8 .625 0-0 .000 6-6 1.000 7 7 14 9.1 0 0 1 0 2 0 16 15.7
at East Central Univer 1/29/05 * 28 6-9 .667 0-0 .000 0-1 .000 5 6 11 9.2 5 1 5 0 1 0 12 15.5
at Southwestern Oklaho 02/03/05 * 46 4-10 .400 0-1 .000 3-9 .333 4 9 13 9.4 5 1 0 2 0 0 11 15.3
CAMERON 1/5/05 * 33 6-10 .600 0-0 .000 7-8 .875 7 1 8 9.3 1 0 2 3 0 1 19 15.4
NORTHEASTERN STATE 2/10/05 * 30 5-6 .833 0-0 .000 5-8 .625 3 5 8 9.3 3 0 1 0 0 1 15 15.4
at Central Oklahoma 02/12/05 * 33 5-9 .556 0-0 .000 0-0 .000 2 5 7 9.2 4 0 1 3 0 1 10 15.2
at SE Oklahoma State 02/17/05 * 38 6-14 .429 0-1 .000 6-7 .857 8 3 11 9.3 1 0 2 1 1 2 18 15.3
EAST CENTRAL UNIVERSIT 2/19/05 * 29 8-11 .727 0-1 .000 2-5 .400 4 7 11 9.3 2 0 3 1 0 0 18 15.4
SOUTHWESTERN OKLAHOMA 2/24/05 * 31 5-10 .500 0-0 .000 6-8 .750 6 6 12 9.4 3 0 1 1 0 0 16 15.4
at Cameron 02/26/05 * 38 9-14 .643 0-0 .000 5-5 1.000 4 3 7 9.3 3 0 1 2 1 0 23 15.7
A&M KINGSVILLE 3/1/05 * 38 3-8 .375 0-0 .000 6-8 .750 3 8 11 9.4 3 0 0 1 0 0 12 15.6
at Texas A&M-Commerce 03/04/05 * 36 3-11 .273 0-0 .000 4-5 .800 6 7 13 9.5 2 0 1 1 1 0 10 15.4
vs Central Missouri St 03/12/05 * 40 4-9 .444 0-0 .000 6-9 .667 4 7 11 9.6 3 0 2 0 1 1 14 15.3
vs Pittsburg State 03/13/05 * 23 1-2 .500 0-0 .000 4-6 .667 0 4 4 9.4 4 0 1 4 0 0 6 15.0
at Texas A&M-Commerce 03/15/05 * 35 5-5 1.000 0-0 .000 8-9 .889 5 3 8 9.3 3 0 1 3 0 0 18 15.1
vs Cal Poly Pomona 03/23/05 * 40 3-6 .500 0-0 .000 0-0 .000 1 5 6 9.2 2 0 4 0 0 0 6 14.8
vs Bryant 03/24/05 * 39 6-8 .750 0-0 .000 5-6 .833 2 6 8 9.2 1 0 1 4 0 1 17 14.9
Totals......................... 34 1178 182-333 .547 0-6 .000 143-208 .688 132 181 313 9.2 93 3 57 75 21 29 507 14.9
Games played: 34
Points/game: 14.9
FG Pct: 54.7
3FG Pct: 0.0
FT Pct: 68.8
Rebounds/game: 9.2
Assists/game: 1.7
Turnovers/game: 2.2
Assist/turnover ratio: 0.8
Steals/game: 0.9
Blocks/game: 0.6