2004-05 Tarleton Men's Basketball
Tarleton Individual Game-by-Game (as of Mar 24, 2005)
All games
#22 FRANCIS, Rich
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HILLSDALE FW BAPTIST 11/16/04 * 24 0-4 .000 0-1 .000 0-0 .000 0 1 1 1.0 4 0 4 4 1 1 0 0.0
JARVIS CHRISTIAN 11/20/04 * 25 6-13 .462 3-8 .375 1-2 .500 1 2 3 2.0 5 1 2 3 1 3 16 8.0
at St. Mary's 11/23/04 14 2-7 .286 1-3 .333 0-0 .000 2 0 2 2.0 3 0 0 0 1 0 5 7.0
at Abilene Christian 12/02/04 9 1-4 .250 1-3 .333 0-0 .000 0 2 2 2.0 3 0 0 1 0 0 3 6.0
at Angelo State Rams 12/04/04 10 2-4 .500 1-3 .333 0-0 .000 0 2 2 2.0 0 0 2 0 0 0 5 5.8
EASTERN N.M. 12/11/04 19 7-8 .875 5-6 .833 0-0 .000 1 0 1 1.8 2 0 0 1 0 0 19 8.0
WEST TEXAS A&M 12/13/04 17 3-5 .600 3-5 .600 1-2 .500 1 0 1 1.7 3 0 2 3 0 0 10 8.3
vs Nebraska-Omaha 12/18/04 14 0-4 .000 0-2 .000 0-0 .000 0 1 1 1.6 3 0 0 3 0 1 0 7.3
vs Mo. Western 12/19/04 13 1-5 .200 0-3 .000 0-0 .000 2 0 2 1.7 3 0 0 4 0 0 2 6.7
SOUTHERN NAZARENE 12/30/04 * 39 4-17 .235 1-11 .091 6-8 .750 4 3 7 2.2 4 0 1 4 0 2 15 7.5
DALLAS CHRISTIAN 12/31/04 * 29 3-13 .231 2-5 .400 3-3 1.000 3 3 6 2.5 5 1 2 1 0 1 11 7.8
ST. MARY'S 1/3/05 * 30 5-11 .455 3-5 .600 2-4 .500 4 0 4 2.7 2 0 2 2 0 3 15 8.4
at Midwestern State 01/06/05 * 21 3-11 .273 2-9 .222 0-0 .000 1 1 2 2.6 3 0 2 0 0 0 8 8.4
A&M KINGSVILLE 1/13/05 * 26 1-9 .111 1-6 .167 4-6 .667 1 4 5 2.8 1 0 0 0 0 1 7 8.3
A&M-COMMERCE 1/15/05 * 35 3-8 .375 2-5 .400 1-2 .500 2 6 8 3.1 4 0 0 0 1 0 9 8.3
at Northeastern State 01/20/05 * 10 1-3 .333 1-3 .333 0-0 .000 0 1 1 3.0 1 0 0 0 0 0 3 8.0
CENTRAL OKLAHOMA 1/22/05 * 26 1-4 .250 0-1 .000 1-3 .333 1 1 2 2.9 2 0 0 1 0 0 3 7.7
SOUTHEASTERN OKLA. 1/27/05 * 10 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.8 1 0 3 1 0 0 0 7.3
at East Central Univer 1/29/05 14 1-5 .200 1-3 .333 0-0 .000 1 1 2 2.8 0 0 0 1 0 0 3 7.1
at Southwestern Oklaho 02/03/05 14 2-4 .500 0-2 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 3 4 6.9
CAMERON 1/5/05 11 1-5 .200 0-3 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 1 2 6.7
NORTHEASTERN STATE 2/10/05 6 0-3 .000 0-2 .000 1-2 .500 0 0 0 2.5 1 0 0 1 0 1 1 6.4
at Central Oklahoma 02/12/05 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.3 1 0 1 1 0 1 0 6.1
at SE Oklahoma State 02/17/05 3 0-3 .000 0-2 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 5.9
EAST CENTRAL UNIVERSIT 2/19/05 16 3-9 .333 1-5 .200 2-4 .500 2 3 5 2.4 3 0 2 1 0 0 9 6.0
SOUTHWESTERN OKLAHOMA 2/24/05 5 2-3 .667 1-2 .500 0-0 .000 0 0 0 2.3 2 0 0 1 0 0 5 6.0
at Cameron 02/26/05 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.2 0 0 1 1 1 0 0 5.7
A&M KINGSVILLE 3/1/05 9 2-2 1.000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 0 0 0 4 5.7
at Texas A&M-Commerce 03/04/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 1 0 0 0 5.5
vs Central Missouri St 03/12/05 13 2-6 .333 0-1 .000 0-0 .000 0 0 0 2.0 2 0 1 0 1 0 4 5.4
vs Pittsburg State 03/13/05 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 5.3
at Texas A&M-Commerce 03/15/05 2 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.9 0 0 0 0 0 0 0 5.1
vs Cal Poly Pomona 03/23/05 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 2 1 0 0 0 4.9
Totals......................... 11 491 56-178 .315 29-105 .276 22-36 .611 29 33 62 1.9 60 2 27 36 6 18 163 4.9
Games played: 33
Points/game: 4.9
FG Pct: 31.5
3FG Pct: 27.6
FT Pct: 61.1
Rebounds/game: 1.9
Assists/game: 0.8
Turnovers/game: 1.1
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 0.2