2004-05 Tarleton Men's Basketball
Tarleton Individual Game-by-Game (as of Mar 24, 2005)
All games
#10 SHEFFIELD, LaShon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HILLSDALE FW BAPTIST 11/16/04 * 33 6-12 .500 3-8 .375 6-8 .750 0 0 0 0.0 2 0 1 3 0 1 21 21.0
JARVIS CHRISTIAN 11/20/04 * 37 3-10 .300 2-6 .333 3-4 .750 1 3 4 2.0 3 0 4 4 0 1 11 16.0
at St. Mary's 11/23/04 * 37 6-14 .429 2-5 .400 0-0 .000 0 2 2 2.0 3 0 1 5 0 4 14 15.3
at Abilene Christian 12/02/04 * 35 5-11 .455 2-5 .400 2-2 1.000 1 5 6 3.0 2 0 2 10 0 1 14 15.0
at Angelo State Rams 12/04/04 * 31 8-17 .471 3-6 .500 1-2 .500 0 1 1 2.6 2 0 5 2 0 1 20 16.0
EASTERN N.M. 12/11/04 * 31 3-11 .273 3-7 .429 2-2 1.000 1 1 2 2.5 1 0 3 1 0 2 11 15.2
WEST TEXAS A&M 12/13/04 * 28 1-3 .333 1-2 .500 6-6 1.000 0 3 3 2.6 2 0 3 4 0 0 9 14.3
vs Nebraska-Omaha 12/18/04 * 25 7-17 .412 1-8 .125 3-5 .600 0 6 6 3.0 3 0 3 3 0 0 18 14.8
vs Mo. Western 12/19/04 * 27 2-7 .286 0-0 .000 0-1 .000 0 3 3 3.0 1 0 5 7 0 1 4 13.6
SOUTHERN NAZARENE 12/30/04 * 37 2-11 .182 1-8 .125 3-4 .750 3 3 6 3.3 3 0 5 6 0 0 8 13.0
DALLAS CHRISTIAN 12/31/04 * 25 5-6 .833 1-1 1.000 2-2 1.000 1 2 3 3.3 2 0 1 1 0 0 13 13.0
ST. MARY'S 1/3/05 * 31 4-10 .400 1-2 .500 1-1 1.000 0 3 3 3.3 0 0 3 2 0 0 10 12.8
at Midwestern State 01/06/05 * 36 7-16 .438 1-8 .125 1-2 .500 1 7 8 3.6 2 0 5 4 0 1 16 13.0
A&M KINGSVILLE 1/13/05 * 33 4-9 .444 0-2 .000 5-6 .833 0 0 0 3.4 3 0 2 3 0 4 13 13.0
A&M-COMMERCE 1/15/05 * 42 5-17 .294 2-7 .286 0-0 .000 0 3 3 3.3 1 0 1 2 0 0 12 12.9
at Northeastern State 01/20/05 * 32 5-12 .417 1-3 .333 2-2 1.000 0 1 1 3.2 3 0 1 2 0 0 13 12.9
CENTRAL OKLAHOMA 1/22/05 * 24 1-6 .167 0-3 .000 2-2 1.000 0 2 2 3.1 4 0 0 4 1 1 4 12.4
SOUTHEASTERN OKLA. 1/27/05 * 24 3-14 .214 1-5 .200 2-2 1.000 0 1 1 3.0 2 0 1 2 0 0 9 12.2
at East Central Univer 1/29/05 * 32 4-10 .400 0-1 .000 0-0 .000 1 2 3 3.0 2 0 3 3 0 0 8 12.0
at Southwestern Oklaho 02/03/05 * 46 7-17 .412 4-7 .571 4-6 .667 1 3 4 3.1 3 0 1 2 0 0 22 12.5
CAMERON 1/5/05 * 34 3-15 .200 0-7 .000 2-2 1.000 1 2 3 3.0 2 0 0 1 1 0 8 12.3
NORTHEASTERN STATE 2/10/05 * 36 5-11 .455 1-3 .333 2-2 1.000 0 4 4 3.1 2 0 3 3 0 0 13 12.3
at Central Oklahoma 02/12/05 * 40 8-16 .500 4-7 .571 2-2 1.000 1 3 4 3.1 2 0 0 4 0 0 22 12.7
at SE Oklahoma State 02/17/05 * 37 5-15 .333 2-7 .286 4-4 1.000 1 4 5 3.2 2 0 1 0 0 0 16 12.9
EAST CENTRAL UNIVERSIT 2/19/05 * 24 6-10 .600 2-4 .500 0-0 .000 0 4 4 3.2 3 0 1 1 0 0 14 12.9
SOUTHWESTERN OKLAHOMA 2/24/05 * 34 4-14 .286 3-5 .600 2-2 1.000 1 0 1 3.2 2 0 2 1 0 1 13 12.9
at Cameron 02/26/05 * 34 6-15 .400 3-5 .600 4-4 1.000 2 3 5 3.2 3 0 3 3 0 2 19 13.1
A&M KINGSVILLE 3/1/05 * 38 5-12 .417 1-4 .250 2-2 1.000 0 3 3 3.2 2 0 2 1 0 0 13 13.1
at Texas A&M-Commerce 03/04/05 * 39 7-16 .438 3-9 .333 3-4 .750 0 2 2 3.2 4 0 2 1 0 0 20 13.4
vs Central Missouri St 03/12/05 * 40 5-16 .313 2-10 .200 3-5 .600 0 2 2 3.1 2 0 5 1 0 3 15 13.4
vs Pittsburg State 03/13/05 * 41 6-22 .273 2-8 .250 3-4 .750 0 1 1 3.1 2 0 4 1 0 4 17 13.5
at Texas A&M-Commerce 03/15/05 * 35 7-15 .467 2-7 .286 5-6 .833 0 3 3 3.1 4 0 1 4 0 2 21 13.8
vs Cal Poly Pomona 03/23/05 * 38 8-15 .533 4-6 .667 4-4 1.000 0 1 1 3.0 2 0 5 3 0 1 24 14.1
vs Bryant 03/24/05 * 40 7-17 .412 1-9 .111 0-0 .000 0 4 4 3.0 1 0 4 2 0 2 15 14.1
Totals......................... 34 1156 170-439 .387 59-185 .319 81-98 .827 16 87 103 3.0 77 0 83 96 2 32 480 14.1
Games played: 34
Points/game: 14.1
FG Pct: 38.7
3FG Pct: 31.9
FT Pct: 82.7
Rebounds/game: 3.0
Assists/game: 2.4
Turnovers/game: 2.8
Assist/turnover ratio: 0.9
Steals/game: 0.9
Blocks/game: 0.1