Scoring Summary |
Millsaps College (4-5,4-3) vs. Tarleton (5-5,3-2)
Date: Nov 05, 2011 Site: Stephenville, Texas Stadium: Wisdom Gym Attendance: 2017
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Millsaps College | 3 | 0 | 0 | 0 | 3 |
| Tarleton | 9 | 21 | 7 | 7 | 44 |
| SCORING SUMMARY | MILLSAPS-TARLETON | |||
| 1st | 09:20 | MILLSAPS | Brady,B. 24 yd field goal | |
| 6 plays, 12 yards, TOP 3:11 | 3 - 0 | |||
| 05:57 | TARLETON | C. Vaughn 17 yd run (J. Serrano kick failed) | ||
| 4 plays, 42 yards, TOP 0:53 | 3 - 6 | |||
| 02:50 | TARLETON | J. Serrano 49 yd field goal | ||
| 4 plays, 1 yard, TOP 2:02 | 3 - 9 | |||
| 2nd | 12:37 | TARLETON | C. Vaughn 1 yd run (J. Serrano kick) | |
| 11 plays, 61 yards, TOP 3:48 | 3 - 16 | |||
| 11:12 | TARLETON | B. Croak 23 yd pass from N. Stephens (J. Serrano kick) | ||
| 3 plays, 50 yards, TOP 0:27 | 3 - 23 | |||
| 08:54 | TARLETON | C. Vaughn 1 yd run (J. Serrano kick) | ||
| 8 plays, 56 yards, TOP 2:17 | 3 - 30 | |||
| 3rd | 05:48 | TARLETON | J. Sturns 24 yd run (J. Serrano kick) | |
| 4 plays, 47 yards, TOP 1:18 | 3 - 37 | |||
| 4th | 13:53 | TARLETON | J. Mays 33 yd pass from N. Stephens (J. Serrano kick) | |
| 4 plays, 88 yards, TOP 1:51 | 3 - 44 | |||
|
Kickoff time: 2 p.m. End of Game: 4:56 pm Total elapsed time: 2:56 Temperature: Wind: Weather: Tarleton State University won its fourth straight game with a 44-3 win against Millsaps College Saturday. |
Team Statistics |
| Team Totals | MILLSAPS | TARLETON |
| FIRST DOWNS | 10 | 22 |
| Rushing | 0 | 9 |
| Passing | 8 | 12 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 61 | 180 |
| Rushing Attempts | 29 | 36 |
| Average Per Rush | 2.1 | 5.0 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 67 | 214 |
| Yards Lost Rushing | 6 | 34 |
| NET YARDS PASSING | 180 | 267 |
| Completions-Attempts-Int | 17-38-2 | 22-36-2 |
| Average Per Attempt | 4.7 | 7.4 |
| Average Per Completion | 10.6 | 12.1 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 241 | 447 |
| Total offense plays | 67 | 72 |
| Average Gain Per Play | 3.6 | 6.2 |
| Fumbles: Number-Lost | 2-1 | 3-1 |
| Penalties: Number-Yards | 2-25 | 9-74 |
| PUNTS-YARDS | 7-226 | 5-176 |
| Average Yards Per Punt | 32.3 | 35.2 |
| Net Yards Per Punt | 26.1 | 35.2 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 2-96 | 7-414 |
| Average Yards Per Kickoff | 48.0 | 59.1 |
| Net Yards Per Kickoff | 31.0 | 49.1 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-43-0 |
| Average Per Return | 0.0 | 8.6 |
| Kickoff returns: Number-Yds-TD | 3-50-0 | 2-34-0 |
| Average Per Return | 16.7 | 17.0 |
| Interceptions: Number-Yds-TD | 2-29-0 | 2-31-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:36 | 27:24 |
| 1st Quarter | 9:00 | 6:00 |
| 2nd Quarter | 6:36 | 8:24 |
| 3rd Quarter | 8:35 | 6:25 |
| 4th Quarter | 8:25 | 6:35 |
| Third-Down Conversions | 3 of 17 | 5 of 13 |
| Fourth-Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone Scores-Chances | 1-3 | 3-5 |
| Touchdowns | 0-3 | 3-5 |
| Field goals | 1-3 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 0-0 | 5-6 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Millsaps College-King,T. 1-0; Theriot,T. 1-1. Tarleton-C. Vaughn 1-1; N. Stephens 1-0; C. Valentine 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MILLSAPS | 1st | V39 | 15:00 | Kickoff | V45 | 13:14 | Punt | 3-6 | 1:46 | ||
| MILLSAPS | 1st | T18 | 12:31 | Interception | T06 | 09:20 | * | FIELD GOAL | 6-12 | 3:11 | # |
| MILLSAPS | 1st | V16 | 08:23 | Punt | V23 | 06:50 | Punt | 3-7 | 1:33 | ||
| MILLSAPS | 1st | V00 | 05:57 | Kickoff | V33 | 04:52 | Fumble | 3-33 | 1:05 | ||
| MILLSAPS | 1st | V40 | 02:50 | Kickoff | V39 | 01:25 | Punt | 3--1 | 1:25 | ||
| MILLSAPS | 2nd | V40 | 12:37 | Kickoff | V48 | 11:39 | Interception | 3-8 | 0:58 | ||
| MILLSAPS | 2nd | V02 | 08:48 | Kickoff | V07 | 07:11 | Punt | 3-5 | 1:37 | ||
| MILLSAPS | 2nd | V33 | 04:18 | Fumble | T09 | 00:23 | Missed FG | 8-58 | 3:55 | # | |
| MILLSAPS | 3rd | V20 | 14:18 | Interception | V22 | 12:35 | Punt | 3-2 | 1:43 | ||
| MILLSAPS | 3rd | V37 | 10:15 | Punt | V46 | 08:44 | Punt | 3-9 | 1:31 | ||
| MILLSAPS | 3rd | V37 | 07:23 | Punt | V37 | 07:06 | Interception | 1-0 | 0:17 | ||
| MILLSAPS | 3rd | V46 | 05:45 | Kickoff | T12 | 00:44 | Downs | 12-42 | 5:01 | # | |
| MILLSAPS | 4th | V20 | 13:53 | Kickoff | T20 | 09:11 | Downs | 11-60 | 4:42 | ||
| MILLSAPS | 4th | V40 | 07:26 | Punt | V45 | 05:57 | Punt | 3-5 | 1:29 | ||
| MILLSAPS | 4th | V13 | 03:04 | Punt | V20 | 00:50 | Downs | 4-7 | 2:14 | ||
| TARLETON | 1st | T36 | 13:14 | Punt | T37 | 12:31 | Interception | 2-1 | 0:43 | ||
| TARLETON | 1st | T43 | 09:14 | Kickoff | T37 | 08:23 | Punt | 3--6 | 0:51 | ||
| TARLETON | 1st | V42 | 06:50 | Punt | V00 | 05:57 | * | TOUCHDOWN | 4-42 | 0:53 | # |
| TARLETON | 1st | V33 | 04:52 | Fumble | V32 | 02:50 | * | FIELD GOAL | 4-1 | 2:02 | |
| TARLETON | 1st | T39 | 01:25 | Punt | V00 | 12:37 | * | TOUCHDOWN | 11-61 | 3:48 | # |
| TARLETON | 2nd | T50 | 11:39 | Interception | V00 | 11:12 | * | TOUCHDOWN | 3-50 | 0:27 | |
| TARLETON | 2nd | T44 | 11:11 | Kickoff | V00 | 08:54 | * | TOUCHDOWN | 8-56 | 2:17 | # |
| TARLETON | 2nd | V45 | 07:11 | Punt | V33 | 04:18 | Fumble | 7-12 | 2:53 | # | |
| TARLETON | 2nd | T20 | 00:23 | Missed FG | T25 | 00:00 | End of half | 1-5 | 0:23 | ||
| TARLETON | 3rd | T35 | 14:51 | Kickoff | V37 | 14:18 | Interception | 3-28 | 0:33 | ||
| TARLETON | 3rd | T26 | 12:35 | Punt | T36 | 10:15 | Punt | 5-10 | 2:20 | ||
| TARLETON | 3rd | T20 | 08:44 | Punt | T42 | 07:23 | Punt | 4-22 | 1:21 | ||
| TARLETON | 3rd | V47 | 07:06 | Interception | V00 | 05:48 | * | TOUCHDOWN | 4-47 | 1:18 | |
| TARLETON | 3rd | T12 | 00:44 | Downs | V00 | 13:53 | * | TOUCHDOWN | 4-88 | 1:51 | |
| TARLETON | 4th | T20 | 09:11 | Downs | T17 | 07:26 | Punt | 3--3 | 1:45 | ||
| TARLETON | 4th | T31 | 05:57 | Punt | T49 | 03:04 | Punt | 5-18 | 2:53 | ||
| TARLETON | 4th | V20 | 00:50 | Downs | V17 | 00:00 | End of half | 2-3 | 0:50 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Millsaps College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:00 | 06:36 | 08:35 | 08:25 | 15:36 | 17:00 | 32:36 | ||
| 3rd Down Conversions | 0/4 | 1/4 | 1/5 | 1/4 | 1/8 | 2/9 | 3/17 | ||
| Average field position | V35 | V25 | V35 | V24 | V31 | V30 | V31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/2 | 0/0 | 1/4 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tarleton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:00 | 08:24 | 06:25 | 06:35 | 14:24 | 13:00 | 27:24 | ||
| 3rd Down Conversions | 0/2 | 4/6 | 1/3 | 0/2 | 4/8 | 1/5 | 5/13 | ||
| Average field position | T48 | T42 | T29 | T43 | T45 | T34 | T40 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MILLSAPS | 1st | V39 | 15:00 | Kickoff | V45 | 13:14 | Punt | 3-6 | 1:46 | ||
| TARLETON | 1st | T36 | 13:14 | Punt | T37 | 12:31 | Interception | 2-1 | 0:43 | ||
| MILLSAPS | 1st | T18 | 12:31 | Interception | T06 | 09:20 | * | FIELD GOAL | 6-12 | 3:11 | # |
| TARLETON | 1st | T43 | 09:14 | Kickoff | T37 | 08:23 | Punt | 3--6 | 0:51 | ||
| MILLSAPS | 1st | V16 | 08:23 | Punt | V23 | 06:50 | Punt | 3-7 | 1:33 | ||
| TARLETON | 1st | V42 | 06:50 | Punt | V00 | 05:57 | * | TOUCHDOWN | 4-42 | 0:53 | # |
| MILLSAPS | 1st | V00 | 05:57 | Kickoff | V33 | 04:52 | Fumble | 3-33 | 1:05 | ||
| TARLETON | 1st | V33 | 04:52 | Fumble | V32 | 02:50 | * | FIELD GOAL | 4-1 | 2:02 | |
| MILLSAPS | 1st | V40 | 02:50 | Kickoff | V39 | 01:25 | Punt | 3--1 | 1:25 | ||
| TARLETON | 1st | T39 | 01:25 | Punt | V00 | 12:37 | * | TOUCHDOWN | 11-61 | 3:48 | # |
| MILLSAPS | 2nd | V40 | 12:37 | Kickoff | V48 | 11:39 | Interception | 3-8 | 0:58 | ||
| TARLETON | 2nd | T50 | 11:39 | Interception | V00 | 11:12 | * | TOUCHDOWN | 3-50 | 0:27 | |
| TARLETON | 2nd | T44 | 11:11 | Kickoff | V00 | 08:54 | * | TOUCHDOWN | 8-56 | 2:17 | # |
| MILLSAPS | 2nd | V02 | 08:48 | Kickoff | V07 | 07:11 | Punt | 3-5 | 1:37 | ||
| TARLETON | 2nd | V45 | 07:11 | Punt | V33 | 04:18 | Fumble | 7-12 | 2:53 | # | |
| MILLSAPS | 2nd | V33 | 04:18 | Fumble | T09 | 00:23 | Missed FG | 8-58 | 3:55 | # | |
| TARLETON | 2nd | T20 | 00:23 | Missed FG | T25 | 00:00 | End of half | 1-5 | 0:23 | ||
| TARLETON | 3rd | T35 | 14:51 | Kickoff | V37 | 14:18 | Interception | 3-28 | 0:33 | ||
| MILLSAPS | 3rd | V20 | 14:18 | Interception | V22 | 12:35 | Punt | 3-2 | 1:43 | ||
| TARLETON | 3rd | T26 | 12:35 | Punt | T36 | 10:15 | Punt | 5-10 | 2:20 | ||
| MILLSAPS | 3rd | V37 | 10:15 | Punt | V46 | 08:44 | Punt | 3-9 | 1:31 | ||
| TARLETON | 3rd | T20 | 08:44 | Punt | T42 | 07:23 | Punt | 4-22 | 1:21 | ||
| MILLSAPS | 3rd | V37 | 07:23 | Punt | V37 | 07:06 | Interception | 1-0 | 0:17 | ||
| TARLETON | 3rd | V47 | 07:06 | Interception | V00 | 05:48 | * | TOUCHDOWN | 4-47 | 1:18 | |
| MILLSAPS | 3rd | V46 | 05:45 | Kickoff | T12 | 00:44 | Downs | 12-42 | 5:01 | # | |
| TARLETON | 3rd | T12 | 00:44 | Downs | V00 | 13:53 | * | TOUCHDOWN | 4-88 | 1:51 | |
| MILLSAPS | 4th | V20 | 13:53 | Kickoff | T20 | 09:11 | Downs | 11-60 | 4:42 | ||
| TARLETON | 4th | T20 | 09:11 | Downs | T17 | 07:26 | Punt | 3--3 | 1:45 | ||
| MILLSAPS | 4th | V40 | 07:26 | Punt | V45 | 05:57 | Punt | 3-5 | 1:29 | ||
| TARLETON | 4th | T31 | 05:57 | Punt | T49 | 03:04 | Punt | 5-18 | 2:53 | ||
| MILLSAPS | 4th | V13 | 03:04 | Punt | V20 | 00:50 | Downs | 4-7 | 2:14 | ||
| TARLETON | 4th | V20 | 00:50 | Downs | V17 | 00:00 | End of half | 2-3 | 0:50 | # | |
Defensive Statistics |
| ## | Millsaps College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Nolan,J. | 6 | 3 | 9 | . | . | . | 1-29 | . | . | . | . |
| 30 | O'Sirio,M. | 3 | 4 | 7 | 1.0/6 | 1 | . | . | 2 | . | 0.5/3 | . |
| 11 | White,J. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 36 | Jackson,A. | 4 | 2 | 6 | 0.5/7 | . | . | . | . | . | . | . |
| 16 | Arnold,N. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 1 | Moore,J. | 4 | 1 | 5 | 1.0/1 | 1 | . | . | 2 | . | . | . |
| 52 | Elchos,L. | 3 | 2 | 5 | 0.5/7 | . | . | . | . | . | . | . |
| 93 | Derrick,W. | 2 | 3 | 5 | 1.0/6 | . | . | . | . | . | 0.5/3 | . |
| 24 | Warren,M. | 4 | . | 4 | 2.0/18 | 1 | . | . | . | . | 1.0/9 | 1 |
| 4 | Jerrell,B. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 44 | Stewart,J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 25 | Keys,T. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Gremillion, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Milner,J. | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
| 72 | Ehrhardt,N. | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 94 | Bell,Z. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Joplin,Ke. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Smith,C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Sutton,C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Stewart,A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Click,S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Reeves,K. | . | 1 | 1 | . | . | . | 1-0 | 1 | . | . | . |
| 90 | Allen,D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Blasiar,G. | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Tarleton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | B. Johnson | 4 | 6 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 8 | M. Wadley | 6 | 1 | 7 | . | 1 | . | . | . | . | . | 1 |
| 11 | Da. Jackson | 5 | 2 | 7 | 1.0/1 | . | . | . | 1 | . | . | 1 |
| 14 | J. Hurndon | 2 | 4 | 6 | 0.5/1 | . | . | . | 2 | . | . | . |
| 37 | M. Knicky | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 2 | G. Benson | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 59 | L. Kirkland | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 96 | J. Billings | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 99 | C. Bowers | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 95 | B. Ford | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | R. Johnson | 2 | . | 2 | 2.0/8 | . | . | . | . | . | 1.0/4 | . |
| 29 | C. Moore | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | A. Allen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | R. Henderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | C. Vaughn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | M. Washington | . | 1 | 1 | . | . | . | . | . | . | . | 3 |
| 44 | B. Ngwa | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | J. Serrano | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | C. Watson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | T. Holloman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | D. Phillips | . | 1 | 1 | . | . | . | 2-31 | 2 | . | . | . |
| 98 | J. Gonzalez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | L. Johnson | . | 1 | 1 | . | . | . | . | 1 | . | . | 1 |
| 35 | T. Melton | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millsaps College: 5-Smith,C., 9-Johnson,B., 12-Harris,D., 13-King,T., 15-Strauss,C., 16-Arnold,N., 17-Harscher, D., 19-Thrasher,Z., 22-Pellichino,R., 23-Keeton,M., 24-Warren,M., 25-Keys,T., 26-Battle,J., 29-White,S., 31-Barthelemy,M., 32-Sutton,C., 33-Milner,J., 36-Jackson,A., 38-Gremillion, J., 40-Bellan,T., 48-Click,S., 52-Elchos,L., 57-Page,C., 59-Price,B., 72-Ehrhardt,N., 80-Mikell,B., 82-Kirkley,R., 87-Garig,D., 88-Wahl,M., 90-Allen,D., 92-Gates,S., 94-Bell,Z., 99-Brady,B.. |
| Tarleton: 6-B. Croak, 9-D. McDowell, 14-J. Hurndon, 15-J. Fenske, 17-C. Valentine, 20-B. Wiest, 28-R. Holmes, 29-C. Moore, 30-S. Whitaker, 31-R. Henderson, 32-T. Franco, 35-T. Melton, 42-A. Allen, 44-B. Ngwa, 46-C. Watson, 47-T. Holloman, 47-G. Hughes, 50-M. Green, 56-P. Bettiol, 57-Je. Jones, 59-L. Kirkland, 64-R. Hinton, 65-M. Di Domenico, 74-A. Arbuckle, 75-J. Green, 79-S. Orr, 80-F. Renfro, 81-J. Mays, 82-A. Buckingham, 84-W. McLane, 86-J. Vanliew, 87-L. Ernst, 89-J. Serrano, 92-M. Washington, 94-C. Jackson, 96-J. Billings, 97-C. Vitolo, 98-J. Gonzalez. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Millsaps College.... 3 0 0 0 - 3 Record: (4-5,4-3)
Tarleton............ 9 21 7 7 - 44 Record: (5-5,3-2)
Scoring Summary:
1st 09:20 MILLSAPS - Brady,B. 24 yd field goal, 6-12 3:11, MILLSAPS 3 - TARLETON 0
05:57 TARLETON - C. Vaughn 17 yd run (J. Serrano kick failed), 4-42 0:53, MILLSAPS 3 - TARLETON 6
02:50 TARLETON - J. Serrano 49 yd field goal, 4-1 2:02, MILLSAPS 3 - TARLETON 9
2nd 12:37 TARLETON - C. Vaughn 1 yd run (J. Serrano kick), 11-61 3:48, MILLSAPS 3 - TARLETON 16
11:12 TARLETON - B. Croak 23 yd pass from N. Stephens (J. Serrano kick), 3-50 0:27, MILLSAPS 3 - TARLETON 23
08:54 TARLETON - C. Vaughn 1 yd run (J. Serrano kick), 8-56 2:17, MILLSAPS 3 - TARLETON 30
3rd 05:48 TARLETON - J. Sturns 24 yd run (J. Serrano kick), 4-47 1:18, MILLSAPS 3 - TARLETON 37
4th 13:53 TARLETON - J. Mays 33 yd pass from N. Stephens (J. Serrano kick), 4-88 1:51, MILLSAPS 3 - TARLETON 44
MILLSAPS TARLETON
FIRST DOWNS................... 10 22
RUSHES-YARDS (NET)............ 29-61 36-180
PASSING YDS (NET)............. 180 267
Passes Att-Comp-Int........... 38-17-2 36-22-2
TOTAL OFFENSE PLAYS-YARDS..... 67-241 72-447
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-43
Kickoff Returns-Yards......... 3-50 2-34
Interception Returns-Yards.... 2-29 2-31
Punts (Number-Avg)............ 7-32.3 5-35.2
Fumbles-Lost.................. 2-1 3-1
Penalties-Yards............... 2-25 9-74
Possession Time............... 32:36 27:24
Third-Down Conversions........ 3 of 17 5 of 13
Fourth-Down Conversions....... 1 of 4 1 of 1
Red-Zone Scores-Chances....... 1-3 3-5
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Millsaps College-Theriot,T. 17-35; Barthelemy,M. 6-16; King,T.
1-6; Williams,J. 1-3; Joplin,Ko. 3-1; Thrasher,Z. 1-0. Tarleton-C. Vaughn 15-86;
J. Sturns 10-69; C. Watson 6-33; C. Valentine 1-3; Team 1-minus 2; N. Stephens
3-minus 9.
PASSING: Millsaps College-Joplin,Ko. 17-37-1-180; Smith,C. 0-1-1-0.
Tarleton-N. Stephens 21-33-2-265; J. Fenske 1-3-0-2.
RECEIVING: Millsaps College-Fawcett,D. 4-67; Strauss,C. 3-37; Williams,J.
3-8; Theriot,T. 2-15; Bellan,T. 2-9; O'Rear,J. 1-29; King,T. 1-11; Johnson,B.
1-4. Tarleton-B. Croak 5-62; C. Valentine 3-47; T. Waits 3-9; C. Rhodes 2-38; J.
Mays 2-34; A. Buckingham 2-31; J. Sturns 2-20; R. Green 2-18; C. Vaughn 1-8.
INTERCEPTIONS: Millsaps College-Nolan,J. 1-29; Reeves,K. 1-0. Tarleton-D.
Phillips 2-31.
FUMBLES: Millsaps College-King,T. 1-0; Theriot,T. 1-1. Tarleton-N.
Stephens 1-0; C. Valentine 1-0; C. Vaughn 1-1.
Stadium: Wisdom Gym Attendance: 2017
Kickoff time: 2 p.m. End of Game: 4:56 pm Total elapsed time: 2:56
Officials:
Temperature: Wind: Weather:
Tarleton State University won its fourth straight game
with a 44-3 win against Millsaps College Saturday.
|
Play-by-Play Summary |
| Millsaps | 1-10 | at Millsaps30 | TARLETON ball on TARLETON30. |
| J. Serrano kickoff 70 yards to the MILLSAPS0, Barthelemy,M. return 39 yards to the MILLSAPS39 (J. Serrano;C. Watson). | |||
| Millsaps | 1-10 | at Millsaps39 | Clock 14:51. |
| Millsaps | 1-10 | at Millsaps39 | Theriot,T. rush for 3 yards to the MILLSAPS42 (M. Wadley;B. Johnson). |
| Millsaps | 2-7 | at Millsaps42 | Theriot,T. rush for 3 yards to the MILLSAPS45 (M. Knicky;B. Johnson). |
| Millsaps | 3-4 | at Millsaps45 | Joplin,Ko. pass incomplete to King,T.. |
| Millsaps | 4-4 | at Millsaps45 | Gates,S. punt 19 yards to the TARLETON36, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 01:46 | |||
| Tarleton | 1-10 | at Tarleton36 | TARLETON drive start at 13:14. |
| Tarleton | 1-10 | at Tarleton36 | J. Sturns rush for 1 yard to the TARLETON37 (Stewart,A.;O'Sirio,M.). |
| Tarleton | 2-9 | at Tarleton37 | N. Stephens pass intercepted by Nolan,J. at the TARLETON47, Nolan,J. return 29 yards to the TARLETON18 (C. Vaughn). |
| Drive: 2 plays, 1 yards, TOP 00:43 | |||
| Millsaps | 1-10 | at Tarleton18 | MILLSAPS COLLEGE drive start at 12:31. |
| Millsaps | 1-10 | at Tarleton18 | Theriot,T. rush for no gain to the TARLETON18 (C. Bowers). |
| Millsaps | 2-10 | at Tarleton18 | Joplin,Ko. pass complete to Johnson,B. for 4 yards to the TARLETON14 (C. Bowers;B. Johnson). |
| Millsaps | 3-6 | at Tarleton14 | Joplin,Ko. pass incomplete to O'Rear,J., PENALTY TARLETON holding (C. Moore) 7 yards to the TARLETON7, 1ST DOWN MILLSAPS, NO PLAY. |
| Millsaps | 1-G | at Tarleton07 | Theriot,T. rush for 2 yards to the TARLETON5 (Da. Jackson;B. Ford). |
| Millsaps | 2-G | at Tarleton05 | Barthelemy,M. rush for loss of 1 yard to the TARLETON6 (B. Johnson). |
| Millsaps | 3-G | at Tarleton06 | Joplin,Ko. pass incomplete to O'Rear,J. (D. Phillips). |
| Millsaps | 4-G | at Tarleton06 | Brady,B. field goal attempt from 24 GOOD, clock 09:20. |
| Millsaps College 3, Tarleton 0 | |||
| Drive: 6 plays, 12 yards, TOP 03:17 | |||
| Brady,B. kickoff 35 yards to the TARLETON35, T. Melton return 8 yards to the TARLETON43 (Derrick,W.). | |||
| Tarleton | 1-10 | at Tarleton43 | TARLETON drive start at 09:14. |
| Tarleton | 1-10 | at Tarleton43 | N. Stephens rush for loss of 6 yards to the TARLETON37 (Derrick,W.;O'Sirio,M.) (Derrick,W.;O'Sirio,M.). |
| Tarleton | 2-16 | at Tarleton37 | N. Stephens pass incomplete to B. Croak. |
| Tarleton | 3-16 | at Tarleton37 | N. Stephens pass incomplete to F. Renfro. |
| Tarleton | 4-16 | at Tarleton37 | J. Serrano punt 47 yards to the MILLSAPS16, fair catch by Fawcett,D.. |
| Drive: 3 plays, minus 6 yards, TOP 00:51 | |||
| Millsaps | 1-10 | at Millsaps16 | MILLSAPS COLLEGE drive start at 08:23. |
| Millsaps | 1-10 | at Millsaps16 | Barthelemy,M. rush for 2 yards to the MILLSAPS18 (M. Wadley). |
