Scoring Summary |
Tarleton (0-2) vs. Central Oklahoma (1-1)
Date: Sep 11, 2010 Site: Edmond, OK Stadium: Wantland Stadium Attendance: 3200
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tarleton | 0 | 7 | 7 | 7 | 21 |
| Central Oklahoma | 3 | 7 | 14 | 13 | 37 |
| SCORING SUMMARY | TARLETON-UCO | |||
| 1st | 10:06 | UCO | C. Robbs 25 yd field goal | |
| 12 plays, 52 yards, TOP 4:54 | 0 - 3 | |||
| 2nd | 06:15 | UCO | J. Birmingham 1 yd run (C. Robbs kick) | |
| 11 plays, 77 yards, TOP 5:03 | 0 - 10 | |||
| 02:28 | TARLETON | Evan Robertson 3 yd run (Blake Wiest kick) | ||
| 9 plays, 74 yards, TOP 3:47 | 7 - 10 | |||
| 3rd | 11:27 | UCO | D. Davis 29 yd pass from E. Sharp (C. Robbs kick) | |
| 4 plays, 40 yards, TOP 1:22 | 7 - 17 | |||
| 06:52 | TARLETON | Jeken Frye 35 yd pass from Aaron Doyle (Jerry Owens kick) | ||
| 2 plays, 67 yards, TOP 0:36 | 14 - 17 | |||
| 03:12 | UCO | D. Davis 10 yd pass from E. Sharp (C. Robbs kick) | ||
| 9 plays, 67 yards, TOP 3:34 | 14 - 24 | |||
| 4th | 12:27 | TARLETON | Jerome Regal 1 yd run (Jerry Owens kick) | |
| 11 plays, 81 yards, TOP 5:38 | 21 - 24 | |||
| 10:05 | UCO | E. Sharp 2 yd run (C. Robbs kick) | ||
| 5 plays, 39 yards, TOP 2:13 | 21 - 31 | |||
| 01:24 | UCO | J. Birmingham 25 yd run (C. Robbs rush failed) | ||
| 3 plays, 20 yards, TOP 1:04 | 21 - 37 | |||
|
Kickoff time: 7:00 pm End of Game: 9:57 pm Total elapsed time: 2:57 Referee: Robert Dalton Umpire: Randy Tabler Linesman: Terry Rogers Line judge: Tony Wright Back judge: Michael Houston Field judge: Rock Holland Side judge: Jeremy Goodrich Scorer: UCOSID Temperature: 85 Wind: ENE 11 Weather: Clear, nice |
Team Statistics |
| Team Totals | TARLETON | UCO |
| FIRST DOWNS | 16 | 22 |
| Rushing | 7 | 7 |
| Passing | 7 | 10 |
| Penalty | 2 | 5 |
| NET YARDS RUSHING | 122 | 143 |
| Rushing Attempts | 31 | 43 |
| Average Per Rush | 3.9 | 3.3 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 128 | 165 |
| Yards Lost Rushing | 6 | 22 |
| NET YARDS PASSING | 173 | 190 |
| Completions-Attempts-Int | 14-26-1 | 19-24-1 |
| Average Per Attempt | 6.7 | 7.9 |
| Average Per Completion | 12.4 | 10.0 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 295 | 333 |
| Total offense plays | 57 | 67 |
| Average Gain Per Play | 5.2 | 5.0 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 11-116 | 8-63 |
| PUNTS-YARDS | 6-194 | 5-147 |
| Average Yards Per Punt | 32.3 | 29.4 |
| Net Yards Per Punt | 31.5 | 21.6 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-243 | 7-417 |
| Average Yards Per Kickoff | 60.8 | 59.6 |
| Net Yards Per Kickoff | 44.2 | 47.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-39-0 | 1-5-0 |
| Average Per Return | 19.5 | 5.0 |
| Kickoff returns: Number-Yds-TD | 6-87-0 | 3-66-0 |
| Average Per Return | 14.5 | 22.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-32-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:57 | 32:03 |
| 1st Quarter | 6:30 | 8:30 |
| 2nd Quarter | 7:21 | 7:39 |
| 3rd Quarter | 8:14 | 6:46 |
| 4th Quarter | 5:52 | 9:08 |
| Third-Down Conversions | 5 of 13 | 7 of 13 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 5-5 |
| Touchdowns | 2-3 | 4-5 |
| Field goals | 0-3 | 1-5 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 0-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tarleton-Brandon Lowery 1-0; Will Randle 1-1. Central Oklahoma-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TARLETON | 1st | T28 | 09:59 | Kickoff | T32 | 07:45 | Punt | 3-4 | 2:14 | ||
| TARLETON | 1st | U23 | 07:40 | Interception | U16 | 05:35 | Missed FG | 4-7 | 2:05 | ||
| TARLETON | 1st | U47 | 03:42 | Punt | U47 | 01:38 | Punt | 3-0 | 2:04 | ||
| TARLETON | 2nd | T44 | 14:13 | Punt | U36 | 11:18 | Punt | 5-20 | 2:55 | ||
| TARLETON | 2nd | T26 | 06:15 | Kickoff | U00 | 02:28 | * | TOUCHDOWN | 9-74 | 3:47 | |
| TARLETON | 2nd | T50 | 00:39 | Punt | U30 | 00:00 | Missed FG | 7-20 | 0:39 | ||
| TARLETON | 3rd | T27 | 14:53 | Kickoff | T36 | 12:49 | Punt | 5-9 | 2:04 | ||
| TARLETON | 3rd | T17 | 11:22 | Kickoff | T26 | 09:12 | Punt | 3-9 | 2:10 | ||
| TARLETON | 3rd | T33 | 07:28 | Punt | U00 | 06:52 | * | TOUCHDOWN | 2-67 | 0:36 | |
| TARLETON | 3rd | T19 | 03:05 | Kickoff | U00 | 12:27 | * | TOUCHDOWN | 11-81 | 5:38 | |
| TARLETON | 4th | T21 | 09:57 | Kickoff | T26 | 07:02 | Punt | 6-5 | 2:55 | ||
| TARLETON | 4th | T23 | 02:35 | Punt | T23 | 02:19 | Interception | 1-0 | 0:16 | ||
| TARLETON | 4th | T37 | 01:24 | Kickoff | T37 | 01:15 | Fumble | 0-0 | 0:09 | ||
| UCO | 1st | U40 | 15:00 | Kickoff | T08 | 10:06 | * | FIELD GOAL | 12-52 | 4:54 | |
| UCO | 1st | U20 | 07:45 | Punt | U20 | 07:40 | Interception | 1-0 | 0:05 | ||
| UCO | 1st | U20 | 05:35 | Missed FG | U29 | 03:42 | Punt | 3-9 | 1:53 | ||
| UCO | 1st | U14 | 01:38 | Punt | U49 | 14:13 | Punt | 5-35 | 2:25 | ||
| UCO | 2nd | U23 | 11:18 | Punt | T00 | 06:15 | * | TOUCHDOWN | 11-77 | 5:03 | |
| UCO | 2nd | U14 | 02:22 | Kickoff | U19 | 00:39 | Punt | 3-5 | 1:43 | ||
| UCO | 3rd | U30 | 15:00 | Missed FG | U30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| UCO | 3rd | T40 | 12:49 | Punt | T00 | 11:27 | * | TOUCHDOWN | 4-40 | 1:22 | |
| UCO | 3rd | U30 | 09:12 | Punt | U35 | 07:28 | Punt | 3-5 | 1:44 | ||
| UCO | 3rd | U33 | 06:46 | Kickoff | T00 | 03:12 | * | TOUCHDOWN | 9-67 | 3:34 | |
| UCO | 4th | T39 | 12:18 | Kickoff | T00 | 10:05 | * | TOUCHDOWN | 5-39 | 2:13 | |
| UCO | 4th | U27 | 07:02 | Punt | T43 | 02:35 | Punt | 7-30 | 4:27 | ||
| UCO | 4th | T20 | 02:19 | Interception | T00 | 01:15 | * | TOUCHDOWN | 3-20 | 1:04 | |
| UCO | 4th | T37 | 01:15 | Fumble | T43 | 00:00 | End of half | 2--6 | 1:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tarleton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:30 | 07:21 | 08:14 | 05:52 | 13:51 | 14:06 | 27:57 | ||
| 3rd Down Conversions | 0/3 | 3/5 | 0/2 | 2/3 | 3/8 | 2/5 | 5/13 | ||
| Average field position | U48 | T40 | T24 | T22 | T46 | T23 | T34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Oklahoma | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:30 | 07:39 | 06:46 | 09:08 | 16:09 | 15:54 | 32:03 | ||
| 3rd Down Conversions | 0/2 | 2/4 | 3/4 | 2/3 | 2/6 | 5/7 | 7/13 | ||
| Average field position | U23 | U18 | U41 | T43 | U21 | U50 | U37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCO | 1st | U40 | 15:00 | Kickoff | T08 | 10:06 | * | FIELD GOAL | 12-52 | 4:54 | |
| TARLETON | 1st | T28 | 09:59 | Kickoff | T32 | 07:45 | Punt | 3-4 | 2:14 | ||
| UCO | 1st | U20 | 07:45 | Punt | U20 | 07:40 | Interception | 1-0 | 0:05 | ||
| TARLETON | 1st | U23 | 07:40 | Interception | U16 | 05:35 | Missed FG | 4-7 | 2:05 | ||
| UCO | 1st | U20 | 05:35 | Missed FG | U29 | 03:42 | Punt | 3-9 | 1:53 | ||
| TARLETON | 1st | U47 | 03:42 | Punt | U47 | 01:38 | Punt | 3-0 | 2:04 | ||
| UCO | 1st | U14 | 01:38 | Punt | U49 | 14:13 | Punt | 5-35 | 2:25 | ||
| TARLETON | 2nd | T44 | 14:13 | Punt | U36 | 11:18 | Punt | 5-20 | 2:55 | ||
| UCO | 2nd | U23 | 11:18 | Punt | T00 | 06:15 | * | TOUCHDOWN | 11-77 | 5:03 | |
| TARLETON | 2nd | T26 | 06:15 | Kickoff | U00 | 02:28 | * | TOUCHDOWN | 9-74 | 3:47 | |
| UCO | 2nd | U14 | 02:22 | Kickoff | U19 | 00:39 | Punt | 3-5 | 1:43 | ||
| TARLETON | 2nd | T50 | 00:39 | Punt | U30 | 00:00 | Missed FG | 7-20 | 0:39 | ||
| UCO | 3rd | U30 | 15:00 | Missed FG | U30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| TARLETON | 3rd | T27 | 14:53 | Kickoff | T36 | 12:49 | Punt | 5-9 | 2:04 | ||
| UCO | 3rd | T40 | 12:49 | Punt | T00 | 11:27 | * | TOUCHDOWN | 4-40 | 1:22 | |
| TARLETON | 3rd | T17 | 11:22 | Kickoff | T26 | 09:12 | Punt | 3-9 | 2:10 | ||
| UCO | 3rd | U30 | 09:12 | Punt | U35 | 07:28 | Punt | 3-5 | 1:44 | ||
| TARLETON | 3rd | T33 | 07:28 | Punt | U00 | 06:52 | * | TOUCHDOWN | 2-67 | 0:36 | |
| UCO | 3rd | U33 | 06:46 | Kickoff | T00 | 03:12 | * | TOUCHDOWN | 9-67 | 3:34 | |
| TARLETON | 3rd | T19 | 03:05 | Kickoff | U00 | 12:27 | * | TOUCHDOWN | 11-81 | 5:38 | |
| UCO | 4th | T39 | 12:18 | Kickoff | T00 | 10:05 | * | TOUCHDOWN | 5-39 | 2:13 | |
| TARLETON | 4th | T21 | 09:57 | Kickoff | T26 | 07:02 | Punt | 6-5 | 2:55 | ||
| UCO | 4th | U27 | 07:02 | Punt | T43 | 02:35 | Punt | 7-30 | 4:27 | ||
| TARLETON | 4th | T23 | 02:35 | Punt | T23 | 02:19 | Interception | 1-0 | 0:16 | ||
| UCO | 4th | T20 | 02:19 | Interception | T00 | 01:15 | * | TOUCHDOWN | 3-20 | 1:04 | |
| TARLETON | 4th | T37 | 01:24 | Kickoff | T37 | 01:15 | Fumble | 0-0 | 0:09 | ||
| UCO | 4th | T37 | 01:15 | Fumble | T43 | 00:00 | End of half | 2--6 | 1:15 | ||
Defensive Statistics |
| ## | Tarleton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Terrence Henry | 3 | 9 | 12 | 1.0/2 | . | . | . | . | . | . | . |
| 2 | Damian Perkins | 1 | 9 | 10 | . | . | . | . | . | . | . | . |
| 6 | Cassius Bradley | 8 | 1 | 9 | . | . | . | . | 1 | . | . | . |
| 7 | Lonnie Buchanan | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 14 | Julius Hurndon | 4 | 2 | 6 | 2.0/6 | . | . | . | . | . | . | . |
| 90 | Jacob Rowe | . | 6 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | D. Phillips | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 92 | M. Washington | 3 | 2 | 5 | 2.0/6 | . | . | . | . | . | . | . |
| 1 | Brandon Johnson | 2 | 3 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 11 | Corey White | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | Matt Knicky | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 26 | Matt Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Jeken Frye | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Jason Billings | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Brandon Lowery | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Daniel Mena | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Sam Cole | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Jamaal Steamer | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 24 | Logan Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Central Oklahoma | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | K. Wallace | 5 | 5 | 10 | 1.0/4 | . | . | . | . | . | . | . |
| 22 | T. Cason | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 38 | K. Meadows | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 24 | T. Troup | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 26 | B. Harmon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 95 | S. Moses | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 11 | B. Crawford | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 50 | A. Jones | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 36 | J. Atkins | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 31 | C. Townsend | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | H. Byrd | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 23 | A. Phillips | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 41 | T. Battle | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 39 | D. Dozier | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 9 | D. Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | O. Littleton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | D. Morrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | R. Stanley | 1 | . | 1 | . | . | . | . | 4 | . | . | . |
| 5 | L. Greve | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | I. Blackshear | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 14 | C. Pennon | . | . | . | . | . | . | 1-32 | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarleton: 4-Jerome Regal, 8-Jeken Frye, 9-Devin McDowell, 10-A. Gonzales, 11-Corey White, 14-Julius Hurndon, 20-Blake Wiest, 23-Brandon Lowery, 24-Logan Johnson, 25-Sam Cole, 26-Matt Cole, 31-Jerry Owens, 38-Trayveon Davis, 39-Luke Hyde, 42-Robert Payne, 48-James Freeman, 51-Brian Ngwa, 52-Shawn Lawson, 54-Shawn Wyatt, 55-Mike Hernandez, 56-Thomas Curry, 59-Levi Kirkland, 68-Solomon Orr, 69-Hunter Belomy, 80-Will Randle, 82-A. Buckingham, 83-Charles Stermer, 84-Will McLane, 88-Paul Mansfield, 92-M. Washington, 95-Daniel Mena. |
| Central Oklahoma: 3-D. Hawkins, 5-L. Greve, 6-C. Whitson, 11-B. Crawford, 17-I. Blackshear, 20-E. Knight, 23-A. Phillips, 29-O. Littleton, 30-C. Robbs, 31-C. Townsend, 32-T. Branch, 39-D. Dozier, 41-T. Battle, 42-D. Ballew, 44-K. Wallace, 49-M. Bowen, 50-A. Jones, 54-A. Navarro, 55-C. Burchett, 70-J. Haan, 72-Gilbert-Phillip, 77-J. Underhill, 82-C. Eddy, 83-A. Woods, 84-B. Gatewood, 87-B. Booker, 88-G. Everidge, 93-C. Byford, 95-S. Moses, 96-J. Carter. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tarleton............ 0 7 7 7 - 21 Record: (0-2)
Central Oklahoma.... 3 7 14 13 - 37 Record: (1-1)
Scoring Summary:
1st 10:06 UCO - C. Robbs 25 yd field goal, 12-52 4:54, TARLETON 0 - UCO 3
2nd 06:15 UCO - J. Birmingham 1 yd run (C. Robbs kick), 11-77 5:03, TARLETON 0 - UCO 10
02:28 TARLETON - Evan Robertson 3 yd run (Blake Wiest kick), 9-74 3:47, TARLETON 7 - UCO 10
3rd 11:27 UCO - D. Davis 29 yd pass from E. Sharp (C. Robbs kick), 4-40 1:22, TARLETON 7 - UCO 17
06:52 TARLETON - Jeken Frye 35 yd pass from Aaron Doyle (Jerry Owens kick), 2-67 0:36, TARLETON 14 - UCO 17
03:12 UCO - D. Davis 10 yd pass from E. Sharp (C. Robbs kick), 9-67 3:34, TARLETON 14 - UCO 24
4th 12:27 TARLETON - Jerome Regal 1 yd run (Jerry Owens kick), 11-81 5:38, TARLETON 21 - UCO 24
10:05 UCO - E. Sharp 2 yd run (C. Robbs kick), 5-39 2:13, TARLETON 21 - UCO 31
01:24 UCO - J. Birmingham 25 yd run (C. Robbs rush failed), 3-20 1:04, TARLETON 21 - UCO 37
TARLETON UCO
FIRST DOWNS................... 16 22
RUSHES-YARDS (NET)............ 31-122 43-143
PASSING YDS (NET)............. 173 190
Passes Att-Comp-Int........... 26-14-1 24-19-1
TOTAL OFFENSE PLAYS-YARDS..... 57-295 67-333
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-39 1-5
Kickoff Returns-Yards......... 6-87 3-66
Interception Returns-Yards.... 1-0 1-32
Punts (Number-Avg)............ 6-32.3 5-29.4
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 11-116 8-63
Possession Time............... 27:57 32:03
Third-Down Conversions........ 5 of 13 7 of 13
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 2-3 5-5
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Tarleton-Evan Robertson 10-64; Jerome Regal 12-37; Aaron Doyle
7-14; Brandon Lowery 2-7. Central Oklahoma-J. Birmingham 26-97; T. Branch 9-27;
E. Sharp 6-25; TEAM 2-minus 6.
PASSING: Tarleton-Aaron Doyle 14-26-1-173. Central Oklahoma-E. Sharp
19-24-1-190.
RECEIVING: Tarleton-Jeken Frye 6-103; A. Buckingham 3-42; Devon Gray 2-3;
Robert Payne 1-19; Bradley Peschke 1-4; Evan Robertson 1-2. Central Oklahoma-M.
Jackson 7-53; J. Birmingham 5-46; D. Davis 3-49; D. Morrell 2-21; T. Holland
1-21; B. Booker 1-0.
INTERCEPTIONS: Tarleton-Matt Knicky 1-0. Central Oklahoma-C. Pennon 1-32.
FUMBLES: Tarleton-Will Randle 1-1; Brandon Lowery 1-0. Central
Oklahoma-None.
Stadium: Wantland Stadium Attendance: 3200
Kickoff time: 7:00 pm End of Game: 9:57 pm Total elapsed time: 2:57
Officials: Referee: Robert Dalton; Umpire: Randy Tabler; Linesman: Terry Rogers;
Line judge: Tony Wright; Back judge: Michael Houston; Field judge: Rock Holland;
Side judge: Jeremy Goodrich; Scorer: UCOSID;
Temperature: 85 Wind: ENE 11 Weather: Clear, nice
|
Play-by-Play Summary |
| Tarelton wins the toss, defers. UCO will receive, defend north goal. | |||
| Tarleton | 1-10 | at Tarleton30 | Start of 1st quarter, clock 15:00. |
| Tarleton | 1-10 | at Tarleton30 | TARLETON ball on TARLETON30. |
| Jerry Owens kickoff 45 yards to the UCO25, out-of-bounds, UCO ball on UCO40. | |||
| Uco | 1-10 | at Uco40 | J. Birmingham rush for 5 yards to the UCO45 (Cassius Bradley;Lonnie Buchanan). |
| Uco | 2-5 | at Uco45 | E. Sharp pass complete to D. Morrell for 10 yards to the TARLETON45, 1ST DOWN UCO (Terrence Henry). |
| Uco | 1-10 | at Tarleton45 | E. Sharp pass complete to M. Jackson for no gain to the TARLETON45 (Matt Knicky). |
| Uco | 2-10 | at Tarleton45 | E. Sharp pass complete to D. Davis for 10 yards to the TARLETON35, 1ST DOWN UCO (Brandon Johnson). |
| Uco | 1-10 | at Tarleton35 | J. Birmingham rush for 7 yards to the TARLETON28 (Terrence Henry;Brandon Johnson), PENALTY UCO holding 10 yards to the TARLETON45, NO PLAY. |
| Uco | 1-20 | at Tarleton45 | E. Sharp pass complete to D. Davis for 5 yards to the TARLETON40, PENALTY TARLETON holding 10 yards to the TARLETON35, 1ST DOWN UCO, NO PLAY. |
| Uco | 1-10 | at Tarleton35 | E. Sharp rush for 7 yards to the TARLETON28 (Matt Knicky;Terrence Henry). |
| Uco | 2-3 | at Tarleton28 | J. Birmingham rush for 8 yards to the TARLETON20, 1ST DOWN UCO (D. Phillips). |
| Uco | 1-10 | at Tarleton20 | J. Birmingham rush for loss of 1 yard to the TARLETON21 (Brandon Johnson;Terrence Henry). |
| Uco | 2-11 | at Tarleton21 | E. Sharp pass complete to J. Birmingham for 6 yards to the TARLETON15 (Damian Perkins). |
| Uco | 3-5 | at Tarleton15 | E. Sharp pass complete to M. Jackson for 1 yard to the TARLETON14 (Lonnie Buchanan), PENALTY TARLETON offside 5 yards to the TARLETON10, 1ST DOWN UCO, NO PLAY. |
| Uco | 1-G | at Tarleton10 | J. Birmingham rush for 2 yards to the TARLETON8 (Jason Billings). |
| Uco | 2-G | at Tarleton08 | E. Sharp pass incomplete (Jamaal Steamer). |
| Uco | 3-G | at Tarleton08 | E. Sharp pass incomplete to D. Davis (Cassius Bradley). |
| Uco | 4-G | at Tarleton08 | C. Robbs field goal attempt from 25 GOOD, clock 10:06. |
| Central Oklahoma 3, Tarleton 0 | |||
| Drive: 12 plays, 52 yards, TOP 05:01 | |||
| C. Robbs kickoff 63 yards to the TARLETON7, Devin McDowell return 21 yards to the TARLETON28 (O. Littleton). | |||
| Tarleton | 1-10 | at Tarleton28 | TARLETON drive start at 09:59. |
| Tarleton | 1-10 | at Tarleton28 | Aaron Doyle rush for 3 yards to the TARLETON31 (K. Wallace). |
| Tarleton | 2-7 | at Tarleton31 | Aaron Doyle rush for loss of 1 yard to the TARLETON30 (T. Troup). |
| Tarleton | 3-8 | at Tarleton30 | Aaron Doyle pass complete to Evan Robertson for 2 yards to the TARLETON32 (J. Atkins). |
| Tarleton | 4-6 | at Tarleton32 | Jerry Owens punt 48 yards to the UCO20, downed. |
| Drive: 3 plays, 4 yards, TOP 02:14 | |||
| Uco | 1-10 | at Uco20 | CENTRAL OKLAHOMA drive start at 07:45. |
| Uco | 1-10 | at Uco20 | E. Sharp pass intercepted by Matt Knicky at the UCO23, Matt Knicky return 0 yards to the UCO23 (D. Davis). |
| Drive: 1 plays, 0 yards, TOP 00:05 | |||
| Tarleton | 1-10 | at Uco23 | TARLETON drive start at 07:40. |
| Tarleton | 1-10 | at Uco23 | Evan Robertson rush for 1 yard to the UCO22 (K. Wallace;K. Meadows). |
| Tarleton | 2-9 | at Uco22 | Brandon Lowery rush for 1 yard to the UCO21 (S. Moses). |
| Tarleton | 3-8 | at Uco21 | Aaron Doyle pass complete to Jeken Frye for 5 yards to the UCO16 (T. Troup). |
| Tarleton | 4-3 | at Uco16 | Blake Wiest field goal attempt from 33 MISSED - wide left, spot at UCO20, clock 05:35. |
| Drive: 4 plays, 7 yards, TOP 02:05 | |||
| Uco | 1-10 | at Uco20 | CENTRAL OKLAHOMA drive start at 05:35. |
| Uco | 1-10 | at Uco20 | E. Sharp pass complete to M. Jackson for 5 yards to the UCO25 (D. Phillips). |
| Uco | 2-5 | at Uco25 | J. Birmingham rush for 4 yards to the UCO29. |
| Uco | 3-1 | at Uco29 | J. Birmingham rush for no gain to the UCO29 (Damian Perkins;M. Washington). |
| Uco | 4-1 | at Uco29 | L. Greve punt 36 yards to the TARLETON35, D. Phillips return 18 yards to the UCO47 (B. Crawford). |
| Drive: 3 plays, 9 yards, TOP 01:53 | |||
| Tarleton | 1-10 | at Uco47 | TARLETON drive start at 03:42. |
| Tarleton | 1-10 | at Uco47 | Aaron Doyle rush for 3 yards to the UCO44. |
| Tarleton | 2-7 | at Uco44 | Brandon Lowery rush for 6 yards to the UCO38 (K. Wallace;T. Cason). |
| Tarleton | 3-1 | at Uco38 | Brandon Lowery rush for 1 yard to the UCO37, PENALTY TARLETON holding 11 yards to the UCO49, NO PLAY. |
| Tarleton | 3-12 | at Uco49 | Aaron Doyle rush for 2 yards to the UCO47 (H. Byrd;K. Meadows). |
