Scoring Summary |
Tarleton (0-4,0-1) vs. Abilene Christian (4-0,1-0)
Date: Sep 25, 2010 Site: Abilene, TX Stadium: Shotwell Stadium Attendance: 7836
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tarleton | 3 | 0 | 0 | 0 | 3 |
| Abilene Christian | 10 | 17 | 24 | 14 | 65 |
| SCORING SUMMARY | TARLETON-ACU | |||
| 1st | 13:20 | ACU | M. Lineberry 38 yd field goal | |
| 4 plays, -5 yards, TOP 1:40 | 0 - 3 | |||
| 07:17 | TARLETON | Blake Wiest 29 yd field goal | ||
| 11 plays, 69 yards, TOP 6:03 | 3 - 3 | |||
| 01:52 | ACU | A. Whiteside 58 yd interception return (M. Lineberry kick) | ||
| 3 - 10 | ||||
| 2nd | 07:27 | ACU | D.C.-Harkless 2 yd run (M. Lineberry kick) | |
| 6 plays, 92 yards, TOP 2:40 | 3 - 17 | |||
| 02:21 | ACU | B. Gibbs 36 yd pass from M. Gale (M. Lineberry kick) | ||
| 4 plays, 52 yards, TOP 0:40 | 3 - 24 | |||
| 00:40 | ACU | M. Lineberry 31 yd field goal | ||
| 9 plays, 52 yards, TOP 1:06 | 3 - 27 | |||
| 3rd | 14:30 | ACU | D.C.-Harkless 42 yd run (M. Lineberry kick) | |
| 2 plays, 61 yards, TOP 0:30 | 3 - 34 | |||
| 10:07 | ACU | M. Lineberry 27 yd field goal | ||
| 9 plays, 63 yards, TOP 2:36 | 3 - 37 | |||
| 02:55 | ACU | B. Gibbs 4 yd pass from M. Gale (M. Lineberry kick) | ||
| 10 plays, 85 yards, TOP 4:58 | 3 - 44 | |||
| 01:49 | ACU | C. West 14 yd run (M. Lineberry kick) | ||
| 1 play, 14 yards, TOP 0:07 | 3 - 51 | |||
| 4th | 07:11 | ACU | J. Morgan 6 yd run (M. Lineberry kick) | |
| 10 plays, 53 yards, TOP 6:40 | 3 - 58 | |||
| 04:40 | ACU | T. Gabriel 80 yd punt return (M. Lineberry kick) | ||
| 3 - 65 | ||||
|
Kickoff time: 6:00 pm End of Game: 9:07 pm Total elapsed time: 3:07 Referee: Mark Hughes Umpire: Scott Hardy Linesman: Brian Hall Line judge: Kelly Copeland Back judge: Dwayne Paschall Field judge: Nick Atwood Side judge: Darron Griffin Scorer: Phillip Dowden Temperature: 71 Wind: NW 7mph Weather: Partly Cloudy |
Team Statistics |
| Team Totals | TARLETON | ACU |
| FIRST DOWNS | 15 | 27 |
| Rushing | 3 | 7 |
| Passing | 7 | 18 |
| Penalty | 5 | 2 |
| NET YARDS RUSHING | 60 | 169 |
| Rushing Attempts | 31 | 27 |
| Average Per Rush | 1.9 | 6.3 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 116 | 177 |
| Yards Lost Rushing | 56 | 8 |
| NET YARDS PASSING | 136 | 357 |
| Completions-Attempts-Int | 14-29-2 | 27-41-0 |
| Average Per Attempt | 4.7 | 8.7 |
| Average Per Completion | 9.7 | 13.2 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 196 | 526 |
| Total offense plays | 60 | 68 |
| Average Gain Per Play | 3.3 | 7.7 |
| Fumbles: Number-Lost | 3-2 | 0-0 |
| Penalties: Number-Yards | 8-64 | 9-94 |
| PUNTS-YARDS | 8-317 | 3-98 |
| Average Yards Per Punt | 39.6 | 32.7 |
| Net Yards Per Punt | 25.8 | 26.3 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-113 | 12-766 |
| Average Yards Per Kickoff | 56.5 | 63.8 |
| Net Yards Per Kickoff | 45.5 | 46.5 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 2-19-0 | 5-111-1 |
| Average Per Return | 9.5 | 22.2 |
| Kickoff returns: Number-Yds-TD | 10-168-0 | 2-22-0 |
| Average Per Return | 16.8 | 11.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-84-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:53 | 29:07 |
| 1st Quarter | 10:32 | 4:28 |
| 2nd Quarter | 9:38 | 5:22 |
| 3rd Quarter | 6:24 | 8:36 |
| 4th Quarter | 4:19 | 10:41 |
| Third-Down Conversions | 3 of 13 | 4 of 11 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 1-1 | 7-8 |
| Touchdowns | 0-1 | 4-8 |
| Field goals | 1-1 | 3-8 |
| Sacks By: Number-Yards | 0-0 | 4-35 |
| PAT Kicks | 0-0 | 8-8 |
| Field Goals | 1-1 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tarleton-Trayveon Davis 1-1; Jamal Mays 1-0; Saalim Hakim 1-1. Abilene Christian-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TARLETON | 1st | T18 | 15:00 | Kickoff | T18 | 15:00 | Fumble | 0-0 | 0:00 | ||
| TARLETON | 1st | T20 | 13:20 | Kickoff | A11 | 07:17 | * | FIELD GOAL | 11-69 | 6:03 | # |
| TARLETON | 1st | T18 | 04:29 | Punt | A32 | 01:52 | Interception | 5-50 | 2:37 | ||
| TARLETON | 1st | T20 | 01:52 | Kickoff | A44 | 10:07 | Punt | 11-36 | 6:45 | ||
| TARLETON | 2nd | T25 | 07:27 | Kickoff | T40 | 04:28 | Punt | 4-15 | 2:59 | ||
| TARLETON | 2nd | T33 | 03:32 | Punt | T28 | 03:01 | Punt | 2--5 | 0:31 | ||
| TARLETON | 2nd | T27 | 02:21 | Kickoff | T30 | 01:46 | Punt | 3-3 | 0:35 | ||
| TARLETON | 2nd | T19 | 00:40 | Kickoff | T17 | 00:00 | End of half | 1--2 | 0:40 | ||
| TARLETON | 3rd | T23 | 14:30 | Kickoff | T24 | 12:43 | Punt | 3-1 | 1:47 | ||
| TARLETON | 3rd | T26 | 10:07 | Kickoff | A15 | 07:53 | Downs | 9-59 | 2:14 | ||
| TARLETON | 3rd | T20 | 02:55 | Kickoff | T20 | 01:56 | Interception | 3-0 | 0:59 | ||
| TARLETON | 3rd | T19 | 01:49 | Kickoff | T23 | 00:25 | Punt | 3-4 | 1:24 | ||
| TARLETON | 4th | T40 | 00:00 | Punt | A47 | 13:51 | Fumble | 0-13 | 0:00 | ||
| TARLETON | 4th | T37 | 07:11 | Kickoff | T41 | 04:40 | Punt | 3-4 | 2:31 | ||
| TARLETON | 4th | T23 | 04:40 | Kickoff | T17 | 02:52 | Punt | 3--6 | 1:48 | ||
| ACU | 1st | T18 | 15:00 | Fumble | T23 | 13:20 | * | FIELD GOAL | 4--5 | 1:40 | # |
| ACU | 1st | A12 | 07:17 | Kickoff | A49 | 04:29 | Punt | 6-37 | 2:48 | ||
| ACU | 1st | T00 | 01:52 | Interception | T00 | 01:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ACU | 2nd | A08 | 10:07 | Punt | T00 | 07:27 | * | TOUCHDOWN | 6-92 | 2:40 | # |
| ACU | 2nd | A37 | 04:28 | Punt | A42 | 03:32 | Punt | 3-5 | 0:56 | ||
| ACU | 2nd | A48 | 03:01 | Punt | T00 | 02:21 | * | TOUCHDOWN | 4-52 | 0:40 | |
| ACU | 2nd | A34 | 01:46 | Punt | T14 | 00:40 | * | FIELD GOAL | 9-52 | 1:06 | # |
| ACU | 3rd | A39 | 15:00 | Kickoff | T00 | 14:30 | * | TOUCHDOWN | 2-61 | 0:30 | |
| ACU | 3rd | A27 | 12:43 | Punt | T10 | 10:07 | * | FIELD GOAL | 9-63 | 2:36 | # |
| ACU | 3rd | A15 | 07:53 | Downs | T00 | 02:55 | * | TOUCHDOWN | 10-85 | 4:58 | # |
| ACU | 3rd | T14 | 01:56 | Interception | T00 | 01:49 | * | TOUCHDOWN | 1-14 | 0:07 | # |
| ACU | 3rd | A30 | 00:25 | Punt | A36 | 13:51 | Punt | 3-6 | 1:34 | ||
| ACU | 4th | A47 | 13:51 | Fumble | T00 | 07:11 | * | TOUCHDOWN | 10-53 | 6:40 | # |
| ACU | 4th | T00 | 04:40 | Punt | T00 | 04:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ACU | 4th | T49 | 02:52 | Punt | T20 | 00:00 | End of half | 4-29 | 2:52 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tarleton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:32 | 09:38 | 06:24 | 04:19 | 20:10 | 10:43 | 30:53 | ||
| 3rd Down Conversions | 1/2 | 2/5 | 0/4 | 0/2 | 3/7 | 0/6 | 3/13 | ||
| Average field position | T19 | T26 | T22 | T30 | T23 | T24 | T23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Abilene Christian | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:28 | 05:22 | 08:36 | 10:41 | 09:50 | 19:17 | 29:07 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 2/3 | 2/4 | 0/4 | 4/7 | 4/11 | ||
| Average field position | A47 | A31 | A39 | A49 | A36 | A42 | A39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TARLETON | 1st | T18 | 15:00 | Kickoff | T18 | 15:00 | Fumble | 0-0 | 0:00 | ||
| ACU | 1st | T18 | 15:00 | Fumble | T23 | 13:20 | * | FIELD GOAL | 4--5 | 1:40 | # |
| TARLETON | 1st | T20 | 13:20 | Kickoff | A11 | 07:17 | * | FIELD GOAL | 11-69 | 6:03 | # |
| ACU | 1st | A12 | 07:17 | Kickoff | A49 | 04:29 | Punt | 6-37 | 2:48 | ||
| TARLETON | 1st | T18 | 04:29 | Punt | A32 | 01:52 | Interception | 5-50 | 2:37 | ||
| ACU | 1st | T00 | 01:52 | Interception | T00 | 01:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TARLETON | 1st | T20 | 01:52 | Kickoff | A44 | 10:07 | Punt | 11-36 | 6:45 | ||
| ACU | 2nd | A08 | 10:07 | Punt | T00 | 07:27 | * | TOUCHDOWN | 6-92 | 2:40 | # |
| TARLETON | 2nd | T25 | 07:27 | Kickoff | T40 | 04:28 | Punt | 4-15 | 2:59 | ||
| ACU | 2nd | A37 | 04:28 | Punt | A42 | 03:32 | Punt | 3-5 | 0:56 | ||
| TARLETON | 2nd | T33 | 03:32 | Punt | T28 | 03:01 | Punt | 2--5 | 0:31 | ||
| ACU | 2nd | A48 | 03:01 | Punt | T00 | 02:21 | * | TOUCHDOWN | 4-52 | 0:40 | |
| TARLETON | 2nd | T27 | 02:21 | Kickoff | T30 | 01:46 | Punt | 3-3 | 0:35 | ||
| ACU | 2nd | A34 | 01:46 | Punt | T14 | 00:40 | * | FIELD GOAL | 9-52 | 1:06 | # |
| TARLETON | 2nd | T19 | 00:40 | Kickoff | T17 | 00:00 | End of half | 1--2 | 0:40 | ||
| ACU | 3rd | A39 | 15:00 | Kickoff | T00 | 14:30 | * | TOUCHDOWN | 2-61 | 0:30 | |
| TARLETON | 3rd | T23 | 14:30 | Kickoff | T24 | 12:43 | Punt | 3-1 | 1:47 | ||
| ACU | 3rd | A27 | 12:43 | Punt | T10 | 10:07 | * | FIELD GOAL | 9-63 | 2:36 | # |
| TARLETON | 3rd | T26 | 10:07 | Kickoff | A15 | 07:53 | Downs | 9-59 | 2:14 | ||
| ACU | 3rd | A15 | 07:53 | Downs | T00 | 02:55 | * | TOUCHDOWN | 10-85 | 4:58 | # |
| TARLETON | 3rd | T20 | 02:55 | Kickoff | T20 | 01:56 | Interception | 3-0 | 0:59 | ||
| ACU | 3rd | T14 | 01:56 | Interception | T00 | 01:49 | * | TOUCHDOWN | 1-14 | 0:07 | # |
| TARLETON | 3rd | T19 | 01:49 | Kickoff | T23 | 00:25 | Punt | 3-4 | 1:24 | ||
| ACU | 3rd | A30 | 00:25 | Punt | A36 | 13:51 | Punt | 3-6 | 1:34 | ||
| TARLETON | 4th | T40 | 00:00 | Punt | A47 | 13:51 | Fumble | 0-13 | 0:00 | ||
| ACU | 4th | A47 | 13:51 | Fumble | T00 | 07:11 | * | TOUCHDOWN | 10-53 | 6:40 | # |
| TARLETON | 4th | T37 | 07:11 | Kickoff | T41 | 04:40 | Punt | 3-4 | 2:31 | ||
| ACU | 4th | T00 | 04:40 | Punt | T00 | 04:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TARLETON | 4th | T23 | 04:40 | Kickoff | T17 | 02:52 | Punt | 3--6 | 1:48 | ||
| ACU | 4th | T49 | 02:52 | Punt | T20 | 00:00 | End of half | 4-29 | 2:52 | # | |
Defensive Statistics |
| ## | Tarleton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Brandon Johnson | 8 | 2 | 10 | . | . | . | . | . | . | . | . |
| 14 | Julius Hurndon | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 11 | Corey White | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 27 | Terrence Henry | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 6 | Cassius Bradley | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 21 | D. Phillips | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 10 | A. Gonzales | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 25 | Sam Cole | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Damian Perkins | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 19 | Blair Johnson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 46 | Jamaal Steamer | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 56 | Thomas Curry | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | Jerry Owens | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Lonnie Buchanan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 36 | Alex Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Matt Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Clarke Renfro | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Jacob Rowe | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | Tanner Maher | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Logan Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Jason Billings | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Abilene Christian | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | K. Washington | 5 | 7 | 12 | 3.5/10 | . | . | . | . | . | 0.5/4 | . |
| 23 | D. Williams | 3 | 3 | 6 | . | . | . | 1-26 | . | . | . | . |
| 43 | LB Suggs | 4 | 1 | 5 | . | 2 | 1-0 | . | . | . | . | . |
| 29 | R. Havins | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 7 | D. Cuffee | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 99 | A. January | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 37 | R. Johnson | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 56 | TR Varnado | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 93 | R. Smith | 2 | 1 | 3 | 2.0/10 | . | . | . | . | . | 1.0/8 | . |
| 2 | A. Whiteside | 1 | 2 | 3 | 1.0/2 | . | . | 1-58 | . | . | . | 1 |
| 33 | F. Thompson | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 16 | J. Williams | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | D. Moore | 2 | . | 2 | 2.0/19 | . | . | . | . | . | 2.0/19 | . |
| 18 | C. Carr | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 21 | D. Lamour | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | E. Edwards | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | B. Lewis | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 50 | B. Rudd | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 41 | D. Odelusi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | E. Gates | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | A. Kessler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | C. Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | H. Lunsford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | C. Lane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Ma. Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | T. Battie | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarleton: 5-Devon Gray, 8-Jeken Frye, 10-A. Gonzales, 11-Corey White, 12-Casey Page, 14-Julius Hurndon, 15-Aaron Doyle, 19-Blair Johnson, 20-Blake Wiest, 23-Brandon Lowery, 24-Logan Johnson, 25-Sam Cole, 26-Matt Cole, 28-Clarke Renfro, 30-Eddie Brown, 31-Jerry Owens, 36-Alex Anderson, 38-Trayveon Davis, 42-Robert Payne, 44-Tanner Maher, 56-Thomas Curry, 59-Levi Kirkland, 68-Solomon Orr, 85-Saalim Hakim, 88-Paul Mansfield, 92-M. Washington, 93-Jason Billings. |
| Abilene Christian: 3-K. Riley, 5-K. Johnson, 12-G. Harrell, 13-M. Sprague, 14-T. Gabriel, 17-JD Baker, 18-C. Carr, 19-T. Sutton, 20-J. Morgan, 21-D. Lamour, 22-O. Ononobi, 23-D. Williams, 24-A. Kessler, 25-T. Battie, 26-C. West, 27-J. Andrews, 30-B. Schroeder, 32-N. Bailey, 34-C. Withrow, 35-C. Jones, 36-N. Baggs, 37-R. Johnson, 41-D. Odelusi, 42-H. Lunsford, 45-T. Woerner, 47-B. Bowles-Delk, 50-B. Rudd, 56-TR Varnado, 58-R. Ware, 64-C. High, 65-J. Perez, 70-B. Spears, 73-Mi. Jones, 76-R. Cagle, 81-S. Covey, 83-H. Jackson, 85-M. Lineberry, 88-D. Hogg, 93-R. Smith, 94-D. Moore, 99-A. January. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tarleton............ 3 0 0 0 - 3 Record: (0-4,0-1)
Abilene Christian... 10 17 24 14 - 65 Record: (4-0,1-0)
Scoring Summary:
1st 13:20 ACU - M. Lineberry 38 yd field goal, 4--5 1:40, TARLETON 0 - ACU 3
07:17 TARLETON - Blake Wiest 29 yd field goal, 11-69 6:03, TARLETON 3 - ACU 3
01:52 ACU - A. Whiteside 58 yd interception return (M. Lineberry kick), , TARLETON 3 - ACU 10
2nd 07:27 ACU - D.C.-Harkless 2 yd run (M. Lineberry kick), 6-92 2:40, TARLETON 3 - ACU 17
02:21 ACU - B. Gibbs 36 yd pass from M. Gale (M. Lineberry kick), 4-52 0:40, TARLETON 3 - ACU 24
00:40 ACU - M. Lineberry 31 yd field goal, 9-52 1:06, TARLETON 3 - ACU 27
3rd 14:30 ACU - D.C.-Harkless 42 yd run (M. Lineberry kick), 2-61 0:30, TARLETON 3 - ACU 34
10:07 ACU - M. Lineberry 27 yd field goal, 9-63 2:36, TARLETON 3 - ACU 37
02:55 ACU - B. Gibbs 4 yd pass from M. Gale (M. Lineberry kick), 10-85 4:58, TARLETON 3 - ACU 44
01:49 ACU - C. West 14 yd run (M. Lineberry kick), 1-14 0:07, TARLETON 3 - ACU 51
4th 07:11 ACU - J. Morgan 6 yd run (M. Lineberry kick), 10-53 6:40, TARLETON 3 - ACU 58
04:40 ACU - T. Gabriel 80 yd punt return (M. Lineberry kick), , TARLETON 3 - ACU 65
TARLETON ACU
FIRST DOWNS................... 15 27
RUSHES-YARDS (NET)............ 31-60 27-169
PASSING YDS (NET)............. 136 357
Passes Att-Comp-Int........... 29-14-2 41-27-0
TOTAL OFFENSE PLAYS-YARDS..... 60-196 68-526
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-19 5-111
Kickoff Returns-Yards......... 10-168 2-22
Interception Returns-Yards.... 0-0 2-84
Punts (Number-Avg)............ 8-39.6 3-32.7
Fumbles-Lost.................. 3-2 0-0
Penalties-Yards............... 8-64 9-94
Possession Time............... 30:53 29:07
Third-Down Conversions........ 3 of 13 4 of 11
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 1-1 7-8
Sacks By: Number-Yards........ 0-0 4-35
RUSHING: Tarleton-Evan Robertson 16-54; Robert Payne 5-14; Jamal Mays
1-11; Casey Page 3-6; Brandon Lowery 1-minus 3; Aaron Doyle 5-minus 22. Abilene
Christian-D.C.-Harkless 8-66; C. West 7-55; J. Morgan 9-44; K. Johnson 1-5; TEAM
1-0; T. Gabriel 1-minus 1.
PASSING: Tarleton-Casey Page 5-16-1-43; Aaron Doyle 9-13-1-93. Abilene
Christian-M. Gale 25-38-0-344; G. Harrell 2-3-0-13.
RECEIVING: Tarleton-Clarke Renfro 3-33; Jeken Frye 3-32; Devon Gray 3-26;
Paul Mansfield 1-19; Evan Robertson 1-11; Jamal Mays 1-6; Tanner Maher 1-5;
Robert Payne 1-4. Abilene Christian-K. Johnson 6-80; E. Gates 5-91; R. Radway
4-63; B. Gibbs 3-43; D.C.-Harkless 3-26; T. Gabriel 2-33; E. Dudensing 2-8; D.
Hogg 1-7; H. Jackson 1-6.
INTERCEPTIONS: Tarleton-None. Abilene Christian-A. Whiteside 1-58; D.
Williams 1-26.
FUMBLES: Tarleton-Saalim Hakim 1-1; Jamal Mays 1-0; Trayveon Davis 1-1.
Abilene Christian-None.
Stadium: Shotwell Stadium Attendance: 7836
Kickoff time: 6:00 pm End of Game: 9:07 pm Total elapsed time: 3:07
Officials: Referee: Mark Hughes; Umpire: Scott Hardy; Linesman: Brian Hall;
Line judge: Kelly Copeland; Back judge: Dwayne Paschall; Field judge: Nick Atwood;
Side judge: Darron Griffin; Scorer: Phillip Dowden;
Temperature: 71 Wind: NW 7mph Weather: Partly Cloudy
|
Play-by-Play Summary |
| Tarleton | 1-10 | at Tarleton30 | ACU ball on ACU30. |
| S. Covey kickoff 70 yards to the TARLETON0, Saalim Hakim return 18 yards to the TARLETON18, fumble forced by LB Suggs, fumble by Saalim Hakim recovered by ACU LB Suggs at TARLETON18. | |||
| Acu | 1-10 | at Tarleton18 | ABILENE CHRISTIAN drive start at 15:00. |
| Acu | 1-10 | at Tarleton18 | D.C.-Harkless rush for loss of 1 yard to the TARLETON19 (Jacob Rowe). |
| Acu | 2-11 | at Tarleton19 | PENALTY ACU false start (R. Tubbs) 6 yards to the TARLETON25. |
| Acu | 2-17 | at Tarleton25 | M. Gale pass complete to D.C.-Harkless for 2 yards to the TARLETON23 (Brandon Johnson). |
| Acu | 3-15 | at Tarleton23 | M. Gale pass incomplete to K. Johnson (Lonnie Buchanan). |
| Acu | 4-15 | at Tarleton23 | M. Lineberry field goal attempt from 38 GOOD, clock 13:20. |
| Abilene Christian 3, Tarleton 0 | |||
| Drive: 4 plays, minus 5 yards, TOP 01:40 | |||
| S. Covey kickoff 70 yards to the TARLETON0, touchback. | |||
| Tarleton | 1-10 | at Tarleton20 | TARLETON drive start at 13:20. |
| Tarleton | 1-10 | at Tarleton20 | PENALTY ACU pass interference (J. Williams) 15 yards to the TARLETON35, 1ST DOWN TARLETON. |
| Tarleton | 1-10 | at Tarleton35 | Aaron Doyle pass complete to Jamal Mays for 6 yards to the TARLETON41 (D. Cuffee;D. Williams). |
| Tarleton | 2-4 | at Tarleton41 | Evan Robertson rush for 2 yards to the TARLETON43 (F. Thompson). |
| Tarleton | 3-2 | at Tarleton43 | Evan Robertson rush for 23 yards to the ACU34, 1ST DOWN TARLETON (D. Cuffee;D. Williams). |
| Tarleton | 1-10 | at Acu34 | Aaron Doyle pass complete to Evan Robertson for 11 yards to the ACU23, 1ST DOWN TARLETON (E. Edwards;B. Lewis). |
| Tarleton | 1-10 | at Acu23 | Evan Robertson rush for 2 yards to the ACU21 (D. Williams). |
| Tarleton | 2-8 | at Acu21 | Timeout Tarleton, clock 09:53. |
| Tarleton | 2-8 | at Acu21 | Jamal Mays rush for 11 yards to the ACU10, 1ST DOWN TARLETON (K. Washington;D. Cuffee). |
| Tarleton | 1-G | at Acu10 | Aaron Doyle pass incomplete to Jeken Frye. |
| Tarleton | 2-G | at Acu10 | PENALTY ACU pass interference (J. Williams) 8 yards to the ACU2, 1ST DOWN TARLETON. |
