Scoring Summary |
Arkansas-Monticello (0-1) vs. Tarleton (1-0)
Date: Aug 27, 2009 Site: Stephenville, TX Stadium: Memorial Stadium Attendance: 5348
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Arkansas-Monticello | 0 | 7 | 0 | 9 | 16 |
| Tarleton | 7 | 21 | 14 | 3 | 45 |
| SCORING SUMMARY | UAM -TARLETON | |||
| 1st | 11:12 | TARLETON | Roderick Smith 32 yd run (G. Lindholm kick) | |
| 4 plays, 72 yards, TOP 2:04 | 0 - 7 | |||
| 2nd | 10:25 | TARLETON | Roderick Smith 13 yd run (G. Lindholm kick) | |
| 7 plays, 65 yards, TOP 3:23 | 0 - 14 | |||
| 09:20 | UAM | Spen. Garrison 46 yd pass from Scott Buisson (Joe Lamoureux kick) | ||
| 3 plays, 70 yards, TOP 0:59 | 7 - 14 | |||
| 04:39 | TARLETON | Roderick Smith 10 yd run (G. Lindholm kick) | ||
| 3 plays, 60 yards, TOP 1:17 | 7 - 21 | |||
| 01:49 | TARLETON | Roderick Smith 2 yd run (G. Lindholm kick) | ||
| 3 plays, 50 yards, TOP 1:08 | 7 - 28 | |||
| 3rd | 14:41 | TARLETON | Lester Hundley 47 yd pass from Scott Grantham (G. Lindholm kick) | |
| 1 play, 47 yards, TOP 0:08 | 7 - 35 | |||
| 06:41 | TARLETON | Lester Hundley 5 yd pass from Scott Grantham (Stephen Arnold kick) | ||
| 8 plays, 29 yards, TOP 4:02 | 7 - 42 | |||
| 4th | 12:48 | UAM | Derek Jambon 23 yd field goal | |
| 17 plays, 87 yards, TOP 8:42 | 10 - 42 | |||
| 07:44 | TARLETON | G. Lindholm 44 yd field goal | ||
| 10 plays, 45 yards, TOP 4:57 | 10 - 45 | |||
| 04:33 | UAM | Nate Jones 39 yd pass from Casey Cathcart (Casey Cathcart pass failed) | ||
| 6 plays, 80 yards, TOP 3:11 | 16 - 45 | |||
|
Kickoff time: 7 p.m. End of Game: 9:49 pm Total elapsed time: 2:49 Temperature: 91 Wind: NE 7mph Weather: Sunny and warm Senior running back Roderick Smith ties school record with four touchdowns in a single game and helps Tarleton win its eighth home opener in last 10 years with a 45-16 victory over Arkansas-Monticello. |
Team Statistics |
| Team Totals | UAM | TARLETON |
| FIRST DOWNS | 19 | 19 |
| Rushing | 7 | 12 |
| Passing | 9 | 7 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 82 | 245 |
| Rushing Attempts | 39 | 36 |
| Average Per Rush | 2.1 | 6.8 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 127 | 251 |
| Yards Lost Rushing | 45 | 6 |
| NET YARDS PASSING | 235 | 184 |
| Completions-Attempts-Int | 20-30-0 | 10-18-0 |
| Average Per Attempt | 7.8 | 10.2 |
| Average Per Completion | 11.8 | 18.4 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 317 | 429 |
| Total offense plays | 69 | 54 |
| Average Gain Per Play | 4.6 | 7.9 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 8-53 | 9-95 |
| PUNTS-YARDS | 7-287 | 3-121 |
| Average Yards Per Punt | 41.0 | 40.3 |
| Net Yards Per Punt | 31.4 | 40.3 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 2 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-213 | 8-550 |
| Average Yards Per Kickoff | 53.2 | 68.8 |
| Net Yards Per Kickoff | 30.2 | 52.4 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-27-0 |
| Average Per Return | 0.0 | 13.5 |
| Kickoff returns: Number-Yds-TD | 5-91-0 | 4-92-0 |
| Average Per Return | 18.2 | 23.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:50 | 26:58 |
| 1st Quarter | 10:00 | 5:00 |
| 2nd Quarter | 6:44 | 7:04 |
| 3rd Quarter | 9:43 | 5:17 |
| 4th Quarter | 5:23 | 9:37 |
| Third-Down Conversions | 6 of 17 | 3 of 8 |
| Fourth-Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 1-2 | 4-4 |
| Sacks By: Number-Yards | 0-0 | 3-31 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Arkansas-Monticello-None. Tarleton-Evan Robertson 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UAM | 1st | A20 | 15:00 | Kickoff | A39 | 13:16 | Punt | 4-19 | 1:44 | ||
| UAM | 1st | A17 | 11:07 | Kickoff | T41 | 07:18 | Punt | 8-42 | 3:49 | ||
| UAM | 1st | T28 | 06:38 | Fumble | T10 | 02:39 | Downs | 8-18 | 3:59 | # | |
| UAM | 1st | A44 | 00:23 | Punt | T47 | 15:00 | End of half | 6-9 | 0:23 | ||
| UAM | 2nd | A30 | 10:19 | Kickoff | T00 | 09:20 | * | TOUCHDOWN | 3-70 | 0:59 | |
| UAM | 2nd | A14 | 08:04 | Punt | A26 | 05:56 | Punt | 5-12 | 2:08 | ||
| UAM | 2nd | A19 | 04:33 | Kickoff | A21 | 02:57 | Punt | 3-2 | 1:36 | ||
| UAM | 2nd | A21 | 01:43 | Kickoff | A29 | 00:00 | Punt | 3-8 | 1:43 | ||
| UAM | 3rd | A20 | 14:41 | Kickoff | A28 | 13:10 | Punt | 3-8 | 1:31 | ||
| UAM | 3rd | A33 | 12:14 | Punt | A29 | 10:43 | Downs | 4--4 | 1:31 | ||
| UAM | 3rd | A09 | 06:30 | Kickoff | T04 | 12:48 | * | FIELD GOAL | 17-87 | 8:42 | # |
| UAM | 4th | A20 | 07:44 | Kickoff | T00 | 04:33 | * | TOUCHDOWN | 6-80 | 3:11 | |
| TARLETON | 1st | T28 | 13:16 | Punt | A00 | 11:12 | * | TOUCHDOWN | 4-72 | 2:04 | |
| TARLETON | 1st | T20 | 07:18 | Punt | T28 | 06:38 | Fumble | 2-8 | 0:40 | ||
| TARLETON | 1st | T10 | 02:39 | Downs | T13 | 00:23 | Punt | 3-3 | 2:16 | ||
| TARLETON | 2nd | T35 | 13:48 | Punt | A00 | 10:25 | * | TOUCHDOWN | 7-65 | 3:23 | # |
| TARLETON | 2nd | T32 | 09:14 | Kickoff | T33 | 08:04 | Punt | 3-1 | 1:10 | ||
| TARLETON | 2nd | T40 | 05:56 | Punt | A00 | 04:39 | * | TOUCHDOWN | 3-60 | 1:17 | # |
| TARLETON | 2nd | T50 | 02:57 | Punt | A00 | 01:49 | * | TOUCHDOWN | 3-50 | 1:08 | # |
| TARLETON | 2nd | T25 | 00:00 | Punt | T25 | 00:00 | End of half | 0-0 | 0:00 | ||
| TARLETON | 3rd | A47 | 14:49 | Kickoff | A00 | 14:41 | * | TOUCHDOWN | 1-47 | 0:08 | |
| TARLETON | 3rd | T35 | 13:10 | Punt | T38 | 12:14 | Punt | 3-3 | 0:56 | ||
| TARLETON | 3rd | A29 | 10:43 | Downs | A00 | 06:41 | * | TOUCHDOWN | 8-29 | 4:02 | # |
| TARLETON | 4th | T28 | 12:41 | Kickoff | A27 | 07:44 | * | FIELD GOAL | 10-45 | 4:57 | |
| TARLETON | 4th | T46 | 04:26 | Kickoff | A33 | 00:00 | End of half | 8-21 | 4:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arkansas-Monticello | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:00 | 06:44 | 09:43 | 05:23 | 16:44 | 15:06 | 31:50 | ||
| 3rd Down Conversions | 2/5 | 1/5 | 1/4 | 2/3 | 3/10 | 3/7 | 6/17 | ||
| Average field position | A38 | A21 | A20 | A20 | A29 | A20 | A26 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tarleton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:00 | 07:04 | 05:17 | 09:37 | 12:04 | 14:54 | 26:58 | ||
| 3rd Down Conversions | 0/1 | 1/2 | 2/3 | 0/2 | 1/3 | 2/5 | 3/8 | ||
| Average field position | T19 | T39 | A47 | T37 | T30 | T46 | T37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UAM | 1st | A20 | 15:00 | Kickoff | A39 | 13:16 | Punt | 4-19 | 1:44 | ||
| TARLETON | 1st | T28 | 13:16 | Punt | A00 | 11:12 | * | TOUCHDOWN | 4-72 | 2:04 | |
| UAM | 1st | A17 | 11:07 | Kickoff | T41 | 07:18 | Punt | 8-42 | 3:49 | ||
| TARLETON | 1st | T20 | 07:18 | Punt | T28 | 06:38 | Fumble | 2-8 | 0:40 | ||
| UAM | 1st | T28 | 06:38 | Fumble | T10 | 02:39 | Downs | 8-18 | 3:59 | # | |
| TARLETON | 1st | T10 | 02:39 | Downs | T13 | 00:23 | Punt | 3-3 | 2:16 | ||
| UAM | 1st | A44 | 00:23 | Punt | T47 | 15:00 | End of half | 6-9 | 0:23 | ||
| TARLETON | 2nd | T35 | 13:48 | Punt | A00 | 10:25 | * | TOUCHDOWN | 7-65 | 3:23 | # |
| UAM | 2nd | A30 | 10:19 | Kickoff | T00 | 09:20 | * | TOUCHDOWN | 3-70 | 0:59 | |
| TARLETON | 2nd | T32 | 09:14 | Kickoff | T33 | 08:04 | Punt | 3-1 | 1:10 | ||
| UAM | 2nd | A14 | 08:04 | Punt | A26 | 05:56 | Punt | 5-12 | 2:08 | ||
| TARLETON | 2nd | T40 | 05:56 | Punt | A00 | 04:39 | * | TOUCHDOWN | 3-60 | 1:17 | # |
| UAM | 2nd | A19 | 04:33 | Kickoff | A21 | 02:57 | Punt | 3-2 | 1:36 | ||
| TARLETON | 2nd | T50 | 02:57 | Punt | A00 | 01:49 | * | TOUCHDOWN | 3-50 | 1:08 | # |
| UAM | 2nd | A21 | 01:43 | Kickoff | A29 | 00:00 | Punt | 3-8 | 1:43 | ||
| TARLETON | 2nd | T25 | 00:00 | Punt | T25 | 00:00 | End of half | 0-0 | 0:00 | ||
| TARLETON | 3rd | A47 | 14:49 | Kickoff | A00 | 14:41 | * | TOUCHDOWN | 1-47 | 0:08 | |
| UAM | 3rd | A20 | 14:41 | Kickoff | A28 | 13:10 | Punt | 3-8 | 1:31 | ||
| TARLETON | 3rd | T35 | 13:10 | Punt | T38 | 12:14 | Punt | 3-3 | 0:56 | ||
| UAM | 3rd | A33 | 12:14 | Punt | A29 | 10:43 | Downs | 4--4 | 1:31 | ||
| TARLETON | 3rd | A29 | 10:43 | Downs | A00 | 06:41 | * | TOUCHDOWN | 8-29 | 4:02 | # |
| UAM | 3rd | A09 | 06:30 | Kickoff | T04 | 12:48 | * | FIELD GOAL | 17-87 | 8:42 | # |
| TARLETON | 4th | T28 | 12:41 | Kickoff | A27 | 07:44 | * | FIELD GOAL | 10-45 | 4:57 | |
| UAM | 4th | A20 | 07:44 | Kickoff | T00 | 04:33 | * | TOUCHDOWN | 6-80 | 3:11 | |
| TARLETON | 4th | T46 | 04:26 | Kickoff | A33 | 00:00 | End of half | 8-21 | 4:26 | ||
Defensive Statistics |
| ## | Arkansas-Monticello | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Joe Accelus | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 32 | Dem. Collins | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 19 | Larry Livers | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 1 | Marcus VanBuren | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 93 | Dedron Smith | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 9 | Vincent Jackson | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
| 33 | Mich. Servantes | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 2 | Jeremy Brown | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 23 | Cantrelle Monk | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 8 | Kendrick Wilson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Stephen Harris | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 15 | James Jackson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | Keith Brown | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | Zach Pruitt | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Ronald Pierre | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | Justin Downs | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Ronnard Toney | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | Quenton Arnett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Mike Marin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Lowen Baptiste | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Tarleton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Matt Knicky | . | 8 | 8 | . | . | . | . | 1 | . | . | . |
| 99 | Ben Taifane | 4 | 3 | 7 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 8 | Marcus Phillips | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 35 | N. Stringfellow | 2 | 5 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 33 | Bradley Bullitt | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 98 | Alonzo Horton | 2 | 3 | 5 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 97 | Josh Douglas | 1 | 4 | 5 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 3 | McNeal Uwajeh | 4 | . | 4 | 1.0/3 | . | . | . | 1 | . | . | . |
| 21 | J. Ballard | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 46 | Jamaal Steamer | 1 | 3 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 38 | Trayveon Davis | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 1 | Brandon Johnson | 3 | . | 3 | 2.0/7 | . | . | . | . | . | . | . |
| 26 | Lonnie Hewitt | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | Dre Jones | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 30 | Vance Ibewuike | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 90 | Jacob Rowe | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 31 | Emeri Spence | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Lonnie Buchanan | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | . | . |
| 2 | Jeremy Sifford | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 16 | Roy Holmes | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 94 | Bryant Bray | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | Travis McKinney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Terrance Joyner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 67 | Jonathan Arnold | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Arkansas-Monticello. 0 7 0 9 - 16 Record: (0-1)
Tarleton............ 7 21 14 3 - 45 Record: (1-0)
Scoring Summary:
1st 11:12 TARLETON - Roderick Smith 32 yd run (G. Lindholm kick), 4-72 2:04, UAM 0 - TARLETON 7
2nd 10:25 TARLETON - Roderick Smith 13 yd run (G. Lindholm kick), 7-65 3:23, UAM 0 - TARLETON 14
09:20 UAM - Spen. Garrison 46 yd pass from Scott Buisson (Joe Lamoureux kick), 3-70 0:59, UAM 7 - TARLETON 14
04:39 TARLETON - Roderick Smith 10 yd run (G. Lindholm kick), 3-60 1:17, UAM 7 - TARLETON 21
01:49 TARLETON - Roderick Smith 2 yd run (G. Lindholm kick), 3-50 1:08, UAM 7 - TARLETON 28
3rd 14:41 TARLETON - Lester Hundley 47 yd pass from Scott Grantham (G. Lindholm kick), 1-47 0:08, UAM 7 - TARLETON 35
06:41 TARLETON - Lester Hundley 5 yd pass from Scott Grantham (Stephen Arnold kick), 8-29 4:02, UAM 7 - TARLETON 42
4th 12:48 UAM - Derek Jambon 23 yd field goal, 17-87 8:42, UAM 10 - TARLETON 42
07:44 TARLETON - G. Lindholm 44 yd field goal, 10-45 4:57, UAM 10 - TARLETON 45
04:33 UAM - Nate Jones 39 yd pass from Casey Cathcart (Casey Cathcart pass failed), 6-80 3:11, UAM 16 - TARLETON 45
UAM TARLETON
FIRST DOWNS................... 19 19
RUSHES-YARDS (NET)............ 39-82 36-245
PASSING YDS (NET)............. 235 184
Passes Att-Comp-Int........... 30-20-0 18-10-0
TOTAL OFFENSE PLAYS-YARDS..... 69-317 54-429
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-27
Kickoff Returns-Yards......... 5-91 4-92
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-41.0 3-40.3
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 8-53 9-95
Possession Time............... 31:50 26:58
Third-Down Conversions........ 6 of 17 3 of 8
Fourth-Down Conversions....... 0 of 2 1 of 1
Red-Zone Scores-Chances....... 1-2 4-4
Sacks By: Number-Yards........ 0-0 3-31
RUSHING: Arkansas-Monticello-Johnny Polite 19-54; Joseph Lockwood 1-15;
Glendon Glaspie 4-8; Scott Buisson 14-6; Spen. Garrison 1-minus 1. Tarleton-Evan
Robertson 8-85; Roderick Smith 11-80; Robert Payne 11-63; Scott Grantham 3-10;
Keith Demby 1-1; TEAM 1-minus 2; B. Washington 1-minus 4; Jahmeel Hobson 0-12.
PASSING: Arkansas-Monticello-Scott Buisson 17-27-0-176; Casey Cathcart
3-3-0-59. Tarleton-Scott Grantham 8-14-0-160; Kelan Luker 2-4-0-24.
RECEIVING: Arkansas-Monticello-Spen. Garrison 4-85; Johnny Polite 4-22;
Charles Spann 3-27; Jywin Ceaser 3-19; Steven Porter 2-20; Jaleel Harris 2-20;
Nate Jones 1-39; Joseph Lockwood 1-3. Tarleton-Devin Guinn 5-104; Lester Hundley
2-52; B. Washington 1-15; A. Buckingham 1-9; Evan Robertson 1-4.
INTERCEPTIONS: Arkansas-Monticello-None. Tarleton-None.
FUMBLES: Arkansas-Monticello-None. Tarleton-Evan Robertson 2-1.
Stadium: Memorial Stadium Attendance: 5348
Kickoff time: 7 p.m. End of Game: 9:49 pm Total elapsed time: 2:49
Officials:
Temperature: 91 Wind: NE 7mph Weather: Sunny and warm
Senior running back Roderick Smith ties school record with
four touchdowns in a single game and helps Tarleton win its
eighth home opener in last 10 years with a 45-16 victory
over Arkansas-Monticello.
|
Play-by-Play Summary |
| Tarleton Captains: 6, 90, 98, 65, 46. UAM Captains: 2, 3, 10, 87. | |||
| Tarleton wins toss, declines. UAM will receive, defend South end. | |||
| Uam | 1-10 | at Uam30 | TARLETON ball on TARLETON30. |
| G. Lindholm kickoff 70 yards to the UAM0, downed. | |||
| Uam | 1-10 | at Uam00 | UAM ball on UAM20. |
| Uam | 1-10 | at Uam20 | Joseph Lockwood rush for 15 yards to the UAM35, 1ST DOWN UAM (Jonathan Arnold;Jamaal Steamer). |
| Uam | 1-10 | at Uam35 | PENALTY UAM false start (Eugene Engram) 5 yards to the UAM30. |
| Uam | 1-15 | at Uam30 | PENALTY UAM false start (Dom. Lambert) 5 yards to the UAM25. |
| Uam | 1-20 | at Uam25 | Scott Buisson pass incomplete to Joseph Lockwood (McNeal Uwajeh). |
| Uam | 2-20 | at Uam25 | Scott Buisson rush for 4 yards to the UAM29, out-of-bounds (Lonnie Buchanan), PENALTY TARLETON offside defense 5 yards to the UAM30, NO PLAY. |
| Uam | 2-15 | at Uam30 | Scott Buisson pass complete to Jywin Ceaser for 9 yards to the UAM39 (Marcus Phillips). |
| Uam | 3-6 | at Uam39 | Scott Buisson pass incomplete to Spen. Garrison. |
| Uam | 4-6 | at Uam39 | Derek Jambon punt 46 yards to the TARLETON15, Devin Guinn return 13 yards to the TARLETON28, out-of-bounds. |
| Drive: 4 plays, 19 yards, TOP 01:44 | |||
| Tarleton | 1-10 | at Tarleton28 | TARLETON drive start at 13:16. |
| Tarleton | 1-10 | at Tarleton28 | Roderick Smith rush for 12 yards to the TARLETON40, 1ST DOWN TARLETON (James Jackson). |
| Tarleton | 1-10 | at Tarleton40 | Scott Grantham pass complete to Devin Guinn for 12 yards to the UAM48, 1ST DOWN TARLETON (Lowen Baptiste;Keith Brown). |
| Tarleton | 1-10 | at Uam48 | Scott Grantham pass complete to Devin Guinn for 21 yards to the UAM27, 1ST DOWN TARLETON (Marcus VanBuren;Larry Livers). |
| Tarleton | 1-10 | at Uam27 | PENALTY TARLETON false start 5 yards to the UAM32. |
| Tarleton | 1-15 | at Uam32 | Roderick Smith rush for 32 yards to the UAM0, 1ST DOWN TARLETON, TOUCHDOWN, clock 11:12. |
| G. Lindholm kick attempt good. | |||
| Tarleton 7, Arkansas-Monticello 0 | |||
| Drive: 4 plays, 72 yards, TOP 02:04 | |||
| G. Lindholm kickoff 69 yards to the UAM1, Jywin Ceaser return 16 yards to the UAM17 (N. Stringfellow;Matt Knicky). | |||
| Uam | 1-10 | at Uam17 | ARKANSAS-MONTICELLO drive start at 11:07. |
| Uam | 1-10 | at Uam17 | Johnny Polite rush for 3 yards to the UAM20 (McNeal Uwajeh). |
| Uam | 2-7 | at Uam20 | Scott Buisson pass complete to Spen. Garrison for 13 yards to the UAM33, 1ST DOWN UAM (Lonnie Buchanan), PENALTY TARLETON illegal use of hands (Lonnie Buchanan) 15 yards to the UAM48, 1ST DOWN UAM. |
| Uam | 1-10 | at Uam48 | 1st and 10, Scott Buisson rush for no gain to the UAM48 (Jamaal Steamer). |
| Uam | 2-10 | at Uam48 | Scott Buisson pass complete to Spen. Garrison for 6 yards to the TARLETON46 (Bradley Bullitt;Dre Jones). |
| Uam | 3-4 | at Tarleton46 | Scott Buisson rush for 5 yards to the TARLETON41, 1ST DOWN UAM (Lonnie Hewitt). |
| Uam | 1-10 | at Tarleton41 | Scott Buisson pass complete to Jaleel Harris for 3 yards to the TARLETON38 (Lonnie Hewitt). |
| Uam | 2-7 | at Tarleton38 | Scott Buisson rush for 1 yard to the TARLETON37, out-of-bounds (Jacob Rowe). |
| Uam | 3-6 | at Tarleton37 | Scott Buisson pass incomplete to Johnny Polite. |
| Uam | 4-6 | at Tarleton37 | PENALTY UAM false start 4 yards to the TARLETON41. |
| Uam | 4-10 | at Tarleton41 | Derek Jambon punt 41 yards to the TARLETON0, touchback. |
| Drive: 8 plays, 42 yards, TOP 03:49 | |||
| Tarleton | 1-10 | at Tarleton20 | TARLETON drive start at 07:18. |
| Tarleton | 1-10 | at Tarleton20 | Scott Grantham pass complete to Evan Robertson for 4 yards to the TARLETON24 (Kendrick Wilson), PENALTY TARLETON illegal block (Lester Hundley) 10 yards to the TARLETON14. |
| Tarleton | 1-16 | at Tarleton14 | 1st and 16, Evan Robertson rush for 10 yards to the TARLETON24, fumble by Evan Robertson recovered by UAM Stephen Harris at TARLETON28. |
| Drive: 2 plays, 8 yards, TOP 00:40 | |||
| Uam | 1-10 | at Tarleton28 | ARKANSAS-MONTICELLO drive start at 06:38, Johnny Polite rush for no gain to the TARLETON28 (Matt Knicky;Josh Douglas). |
| Uam | 2-10 | at Tarleton28 | Scott Buisson pass complete to Johnny Polite for 6 yards to the TARLETON22 (Matt Knicky;Marcus Phillips). |
| Uam | 3-4 | at Tarleton22 | Scott Buisson pass complete to Charles Spann for 10 yards to the TARLETON12, 1ST DOWN UAM (Marcus Phillips;Emeri Spence). |
| Uam | 1-10 | at Tarleton12 | Johnny Polite rush for 11 yards to the TARLETON1, 1ST DOWN UAM (Marcus Phillips). |
| Uam | 1-G | at Tarleton01 | Scott Buisson rush for loss of 5 yards to the TARLETON6 (Lonnie Buchanan;Jeremy Sifford). |
| Uam | 2-G | at Tarleton06 | Scott Buisson rush for 2 yards to the TARLETON4 (Jacob Rowe;Josh Douglas). |
| Uam | 3-G | at Tarleton04 | Scott Buisson pass complete to Johnny Polite for loss of 6 yards to the TARLETON10 (Brandon Johnson). |
| Uam | 4-G | at Tarleton10 | Scott Buisson pass incomplete to Charles Spann. |
| Drive: 8 plays, 18 yards, TOP 03:59 | |||
| Tarleton | 1-10 | at Tarleton10 | TARLETON drive start at 02:39, Roderick Smith rush for 1 yard to the TARLETON11 (Jeremy Brown;Ronnard Toney). |
| Tarleton | 2-9 | at Tarleton11 | Roderick Smith rush for 1 yard to the TARLETON12 (Jeremy Brown;Dedron Smith). |
| Tarleton | 3-8 | at Tarleton12 | Scott Grantham rush for 1 yard to the TARLETON13 (Stephen Harris). |
