Games Played |
| ## | Player | gp/gs | uam | nsu | ecu | uco | swosu | tamuk | msu | enmu | acu | asu | wtamu | tamuk | cwu |
| 67 | Jonathan Arnold | 10/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Stephen Arnold | 3/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | J. Ballard | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Hunter Bellomy | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | Jason Billings | 8/2 | XXX | ... | START | ... | ... | XXX | XXX | XXX | XXX | ... | ... | START | XXX |
| 94 | Bryant Bray | 13/5 | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 7 | Lonnie Buchanan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 82 | A. Buckingham | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Bradley Bullitt | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 78 | Adrian Campbell | 11/6 | XXX | ... | XXX | START | XXX | ... | START | XXX | START | XXX | START | START | START |
| 48 | M. Cannings | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | Lance Clark | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 25 | Sam Cole | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 20 | J.D. Perkins | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 51 | Ben Dambold | 11/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Trayveon Davis | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 13 | Keith Demby | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 97 | Josh Douglas | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 18 | Jake Fenske | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | Scott Grantham | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 60 | Joshua Graves | 5/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 5 | Devon Gray | 13/3 | XXX | START | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Jessie Green | 10/10 | START | START | START | START | START | START | START | ... | ... | START | ... | START | START |
| 17 | Devin Guinn | 13/12 | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Lonnie Hewitt | 11/1 | START | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Jahmeel Hobson | 13/12 | START | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 16 | Roy Holmes | 6/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 43 | Kyle Hopf | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Alonzo Horton | 13/10 | START | XXX | START | START | START | START | START | START | START | XXX | XXX | START | START |
| 4 | Lester Hundley | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | Vance Ibewuike | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 19 | Blair Johnson | 11/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Brandon Johnson | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 93 | Dre Jones | 11/8 | XXX | XXX | START | XXX | START | START | START | START | START | START | START | ... | ... |
| 57 | Jerrell Jones | 3/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 95 | Terrance Joyner | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 59 | Levi Kirkland | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 37 | Matt Knicky | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Shawn Lawson | 5/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 28 | Corey Lewis | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 49 | G. Lindholm | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Kelan Luker | 5/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 44 | Tanner Maher | 3/2 | ... | ... | START | START | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 50 | Josh Martin | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 81 | Jamal Mays | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 68 | Casey McKenna | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 29 | Travis McKinney | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | uam | nsu | ecu | uco | swosu | tamuk | msu | enmu | acu | asu | wtamu | tamuk | cwu |
| 96 | Zac Munro | 4/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 24 | Chris Oguayo | 4/2 | ... | ... | ... | START | START | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 55 | Segun Olomojobi | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 42 | Robert Payne | 10/- | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Bradley Peschke | 13/9 | START | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 8 | Marcus Phillips | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 86 | K. Piercefield | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | T. Puskarich | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Shaun Ragon | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 22 | Evan Robertson | 13/3 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
| 90 | Jacob Rowe | 13/3 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 85 | Homar Saenz | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 9 | A. Saulsberry | 8/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
| 2 | Jeremy Sifford | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 72 | Brandon Slay | 8/3 | START | XXX | ... | XXX | START | XXX | XXX | START | ... | XXX | ... | ... | ... |
| 91 | Dominic Smith | 12/4 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX |
| 32 | Roderick Smith | 12/10 | START | START | START | ... | START | START | START | XXX | START | START | START | START | XXX |
| 31 | Emeri Spence | 13/9 | XXX | XXX | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 46 | Jamaal Steamer | 12/9 | START | START | START | START | START | START | START | XXX | ... | XXX | XXX | START | START |
| 47 | Dwayne Stewart | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 76 | Scott Streich | 11/9 | XXX | START | START | START | XXX | START | START | START | START | START | START | ... | ... |
| 35 | N. Stringfellow | 11/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Ben Taifane | 12/12 | START | START | START | START | START | START | START | START | START | START | ... | START | START |
| 92 | Jerry Tennell | 9/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Kenneth Travis | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 3 | McNeal Uwajeh | 13/11 | START | START | START | START | START | START | START | XXX | START | START | START | XXX | START |
| 58 | Bubba Wagner | 12/9 | START | XXX | ... | XXX | START | START | XXX | START | START | START | START | START | START |
| 65 | Dustin Washburn | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 27 | B. Washington | 6/- | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 36 | Corey White | 9/2 | ... | ... | XXX | XXX | XXX | ... | ... | START | XXX | XXX | XXX | START | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uam | nsu | ecu | uco | swosu | tamuk | msu | enmu | acu | asu | wtamu | tamuk | cwu |
| Matt Knicky DB | 36-62 | 98 | 0-9 | 3-5 | 2-3 | - | 1-5 | 3-6 | 6-6 | 4-2 | 3-11 | 5-7 | 2-5 | 4-3 | 3-0 |
| Marcus Phillips LB | 45-52 | 97 | 3-4 | 4-1 | 3-2 | 4-4 | 2-2 | 2-4 | 5-6 | 6-4 | 3-9 | 3-3 | 7-9 | 2-3 | 1-1 |
| McNeal Uwajeh DB | 34-26 | 60 | 4-0 | 3-4 | - | 2-2 | 0-3 | 2-2 | 1-0 | 9-1 | 2-1 | 3-4 | 3-5 | 4-4 | 1-0 |
| Alonzo Horton DE | 17-36 | 53 | 2-3 | 1-3 | 0-2 | 1-4 | 2-2 | 1-2 | 1-1 | 0-1 | 4-4 | - | 2-7 | 0-6 | 3-1 |
| Bryant Bray DL | 19-31 | 50 | 1-0 | 4-2 | - | 0-2 | 0-4 | 3-3 | 2-2 | 0-3 | 0-4 | 0-3 | 3-4 | 3-2 | 3-2 |
| Bradley Bullitt LB | 26-21 | 47 | 3-3 | 1-1 | 0-3 | 2-4 | 4-1 | 4-1 | 3-1 | - | 0-3 | DNP | 0-2 | 4-0 | 5-2 |
| Jeremy Sifford DB | 23-22 | 45 | 1-1 | 6-2 | 1-1 | 2-1 | 2-1 | 1-1 | 1-2 | 1-2 | 3-4 | 2-1 | 1-2 | 2-4 | - |
| Brandon Johnson CB | 27-18 | 45 | 3-0 | 1-1 | 2-0 | 4-1 | 1-2 | 5-0 | 0-1 | 2-0 | 0-5 | 2-4 | 0-1 | 2-2 | 5-1 |
| Emeri Spence LB | 20-23 | 43 | 1-1 | - | 2-2 | 3-1 | 3-2 | 0-5 | 1-2 | 1-3 | 1-3 | 1-1 | 2-2 | 2-0 | 3-1 |
| Lonnie Buchanan DB | 26-16 | 42 | 1-1 | 2-0 | 1-0 | 3-1 | 1-0 | 2-0 | 5-0 | 2-2 | 2-3 | 0-1 | 1-4 | 3-4 | 3-0 |
| Jacob Rowe DE | 11-29 | 40 | 1-2 | 0-1 | 1-1 | 0-1 | 2-3 | 0-2 | 0-2 | 0-1 | 0-4 | 2-6 | 0-3 | 2-1 | 3-2 |
| Ben Taifane DL | 16-21 | 37 | 4-3 | 2-2 | 2-2 | 2-2 | 0-3 | 0-1 | 0-1 | 1-0 | 1-6 | 0-1 | DNP | 3-0 | 1-0 |
| Josh Douglas | 7-28 | 35 | 1-4 | 0-2 | 0-3 | 0-4 | 0-1 | 1-0 | 0-5 | - | 1-1 | 1-2 | 0-1 | 1-5 | 2-0 |
| Jamaal Steamer DE | 12-19 | 31 | 1-3 | 1-3 | 3-0 | 2-1 | 0-1 | 0-4 | 3-3 | - | DNP | - | 0-2 | 0-1 | 2-1 |
| N. Stringfellow DB | 15-16 | 31 | 2-5 | - | DNP | DNP | 1-2 | 1-0 | - | 0-1 | 1-0 | 1-1 | 4-2 | - | 5-5 |
| Dre Jones DL | 7-22 | 29 | 1-2 | 1-0 | 1-2 | 2-2 | 1-3 | 1-3 | 0-1 | 0-2 | 0-4 | 0-3 | - | DNP | DNP |
| J. Ballard DB | 16-9 | 25 | 3-1 | - | 0-2 | - | 2-0 | 2-0 | 3-1 | 2-1 | 1-2 | 1-1 | - | - | 2-1 |
| Corey White LB | 8-16 | 24 | DNP | DNP | - | 3-1 | 0-1 | DNP | DNP | 1-3 | 1-0 | 2-3 | 0-6 | 1-2 | - |
| Vance Ibewuike CB | 12-8 | 20 | 1-2 | 1-0 | 2-1 | 0-1 | 3-1 | - | - | 2-0 | 3-1 | 0-2 | DNP | DNP | - |
| Lonnie Hewitt LB | 8-9 | 17 | 2-1 | 1-0 | DNP | DNP | 2-2 | - | - | - | 1-0 | 0-3 | 0-2 | 0-1 | 2-0 |
| Dominic Smith DE | 6-9 | 15 | DNP | - | - | 0-1 | - | - | - | 2-0 | 1-1 | 2-3 | 1-1 | 0-3 | - |
| Jerry Tennell DL | 7-7 | 14 | DNP | DNP | 2-0 | 1-0 | 4-1 | DNP | DNP | 0-2 | 0-1 | 0-2 | - | 0-1 | - |
| Ben Dambold LB | 6-7 | 13 | - | DNP | DNP | 3-0 | 1-3 | - | - | 0-1 | 0-1 | 0-2 | - | 2-0 | - |
| A. Saulsberry LB | 3-6 | 9 | - | DNP | 2-3 | 0-1 | DNP | - | DNP | 1-2 | DNP | - | - | - | DNP |
| K. Piercefield | 2-6 | 8 | - | 1-0 | - | - | - | - | 0-1 | - | 0-2 | 0-1 | 0-1 | - | 1-1 |
| Blair Johnson | 3-5 | 8 | - | DNP | 2-2 | 0-1 | DNP | - | 0-1 | 1-1 | - | - | - | - | - |
| G. Lindholm | 5-1 | 6 | - | 1-0 | - | - | 1-0 | - | 1-0 | - | 1-0 | - | 0-1 | - | 1-0 |
| Trayveon Davis DB | 1-4 | 5 | 0-4 | - | - | - | 1-0 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Sam Cole DB | 2-3 | 5 | - | - | 1-2 | 0-1 | - | - | - | 1-0 | - | DNP | DNP | DNP | DNP |
| Devin Guinn | 4-0 | 4 | - | - | 1-0 | - | - | 1-0 | - | 1-0 | 1-0 | - | - | - | - |
| Segun Olomojobi LB | 0-4 | 4 | - | DNP | 0-4 | DNP | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| T. Puskarich LB | 1-3 | 4 | - | - | - | - | 1-1 | - | - | - | - | - | 0-2 | - | - |
| Roy Holmes DB | 0-3 | 3 | 0-2 | - | DNP | - | 0-1 | - | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Terrance Joyner DL | 0-3 | 3 | 0-1 | DNP | 0-1 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Shaun Ragon | 1-1 | 2 | - | DNP | - | - | 0-1 | - | - | DNP | - | - | - | 1-0 | - |
| Jamal Mays | 1-0 | 1 | - | - | - | DNP | 1-0 | - | - | - | - | DNP | - | - | DNP |
| Bradley Peschke | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Josh Martin | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Kyle Hopf | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Kenneth Travis | 1-0 | 1 | - | DNP | 1-0 | - | - | - | - | - | - | DNP | DNP | DNP | DNP |
| Travis McKinney LB | 1-0 | 1 | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Lance Clark | 0-1 | 1 | DNP | 0-1 | - | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Chris Oguayo LB | 1-0 | 1 | DNP | DNP | DNP | - | 1-0 | DNP | DNP | - | DNP | - | DNP | DNP | DNP |
| M. Cannings DB | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Bubba Wagner | 1-0 | 1 | - | - | DNP | 1-0 | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uam | nsu | ecu | uco | swosu | tamuk | msu | enmu | acu | asu | wtamu | tamuk | cwu |
| Alonzo Horton DE | 3-1 | 3.5 | 1.0-11 | - | - | - | 1.0-8 | - | - | - | 1.5-6 | - | - | - | - |
| Jamaal Steamer DE | 2-2 | 3.0 | 0.5-4 | - | - | 2.0-19 | 0.5-2 | - | - | - | DNP | - | - | - | - |
| Marcus Phillips LB | 2-1 | 2.5 | - | - | - | - | - | - | - | - | 1.5-4 | - | - | - | 1.0-7 |
| Dominic Smith DE | 2-0 | 2.0 | DNP | - | - | - | - | - | - | 2.0-13 | - | - | - | - | - |
| Matt Knicky DB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-7 | - | 1.0-14 | - | - |
| Bryant Bray DL | 1-1 | 1.5 | - | - | - | - | 0.5-3 | - | 1.0-3 | - | - | - | - | - | - |
| A. Saulsberry LB | 1-0 | 1.0 | - | DNP | 1.0-4 | - | DNP | - | DNP | - | DNP | - | - | - | DNP |
| Jacob Rowe DE | 1-0 | 1.0 | - | - | - | - | 1.0-7 | - | - | - | - | - | - | - | - |
| Brandon Johnson CB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-9 | - | - | - | - | - |
| Josh Douglas | 1-0 | 1.0 | 1.0-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Ben Taifane DL | 0-2 | 1.0 | 0.5-4 | - | - | - | - | - | - | - | 0.5-2 | - | DNP | - | - |
| Emeri Spence LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-5 | - | - | - | - |
| Jeremy Sifford DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-11 | - | - | - | - |
| Dre Jones DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-2 | - | - | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uam | nsu | ecu | uco | swosu | tamuk | msu | enmu | acu | asu | wtamu | tamuk | cwu |
| Marcus Phillips LB | 8-7 | 11.5 | - | 0.5-1 | 2.5-8 | - | - | - | 1.5-5 | - | 2.5-4 | 1.5-3 | 2.0-8 | - | 1.0-7 |
| Ben Taifane DL | 6-8 | 10.0 | 0.5-4 | 2.0-5 | 2.0-8 | 1.5-3 | 1.0-2 | - | 0.5-3 | 1.0-1 | 1.5-2 | - | DNP | - | - |
| Matt Knicky DB | 5-8 | 9.0 | - | - | 1.0-2 | - | - | 1.0-2 | 1.0-1 | 1.0-3 | 2.5-9 | 1.5-3 | 1.0-14 | - | - |
| Jamaal Steamer DE | 5-7 | 8.5 | 0.5-4 | 0.5-0 | 2.0-8 | 2.5-19 | 0.5-2 | 0.5-1 | 1.0-5 | - | DNP | - | - | - | 1.0-2 |
| Bryant Bray DL | 5-6 | 8.0 | 1.0-1 | 2.5-5 | - | - | 0.5-3 | 0.5-1 | 1.5-4 | - | - | 0.5-1 | 1.0-2 | - | 0.5-1 |
| Alonzo Horton DE | 5-6 | 8.0 | 1.0-11 | 1.0-3 | - | - | 1.0-8 | - | 0.5-2 | - | 3.0-9 | - | 1.0-1 | 0.5-1 | - |
| Brandon Johnson CB | 4-4 | 6.0 | 2.0-7 | 0.5-4 | 1.0-1 | - | - | - | 0.5-3 | 1.0-9 | - | 0.5-2 | - | 0.5-1 | - |
| Jacob Rowe DE | 5-2 | 6.0 | - | - | - | - | 2.5-10 | - | - | 0.5-1 | - | - | - | - | 3.0-7 |
| Emeri Spence LB | 5-1 | 5.5 | - | - | 0.5-1 | 1.0-1 | 1.0-1 | - | - | - | 1.0-5 | - | 1.0-19 | 1.0-1 | - |
| Jerry Tennell DL | 5-1 | 5.5 | DNP | DNP | 2.0-9 | - | 3.0-7 | DNP | DNP | - | 0.5-1 | - | - | - | - |
| Dre Jones DL | 3-4 | 5.0 | - | - | - | 1.0-1 | 1.5-2 | 1.0-2 | - | 0.5-1 | 1.0-3 | - | - | DNP | DNP |
| Josh Douglas | 2-4 | 4.0 | 1.0-12 | - | - | 0.5-1 | - | - | 0.5-3 | - | - | - | - | 1.0-3 | 1.0-2 |
| Dominic Smith DE | 3-1 | 3.5 | DNP | - | - | - | - | - | - | 2.0-13 | 1.0-1 | - | - | 0.5-1 | - |
| Bradley Bullitt LB | 2-3 | 3.5 | - | 1.0-3 | 0.5-0 | - | - | 0.5-1 | - | - | - | DNP | - | 1.0-3 | 0.5-2 |
| Jeremy Sifford DB | 2-2 | 3.0 | 0.5-2 | - | - | - | 1.0-2 | 0.5-1 | - | - | 1.0-11 | - | - | - | - |
| McNeal Uwajeh DB | 1-2 | 2.0 | 1.0-3 | 0.5-4 | - | - | - | - | - | - | - | - | - | 0.5-2 | - |
| A. Saulsberry LB | 1-1 | 1.5 | - | DNP | 1.5-6 | - | DNP | - | DNP | - | DNP | - | - | - | DNP |
| Corey White LB | 1-1 | 1.5 | DNP | DNP | - | 1.5-3 | - | DNP | DNP | - | - | - | - | - | - |
| Lonnie Buchanan DB | 1-1 | 1.5 | 0.5-3 | - | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
| Lonnie Hewitt LB | 1-0 | 1.0 | - | 1.0-1 | DNP | DNP | - | - | - | - | - | - | - | - | - |
| Blair Johnson | 1-0 | 1.0 | - | DNP | 1.0-5 | - | DNP | - | - | - | - | - | - | - | - |
| Lance Clark | 0-1 | 0.5 | DNP | 0.5-1 | - | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Roy Holmes DB | 0-1 | 0.5 | 0.5-2 | - | DNP | - | - | - | DNP | DNP | DNP | - | DNP | DNP | DNP |
| N. Stringfellow DB | 0-1 | 0.5 | 0.5-2 | - | DNP | DNP | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uam | nsu | ecu | uco | swosu | tamuk | msu | enmu | acu | asu | wtamu | tamuk | cwu |
| Evan Robertson | 1576 | 133 | 31 | 115 | 236 | 161 | 165 | 63 | 93 | 21 | 78 | 138 | 183 | 159 |
| Devin Guinn | 1310 | 131 | 33 | 59 | 138 | 80 | 119 | 62 | 187 | 87 | 140 | 161 | 68 | 45 |
| Jahmeel Hobson | 1078 | 32 | 86 | - | 114 | 46 | 43 | 61 | 170 | 144 | 26 | 109 | 188 | 59 |
| Roderick Smith | 927 | 80 | 58 | 204 | DNP | 81 | 7 | 147 | 79 | 14 | 121 | 28 | 104 | 4 |
| A. Buckingham | 273 | 27 | - | - | - | 25 | - | 104 | 22 | - | - | 26 | 35 | 34 |
| Shaun Ragon | 185 | - | DNP | - | - | 6 | 45 | 62 | DNP | 16 | - | 46 | 6 | 4 |
| Devon Gray | 168 | - | - | 17 | - | - | 29 | 31 | 5 | 4 | 26 | - | 33 | 23 |
| Marcus Phillips | 132 | 10 | 2 | 16 | 14 | - | 26 | - | 23 | 23 | - | - | - | 18 |
| Keith Demby | 128 | 1 | 7 | - | 24 | 13 | 5 | - | - | - | 25 | 40 | 8 | 5 |
| Robert Payne | 114 | 63 | DNP | 22 | 15 | 14 | DNP | DNP | - | - | - | - | - | - |
| B. Washington | 106 | 11 | DNP | 11 | DNP | 57 | 23 | 4 | DNP | - | DNP | DNP | DNP | DNP |
| Lester Hundley | 67 | 52 | 12 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Scott Grantham | 61 | 10 | -15 | 2 | 23 | 8 | 9 | 9 | 28 | -30 | 14 | 4 | 35 | -36 |
| Bradley Peschke | 60 | - | 27 | - | 7 | - | 6 | 16 | - | - | - | 4 | - | - |
| Jamal Mays | 58 | - | - | - | DNP | 7 | - | - | 51 | - | DNP | - | - | DNP |
| Kenneth Travis | 54 | - | DNP | - | 1 | 53 | - | - | - | - | DNP | DNP | DNP | DNP |
| Bradley Bullitt | 45 | - | - | - | - | - | - | - | - | - | DNP | - | - | 45 |
| J. Ballard | 38 | - | - | - | - | - | - | - | 38 | - | - | - | - | - |
| Matt Knicky | 34 | - | - | - | - | - | 33 | - | - | - | - | 1 | - | - |
| Vance Ibewuike | 32 | - | - | - | - | 32 | - | - | - | - | - | DNP | DNP | - |
| Lonnie Hewitt | 15 | - | 8 | DNP | DNP | 7 | - | - | - | - | - | - | - | - |
| Jeremy Sifford | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| Brandon Johnson | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
| Lonnie Buchanan | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| TEAM | -51 | -2 | -3 | -10 | -1 | -10 | - | - | -6 | - | -1 | -18 | - | - |