| | | Tarleton wins toss and defers. Javelinas to receive and defend North |
| | | end. |
| Tarleton | 1-10 | at Tarleton30 | TARLETON ball on TARLETON30. |
| | | G. Lindholm kickoff 70 yards to the TAMUK0, touchback. |
| Tamuk | 1-10 | at Tamuk20 | Ryan Lincoln rush for 1 yard to the TAMUK21 (Alonzo Horton;Jeremy Sifford). |
| Tamuk | 2-9 | at Tamuk21 | Fred Winborn rush for 2 yards to the TAMUK23 (Alonzo Horton;Jeremy Sifford). |
| Tamuk | 3-7 | at Tamuk23 | Billy Garza pass complete to Chris Taylor for 13 yards to the TAMUK36 (Emeri Spence), PENALTY TAMUK holding 10 yards to the TAMUK13, NO PLAY. |
| Tamuk | 3-17 | at Tamuk13 | Billy Garza pass complete to Chris Taylor for 11 yards to the TAMUK24 (Brandon Johnson). |
| Tamuk | 4-6 | at Tamuk24 | Cody Smith punt 27 yards to the TARLETON49, out-of-bounds. |
| | | Drive: 3 plays, 4 yards, TOP 02:29 |
| Tarleton | 1-10 | at Tarleton49 | TARLETON drive start at 12:31. |
| Tarleton | 1-10 | at Tarleton49 | Scott Grantham pass complete to Jahmeel Hobson for 51 yards to the TAMUK0, 1ST DOWN TARLETON, TOUCHDOWN, clock 12:24. |
| | | G. Lindholm kick attempt good. |
| | | Tarleton 7, Texas A&M-Kingsville 0 |
| | | Drive: 1 plays, 51 yards, TOP 00:07 |
| | | G. Lindholm kickoff 70 yards to the TAMUK0, Eric John return 21 yards to the TAMUK21 (Shaun Ragon). |
| Tamuk | 1-10 | at Tamuk21 | TEXAS A&M-KINGSVILLE drive start at 12:18. |
| Tamuk | 1-10 | at Tamuk21 | Fred Winborn rush for loss of 1 yard to the TAMUK20 (Emeri Spence). |
| Tamuk | 2-11 | at Tamuk20 | Billy Garza pass complete to Ryan Lincoln for loss of 4 yards to the TAMUK16 (Josh Douglas;McNeal Uwajeh). |
| Tamuk | 3-15 | at Tamuk16 | Billy Garza pass intercepted by Matt Knicky at the TAMUK25, Matt Knicky return 0 yards to the TAMUK25 (Darryl Malone). |
| | | Drive: 3 plays, minus 5 yards, TOP 01:46 |
| Tarleton | 1-10 | at Tamuk25 | TARLETON drive start at 10:32. |
| Tarleton | 1-10 | at Tamuk25 | Roderick Smith rush for 6 yards to the TAMUK19 (M. Johnson). |
| Tarleton | 2-4 | at Tamuk19 | Roderick Smith rush for 1 yard to the TAMUK18 (Arlen Childress). |
| Tarleton | 3-3 | at Tamuk18 | Scott Grantham pass complete to Jahmeel Hobson for 17 yards to the TAMUK1, 1ST DOWN TARLETON (DeIra Glover). |
| Tarleton | 1-G | at Tamuk01 | Keith Demby rush for 1 yard to the TAMUK0, TOUCHDOWN, clock 08:39. |
| | | G. Lindholm kick attempt good. |
| | | Tarleton 14, Texas A&M-Kingsville 0 |
| | | Drive: 4 plays, 25 yards, TOP 01:53 |
| | | G. Lindholm kickoff 70 yards to the TAMUK0, touchback. |
| Tamuk | 1-10 | at Tamuk20 | TEXAS A&M-KINGSVILLE drive start at 08:39. |
| Tamuk | 1-10 | at Tamuk20 | Billy Garza pass complete to Sherman Batiste for 12 yards to the TAMUK32, 1ST DOWN TAMUK, out-of-bounds (McNeal Uwajeh). |
| Tamuk | 1-10 | at Tamuk32 | Fred Winborn rush for 2 yards to the TAMUK34 (Jacob Rowe). |
| Tamuk | 2-8 | at Tamuk34 | Billy Garza pass intercepted by Brandon Johnson at the TARLETON43, Brandon Johnson return 0 yards to the TARLETON43 (Damian Couthren). |
| | | Drive: 3 plays, 14 yards, TOP 01:26 |
| Tarleton | 1-10 | at Tarleton43 | TARLETON drive start at 07:13. |
| Tarleton | 1-10 | at Tarleton43 | Scott Grantham pass complete to Jahmeel Hobson for 3 yards to the TARLETON46. |
| Tarleton | 2-7 | at Tarleton46 | Evan Robertson rush for 2 yards to the TARLETON48 (Eric John;Jeff Edwards). |
| Tarleton | 3-5 | at Tarleton48 | Scott Grantham pass complete to Jahmeel Hobson for 3 yards to the TAMUK49 (M. Johnson). |
| Tarleton | 4-2 | at Tamuk49 | Kyle Hopf punt 49 yards to the TAMUK0, touchback. |
| | | Drive: 3 plays, 8 yards, TOP 01:48 |
| Tamuk | 1-10 | at Tamuk20 | TEXAS A&M-KINGSVILLE drive start at 05:25. |
| Tamuk | 1-10 | at Tamuk20 | Billy Garza pass complete to Damian Couthren for 9 yards to the TAMUK29 (Brandon Johnson). |
| Tamuk | 2-1 | at Tamuk29 | PENALTY TARLETON offside defense 5 yards to the TAMUK34, 1ST DOWN TAMUK. |
| Tamuk | 1-10 | at Tamuk34 | Billy Garza pass complete to Sherman Batiste for 12 yards to the TAMUK46, 1ST DOWN TAMUK (Matt Knicky). |
| Tamuk | 1-10 | at Tamuk46 | Fred Winborn rush for 7 yards to the TARLETON47 (Josh Douglas). |
| Tamuk | 2-3 | at Tarleton47 | Fred Winborn rush for 10 yards to the TARLETON37, 1ST DOWN TAMUK (Dominic Smith;Jeremy Sifford). |
| Tamuk | 1-10 | at Tarleton37 | Fred Winborn rush for 2 yards to the TARLETON35 (Corey White;Bryant Bray). |
| Tamuk | 2-8 | at Tarleton35 | Billy Garza pass complete to Ryan Lincoln for 6 yards to the TARLETON29 (McNeal Uwajeh). |
| Tamuk | 3-2 | at Tarleton29 | Billy Garza pass complete to E.J. LeBlanc for 7 yards to the TARLETON22, 1ST DOWN TAMUK (Lonnie Buchanan). |
| Tamuk | 1-10 | at Tarleton22 | Billy Garza pass incomplete, QB hurry by Jacob Rowe. |
| Tamuk | 2-10 | at Tarleton22 | Billy Garza rush for 11 yards to the TARLETON11, 1ST DOWN TAMUK (Corey White;McNeal Uwajeh). |
| Tamuk | 1-10 | at Tarleton11 | Billy Garza pass complete to Connell Davis for 8 yards to the TARLETON3 (Jacob Rowe;Lonnie Buchanan). |
| Tamuk | 2-2 | at Tarleton03 | Fred Winborn rush for 2 yards to the TARLETON1, 1ST DOWN TAMUK (Josh Douglas;Alonzo Horton). |
| Tamuk | 1-G | at Tarleton01 | Fred Winborn rush for 1 yard to the TARLETON0, TOUCHDOWN, clock 00:19. |
| | | Christian Brom kick attempt good. |
| | | Tarleton 14, Texas A&M-Kingsville 7 |
| | | Drive: 12 plays, 80 yards, TOP 05:06 |
| | | Cameron Schultz kickoff 64 yards to the TARLETON6, Roderick Smith return 22 yards to the TARLETON28 (Rob McCormick). |
| Tarleton | 1-10 | at Tarleton28 | TARLETON drive start at 00:12. |
| Tarleton | 1-10 | at Tarleton28 | Scott Grantham pass incomplete to Jahmeel Hobson. |
| Tarleton | 2-10 | at Tarleton28 | Evan Robertson rush for 6 yards to the TARLETON34 (John Reeves). |
| | | Drive: 2 plays, 6 yards, TOP 02:19 |
| | | Tarleton 14, Texas A&M-Kingsville 7 |
| Tarleton | 3-4 | at Tarleton34 | Start of 2nd quarter, clock 15:00. |
| Tarleton | 3-4 | at Tarleton34 | Scott Grantham pass complete to Shaun Ragon for 6 yards to the TARLETON40, 1ST DOWN TARLETON (Marcus Sanders). |
| Tarleton | 1-10 | at Tarleton40 | Evan Robertson rush for 11 yards to the TAMUK49, 1ST DOWN TARLETON (Saddler-McQueen). |
| Tarleton | 1-10 | at Tamuk49 | Scott Grantham rush for 4 yards to the TAMUK45 (Arlen Childress). |
| Tarleton | 2-6 | at Tamuk45 | Keith Demby rush for no gain to the TAMUK45 (Mike Talamantez). |
| Tarleton | 3-6 | at Tamuk45 | Scott Grantham pass incomplete to Evan Robertson. |
| Tarleton | 4-6 | at Tamuk45 | Kyle Hopf punt 38 yards to the TAMUK7, out-of-bounds. |
| | | Drive: 7 plays, 27 yards, TOP 02:19 |
| Tamuk | 1-10 | at Tamuk07 | TEXAS A&M-KINGSVILLE drive start at 12:53. |
| Tamuk | 1-10 | at Tamuk07 | E.J. LeBlanc rush for 1 yard to the TAMUK8 (Ben Taifane). |
| Tamuk | 2-9 | at Tamuk08 | Fred Winborn rush for 6 yards to the TAMUK14 (Marcus Phillips). |
| Tamuk | 3-3 | at Tamuk14 | Fred Winborn rush for 12 yards to the TAMUK26, 1ST DOWN TAMUK (McNeal Uwajeh;Lonnie Buchanan). |
| Tamuk | 1-10 | at Tamuk26 | Billy Garza pass incomplete to Chris Taylor, QB hurry by Jeremy Sifford, PENALTY TARLETON roughing passer 15 yards to the TAMUK41, 1ST DOWN TAMUK, NO PLAY. |
| Tamuk | 1-10 | at Tamuk41 | Fred Winborn rush for 2 yards to the TAMUK43 (Jacob Rowe). |
| Tamuk | 2-8 | at Tamuk43 | Billy Garza pass complete to Darryl Malone for 7 yards to the 50 yardline. |
| Tamuk | 3-1 | at Tamuk50 | PENALTY TAMUK false start 5 yards to the TAMUK45. |
| Tamuk | 3-6 | at Tamuk45 | Billy Garza pass incomplete (Alonzo Horton). |
| Tamuk | 4-6 | at Tamuk45 | Cody Smith punt 44 yards to the TARLETON11, Devin Guinn return 10 yards to the TARLETON21 (Connell Davis). |
| | | Drive: 6 plays, 38 yards, TOP 03:45 |
| Tarleton | 1-10 | at Tarleton21 | TARLETON drive start at 09:08. |
| Tarleton | 1-10 | at Tarleton21 | Roderick Smith rush for 7 yards to the TARLETON28 (Marcus Sanders;DeIra Glover). |
| Tarleton | 2-3 | at Tarleton28 | Roderick Smith rush for no gain to the TARLETON28, fumble forced by Arlen Childress, fumble by Roderick Smith recovered by TAMUK DeIra Glover at TARLETON26, DeIra Glover for 26 yards to the TARLETON0, TOUCHDOWN, clock 08:19. |
| | | Drive: 2 plays, 5 yards, TOP 00:49 |
| | | Christian Brom kick attempt good. |
| | | Tarleton 14, Texas A&M-Kingsville 14 |
| | | Cameron Schultz kickoff 70 yards to the TARLETON0, touchback. |
| Tarleton | 1-10 | at Tarleton20 | TARLETON drive start at 08:19. |
| Tarleton | 1-10 | at Tarleton20 | PENALTY TARLETON false start 5 yards to the TARLETON15. |
| Tarleton | 1-15 | at Tarleton15 | Scott Grantham pass incomplete to Jahmeel Hobson, QB hurry by Dondi Cooks. |
| Tarleton | 2-15 | at Tarleton15 | Scott Grantham pass complete to Devin Guinn for 11 yards to the TARLETON26, out-of-bounds. |
| Tarleton | 3-4 | at Tarleton26 | Scott Grantham pass incomplete to Keith Demby. |
| Tarleton | 4-4 | at Tarleton26 | Kyle Hopf punt 41 yards to the TAMUK33, out-of-bounds. |
| | | Drive: 3 plays, 6 yards, TOP 00:50 |
| Tamuk | 1-10 | at Tamuk33 | TEXAS A&M-KINGSVILLE drive start at 07:29. |
| Tamuk | 1-10 | at Tamuk33 | Billy Garza pass incomplete to Sherman Batiste. |
| Tamuk | 2-10 | at Tamuk33 | Fred Winborn rush for 5 yards to the TAMUK38 (Bryant Bray). |
| Tamuk | 3-5 | at Tamuk38 | Fred Winborn rush for 7 yards to the TAMUK45, 1ST DOWN TAMUK (Jerry Tennell;Alonzo Horton). |
| Tamuk | 1-10 | at Tamuk45 | Connell Davis rush for loss of 3 yards to the TAMUK42 (Bradley Bullitt). |
| Tamuk | 2-13 | at Tamuk42 | Billy Garza pass complete to Damian Couthren for 14 yards to the TARLETON44, 1ST DOWN TAMUK (Lonnie Hewitt;Brandon Johnson). |
| Tamuk | 1-10 | at Tarleton44 | Fred Winborn rush for 2 yards to the TARLETON42 (Marcus Phillips). |
| Tamuk | 2-8 | at Tarleton42 | Timeout Texas A&M-Kingsville, clock 04:35. |
| Tamuk | 2-8 | at Tarleton42 | Billy Garza pass complete to Fred Winborn for 8 yards to the TARLETON34, 1ST DOWN TAMUK (Matt Knicky;McNeal Uwajeh). |
| Tamuk | 1-10 | at Tarleton34 | Billy Garza pass complete to E.J. LeBlanc for loss of 2 yards to the TARLETON36 (Dominic Smith;Brandon Johnson). |
| Tamuk | 2-12 | at Tarleton36 | Fred Winborn rush for 36 yards to the TARLETON0, 1ST DOWN TAMUK, TOUCHDOWN, clock 03:14. |
| | | Christian Brom kick attempt good. |
| | | Texas A&M-Kingsville 21, Tarleton 14 |
| | | Drive: 9 plays, 67 yards, TOP 04:15 |
| | | Cameron Schultz kickoff 65 yards to the TARLETON5, Evan Robertson return 15 yards to the TARLETON20 (Marcus Sanders;Stuart Moffitt). |
| Tarleton | 1-10 | at Tarleton20 | TARLETON drive start at 03:08. |
| Tarleton | 1-10 | at Tarleton20 | Scott Grantham pass incomplete (Mike Talamantez), QB hurry by Mike Talamantez. |
| Tarleton | 2-10 | at Tarleton20 | Kelan Luker pass intercepted by DeIra Glover at the TARLETON40, DeIra Glover return 40 yards to the TARLETON0, TOUCHDOWN, clock 02:47 (Jeff Edwards). |
| | | Drive: 2 plays, 0 yards, TOP 00:21 |
| | | Personal Foul TSU to be enforced on kickoff. |
| | | Christian Brom kick attempt good. |
| | | Texas A&M-Kingsville 28, Tarleton 14 |
| Tamuk | 1-G | at Tamuk30 | PENALTY TARLETON personal foul 15 yards to the TAMUK45. |
| | | Cameron Schultz kickoff 55 yards to the TARLETON0, touchback. |
| Tarleton | 1-10 | at Tarleton20 | TARLETON drive start at 02:47. |
| Tarleton | 1-10 | at Tarleton20 | Roderick Smith rush for 23 yards to the TARLETON43, 1ST DOWN TARLETON, out-of-bounds. |
| Tarleton | 1-10 | at Tarleton43 | PENALTY TARLETON false start 5 yards to the TARLETON38. |
| Tarleton | 1-15 | at Tarleton38 | Scott Grantham pass complete to Jahmeel Hobson for 62 yards to the TAMUK0, 1ST DOWN TARLETON, TOUCHDOWN, clock 01:54. |
| | | G. Lindholm kick attempt good. |
| | | Texas A&M-Kingsville 28, Tarleton 21 |
| | | Drive: 2 plays, 80 yards, TOP 00:53 |
| | | G. Lindholm kickoff 46 yards to the TAMUK24, Connell Davis return 13 yards to the TAMUK37 (Ben Dambold). |
| Tamuk | 1-10 | at Tamuk37 | TEXAS A&M-KINGSVILLE drive start at 01:49. |
| Tamuk | 1-10 | at Tamuk37 | Billy Garza pass complete to Chris Taylor for 9 yards to the TAMUK46, out-of-bounds (McNeal Uwajeh). |
| Tamuk | 2-1 | at Tamuk46 | Billy Garza pass incomplete to Sherman Batiste, PENALTY TAMUK holding 9 yards to the TAMUK37, NO PLAY. |
| Tamuk | 2-10 | at Tamuk37 | Billy Garza pass incomplete to Ryan Lincoln. |
| Tamuk | 3-10 | at Tamuk37 | Billy Garza pass incomplete to E.J. LeBlanc, QB hurry by Jacob Rowe. |
| Tamuk | 4-10 | at Tamuk37 | Cody Smith punt 49 yards to the TARLETON14, Devin Guinn return 22 yards to the TARLETON36, out-of-bounds (Mitchell Swan). |
| | | Drive: 3 plays, 0 yards, TOP 00:40 |
| Tarleton | 1-10 | at Tarleton36 | TARLETON drive start at 01:09. |
| Tarleton | 1-10 | at Tarleton36 | Scott Grantham pass complete to Jahmeel Hobson for 3 yards to the TARLETON39 (Eric John). |
| Tarleton | 2-7 | at Tarleton39 | Scott Grantham pass incomplete to Devin Guinn. |
| Tarleton | 3-7 | at Tarleton39 | Scott Grantham pass incomplete to Jamal Mays. |
| Tarleton | 4-7 | at Tarleton39 | Kyle Hopf punt 32 yards to the TAMUK29, E.J. LeBlanc return 7 yards to the TAMUK36, out-of-bounds (Ben Dambold). |
| | | Drive: 3 plays, 3 yards, TOP 00:45 |
| Tamuk | 1-10 | at Tamuk36 | TEXAS A&M-KINGSVILLE drive start at 00:24. |
| Tamuk | 1-10 | at Tamuk36 | Billy Garza pass complete to Damian Couthren for 7 yards to the TAMUK43, out-of-bounds. |
| Tamuk | 2-3 | at Tamuk43 | Billy Garza pass complete to E.J. LeBlanc for 12 yards to the TARLETON45, 1ST DOWN TAMUK, out-of-bounds. |
| Tamuk | 1-10 | at Tarleton45 | Billy Garza pass complete to Ryan Lincoln for 17 yards to the TARLETON28, 1ST DOWN TAMUK (Matt Knicky;Lonnie Buchanan). |
| Tamuk | 1-10 | at Tarleton28 | Christian Brom field goal attempt from 45 GOOD, clock 00:00. |
| | | Texas A&M-Kingsville 31, Tarleton 21 |
| Tamuk | 1-G | at Tamuk30 | End of half, clock 00:00. |
| | | Drive: 4 plays, 36 yards, TOP 00:24 |
| | | Texas A&M-Kingsville 31, Tarleton 21 |
| Tamuk | 1-G | at Tamuk30 | Start of 3rd quarter, TAMUK ball on TAMUK30. |
| | | Drive: 4 plays, 36 yards, TOP 00:24 |
| | | Cameron Schultz kickoff 67 yards to the TARLETON3, Evan Robertson return 37 yards to the TARLETON40 (Thad Deiss). |
| Tarleton | 1-10 | at Tarleton40 | TARLETON drive start at 14:50. |
| Tarleton | 1-10 | at Tarleton40 | Roderick Smith rush for 5 yards to the TARLETON45. |
| Tarleton | 2-5 | at Tarleton45 | Roderick Smith rush for 3 yards to the TARLETON48 (John Reeves). |
| Tarleton | 3-2 | at Tarleton48 | Roderick Smith rush for 1 yard to the TARLETON49 (Saddler-McQueen;Arlen Childress). |
| Tarleton | 4-1 | at Tarleton49 | Timeout Tarleton, clock 12:48. |
| Tarleton | 4-1 | at Tarleton49 | Scott Grantham rush for 2 yards to the TAMUK49, 1ST DOWN TARLETON (Saddler-McQueen;Dondi Cooks). |
| Tarleton | 1-10 | at Tamuk49 | Roderick Smith rush for 5 yards to the TAMUK44 (Corey Robertson). |
| Tarleton | 2-5 | at Tamuk44 | Scott Grantham pass complete to Jahmeel Hobson for 9 yards to the TAMUK35, 1ST DOWN TARLETON. |
| Tarleton | 1-10 | at Tamuk35 | Scott Grantham pass incomplete to Devin Guinn (Matt Romig). |
| Tarleton | 2-10 | at Tamuk35 | QB hurry by Matt Romig. |
| Tarleton | 2-10 | at Tamuk35 | Evan Robertson rush for 5 yards to the TAMUK30 (M. Johnson;Saddler-McQueen). |
| Tarleton | 3-5 | at Tamuk30 | Evan Robertson rush for 30 yards to the TAMUK0, 1ST DOWN TARLETON, TOUCHDOWN, clock 10:12. |
| | | G. Lindholm kick attempt good. |
| | | Texas A&M-Kingsville 31, Tarleton 28 |
| | | Drive: 9 plays, 60 yards, TOP 04:38 |
| | | G. Lindholm kickoff 68 yards to the TAMUK2, Joe Williams return 39 yards to the TAMUK41, PENALTY TAMUK holding 10 yards to the TAMUK31, 1st and 10, TAMUK ball on TAMUK31. |
| Tamuk | 1-10 | at Tamuk31 | TEXAS A&M-KINGSVILLE drive start at 09:57. |
| Tamuk | 1-10 | at Tamuk31 | Billy Garza pass complete to Ryan Lincoln for 12 yards to the TAMUK43, 1ST DOWN TAMUK, out-of-bounds (Jeremy Sifford). |
| Tamuk | 1-10 | at Tamuk43 | Fred Winborn rush for 2 yards to the TAMUK45 (Josh Douglas;Alonzo Horton). |
| Tamuk | 2-8 | at Tamuk45 | Billy Garza pass complete to Chris Taylor for 12 yards to the TARLETON43, 1ST DOWN TAMUK (Jeremy Sifford). |
| Tamuk | 1-10 | at Tarleton43 | Billy Garza rush for 3 yards to the TARLETON40, out-of-bounds (Bradley Bullitt), PENALTY TARLETON personal foul 15 yards to the TARLETON25, 1ST DOWN TAMUK, PENALTY TARLETON personal foul 14 yards to the TARLETON11, 1ST DOWN TAMUK
. |
| Tamuk | 1-10 | at Tarleton11 | 1st and 10. |
| Tamuk | 1-10 | at Tarleton11 | Fred Winborn rush for 7 yards to the TARLETON4 (McNeal Uwajeh). |
| Tamuk | 2-3 | at Tarleton04 | Fred Winborn rush for 3 yards to the TARLETON1, 1ST DOWN TAMUK (Corey White). |
| Tamuk | 1-G | at Tarleton01 | Fred Winborn rush for 1 yard to the TARLETON0, TOUCHDOWN, clock 07:18. |
| | | Christian Brom pass attempt to Larod Roberson good. |
| | | Texas A&M-Kingsville 39, Tarleton 28 |
| | | Drive: 7 plays, 69 yards, TOP 02:39 |
| | | Cameron Schultz kickoff 70 yards to the TARLETON0, touchback. |
| Tarleton | 1-10 | at Tarleton20 | TARLETON drive start at 07:18. |
| Tarleton | 1-10 | at Tarleton20 | Evan Robertson rush for 4 yards to the TARLETON24 (John Reeves;Saddler-McQueen). |
| Tarleton | 2-6 | at Tarleton24 | Evan Robertson rush for 2 yards to the TARLETON26 (John Reeves;Mike Talamantez). |
| Tarleton | 3-4 | at Tarleton26 | Scott Grantham pass complete to Devin Guinn for 6 yards to the TARLETON32, 1ST DOWN TARLETON, out-of-bounds (Eric John). |
| Tarleton | 1-10 | at Tarleton32 | Evan Robertson rush for 4 yards to the TARLETON36 (Jeff Edwards). |
| Tarleton | 2-6 | at Tarleton36 | Scott Grantham pass incomplete to Jahmeel Hobson, dropped pass. |
| Tarleton | 3-6 | at Tarleton36 | Scott Grantham pass complete to Jahmeel Hobson for 19 yards to the TAMUK45, 1ST DOWN TARLETON (DeIra Glover), PENALTY TAMUK holding declined. |
| Tarleton | 1-10 | at Tamuk45 | Evan Robertson rush for 5 yards to the TAMUK40 (M. Johnson). |
| Tarleton | 2-5 | at Tamuk40 | Timeout Tarleton, clock 03:40. |
| Tarleton | 2-5 | at Tamuk40 | Scott Grantham pass incomplete to Jahmeel Hobson (Eric John). |
| Tarleton | 3-5 | at Tamuk40 | Scott Grantham pass complete to Devon Gray for 19 yards to the TAMUK21, 1ST DOWN TARLETON, out-of-bounds. |
| Tarleton | 1-10 | at Tamuk21 | Evan Robertson rush for 1 yard to the TAMUK20 (Matt Romig). |
| Tarleton | 2-9 | at Tamuk20 | Scott Grantham pass incomplete to A. Buckingham, PENALTY TAMUK holding 9 yards to the TAMUK11, 1ST DOWN TARLETON, NO PLAY. |
| Tarleton | 1-10 | at Tamuk11 | Evan Robertson rush for 8 yards to the TAMUK3 (Arlen Childress). |
| Tarleton | 2-2 | at Tamuk03 | Scott Grantham pass complete to Devin Guinn for 3 yards to the TAMUK0, 1ST DOWN TARLETON, TOUCHDOWN, clock 01:29. |
| Tarleton | 1-G | at Tamuk03 | PENALTY TARLETON substitution infraction 5 yards to the TAMUK8. |
| | | Scott Grantham pass attempt to Bradley Peschke good. |
| | | Texas A&M-Kingsville 39, Tarleton 36 |
| | | Drive: 12 plays, 80 yards, TOP 05:49 |
| | | G. Lindholm kickoff 37 yards to the TAMUK33, fair catch by Connell Davis. |
| Tamuk | 1-10 | at Tamuk33 | TEXAS A&M-KINGSVILLE drive start at 01:29. |
| Tamuk | 1-10 | at Tamuk33 | Fred Winborn rush for 11 yards to the TAMUK44, 1ST DOWN TAMUK (Matt Knicky). |
| Tamuk | 1-10 | at Tamuk44 | Billy Garza pass incomplete, QB hurry by Ben Taifane. |
| Tamuk | 2-10 | at Tamuk44 | Fred Winborn rush for 35 yards to the TARLETON21, 1ST DOWN TAMUK (Emeri Spence). |
| Tamuk | 1-10 | at Tarleton21 | Billy Garza rush for loss of 4 yards to the TARLETON25, fumble by Billy Garza recovered by TARLETON Dominic Smith at TARLETON23. |
| | | Drive: 4 plays, 44 yards, TOP 01:08 |
| Tarleton | 1-10 | at Tarleton23 | TARLETON drive start at 00:21. |
| Tarleton | 1-10 | at Tarleton23 | Timeout Texas A&M-Kingsville, clock 00:21. |
| Tarleton | 1-10 | at Tarleton23 | Evan Robertson rush for 9 yards to the TARLETON32, out-of-bounds (M. Johnson). |
| | | Drive: 1 plays, 9 yards, TOP 06:59 |
| | | Texas A&M-Kingsville 39, Tarleton 36 |
| Tarleton | 2-1 | at Tarleton32 | Start of 4th quarter, clock 15:00. |
| Tarleton | 2-1 | at Tarleton32 | Evan Robertson rush for 33 yards to the TAMUK35 (Saddler-McQueen), PENALTY TARLETON holding 9 yards to the TARLETON23, NO PLAY. |
| Tarleton | 2-10 | at Tarleton23 | Scott Grantham pass complete to Devon Gray for 4 yards to the TARLETON27 (M. Johnson). |
| Tarleton | 3-6 | at Tarleton27 | Scott Grantham pass complete to Devon Gray for 10 yards to the TARLETON37, 1ST DOWN TARLETON (Marc Kinney). |
| Tarleton | 1-10 | at Tarleton37 | Evan Robertson rush for 14 yards to the TAMUK49, 1ST DOWN TARLETON, out-of-bounds (DeIra Glover). |
| Tarleton | 1-10 | at Tamuk49 | PENALTY TARLETON substitution infraction 5 yards to the TARLETON46. |
| Tarleton | 1-15 | at Tarleton46 | Roderick Smith rush for 1 yard to the TARLETON47 (Jason Garcia). |
| Tarleton | 2-14 | at Tarleton47 | Scott Grantham pass incomplete to Jahmeel Hobson. |
| Tarleton | 3-14 | at Tarleton47 | Scott Grantham pass complete to Jahmeel Hobson for 13 yards to the TAMUK40. |
| Tarleton | 4-1 | at Tamuk40 | Scott Grantham rush for 1 yard to the TAMUK39, 1ST DOWN TARLETON (Marc Kinney;DeIra Glover). |
| Tarleton | 1-10 | at Tamuk39 | Roderick Smith rush for loss of 1 yard to the TAMUK40 (Saddler-McQueen;Marcus Sanders). |
| Tarleton | 2-11 | at Tamuk40 | Scott Grantham rush for 8 yards to the TAMUK32 (Arlen Childress). |
| Tarleton | 3-3 | at Tamuk32 | Scott Grantham pass complete to Keith Demby for 7 yards to the TAMUK25, 1ST DOWN TARLETON (Stuart Moffitt). |
| Tarleton | 1-10 | at Tamuk25 | Roderick Smith rush for 7 yards to the TAMUK18 (Eric John). |
| Tarleton | 2-3 | at Tamuk18 | Scott Grantham pass complete to Devin Guinn for 7 yards to the TAMUK11, 1ST DOWN TARLETON, out-of-bounds. |
| Tarleton | 1-10 | at Tamuk11 | Roderick Smith rush for 11 yards to the TAMUK0, 1ST DOWN TARLETON, TOUCHDOWN, clock 08:22. |
| | | G. Lindholm kick attempt good. |
| | | Tarleton 43, Texas A&M-Kingsville 39 |
| | | Drive: 14 plays, 77 yards, TOP 06:59 |
| | | G. Lindholm kickoff 70 yards to the TAMUK0, touchback. |
| Tamuk | 1-10 | at Tamuk20 | TEXAS A&M-KINGSVILLE drive start at 08:22. |
| Tamuk | 1-10 | at Tamuk20 | Billy Garza pass complete to Ryan Lincoln for 2 yards to the TAMUK22 (Bradley Bullitt). |
| Tamuk | 2-8 | at Tamuk22 | Billy Garza rush for 3 yards to the TAMUK25 (Bryant Bray). |
| Tamuk | 3-5 | at Tamuk25 | Billy Garza pass incomplete to Ryan Lincoln, dropped pass. |
| Tamuk | 4-5 | at Tamuk25 | Cody Smith punt 44 yards to the TARLETON31, Devin Guinn return 9 yards to the TARLETON40 (Clay Mazoch;Connell Davis), PENALTY TARLETON illegal block 10 yards to the TARLETON30, 1st and 10, TARLETON ball on TARLETON30. |
| | | Drive: 3 plays, 5 yards, TOP 01:30 |
| Tarleton | 1-10 | at Tarleton30 | TARLETON drive start at 06:52. |
| Tarleton | 1-10 | at Tarleton30 | Scott Grantham pass incomplete to Jahmeel Hobson (Eric John). |
| Tarleton | 2-10 | at Tarleton30 | Evan Robertson rush for 5 yards to the TARLETON35 (Saddler-McQueen;DeIra Glover). |
| Tarleton | 3-5 | at Tarleton35 | Scott Grantham pass complete to Jahmeel Hobson for 8 yards to the TARLETON43, 1ST DOWN TARLETON, out-of-bounds. |
| Tarleton | 1-10 | at Tarleton43 | Evan Robertson rush for no gain to the TARLETON43 (Dondi Cooks;John Reeves), PENALTY TARLETON holding 10 yards to the TARLETON33, NO PLAY. |
| Tarleton | 1-20 | at Tarleton33 | Scott Grantham pass intercepted by M. Johnson at the TAMUK39, M. Johnson return 0 yards to the TAMUK39. |
| | | Drive: 4 plays, 3 yards, TOP 01:56 |
| Tamuk | 1-10 | at Tamuk39 | TEXAS A&M-KINGSVILLE drive start at 04:56. |
| Tamuk | 1-10 | at Tamuk39 | Billy Garza pass complete to Ryan Lincoln for 5 yards to the TAMUK44 (Matt Knicky). |
| Tamuk | 2-5 | at Tamuk44 | Fred Winborn rush for 10 yards to the TARLETON46, 1ST DOWN TAMUK (Lonnie Buchanan;Jeremy Sifford), PENALTY TARLETON face mask 15 yards to the TARLETON31, 1ST DOWN TAMUK. |
| Tamuk | 1-10 | at Tarleton31 | 1st and 10. |
| Tamuk | 1-10 | at Tarleton31 | Fred Winborn rush for loss of 2 yards to the TARLETON33 (Alonzo Horton;Josh Douglas). |
