Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Blake Silguero | 12 | 4 | 1 | - | 17 |
| Noah Ringenberger | 10 | 6 | - | - | 16 |
| Ryan Small | 9 | 5 | 1 | - | 15 |
| Garrett Hardey | 10 | 2 | 1 | 1 | 14 |
| Jonathan Schmitz | 8 | 4 | - | - | 12 |
| Andrew Wolfe | 5 | 3 | 2 | - | 10 |
| Chris Patton | 7 | 2 | - | - | 9 |
| Evan Robinson | 8 | - | - | - | 8 |
| x-Ethan Stuckly | 6 | 1 | 1 | - | 8 |
| Landon Thompson | 3 | 3 | 1 | - | 7 |
| Ty Crump | 3 | - | - | - | 3 |
| Andrew Jacobi | 2 | - | - | - | 2 |
| TEAM | 83 | 30 | 7 | 1 | 121 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Ryan Small | 7 | 3 | 2 | - | 12 |
| Blake Silguero | 9 | 1 | 2 | - | 12 |
| Garrett Hardey | 4 | 2 | 2 | 1 | 9 |
| Noah Ringenberger | 4 | 3 | - | - | 7 |
| Andrew Wolfe | 3 | 1 | 2 | 1 | 7 |
| Jonathan Schmitz | 3 | 2 | - | - | 5 |
| Landon Thompson | 3 | 1 | - | - | 4 |
| Evan Robinson | 3 | 1 | - | - | 4 |
| x-Ethan Stuckly | 1 | 2 | - | - | 3 |
| Ty Crump | 1 | - | 1 | - | 2 |
| Jared Musgrove | 1 | - | - | - | 1 |
| Austin Coble | 1 | - | - | - | 1 |
| TEAM | 40 | 16 | 9 | 2 | 67 |
| HITTING STREAKS | Longest | Current |
| Noah Ringenberger | 14 | 1 |
| x-Ethan Stuckly | 13 | - |
| Garrett Hardey | 11 | 7 |
| Landon Thompson | 10 | 1 |
| Ryan Small | 10 | 2 |
| Blake Silguero | 7 | 2 |
| Jonathan Schmitz | 6 | - |
| Evan Robinson | 6 | 3 |
| Andrew Wolfe | 5 | 3 |
| Austin Coble | 3 | - |
| Jared Musgrove | 3 | - |
| Chris Patton | 3 | - |
| Ty Crump | 2 | - |
| Andrew Jacobi | 2 | 2 |
| Colt Molloy | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Evan Robinson | 33 | 3 |
| Garrett Hardey | 20 | 7 |
| Ryan Small | 19 | 2 |
| Landon Thompson | 14 | 1 |
| Noah Ringenberger | 14 | 3 |
| x-Ethan Stuckly | 13 | - |
| Blake Silguero | 12 | 2 |
| Ty Crump | 11 | 3 |
| Chris Patton | 10 | - |
| Andrew Wolfe | 9 | 7 |
| Jonathan Schmitz | 6 | - |
| Andrew Jacobi | 5 | 5 |
| Jared Musgrove | 4 | - |
| Austin Coble | 3 | - |
| Colt Molloy | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Ryan Small | 50 | . | 5 | . | 42 | . | . | . | . | . | . | 3 | 28 | 5 | 11 | . | 3 | 3 | . | . | . | |
| Evan Robinson | 50 | . | . | . | . | . | 50 | . | . | . | . | . | . | 12 | . | . | . | . | . | 1 | 37 | |
| Garrett Hardey | 48 | . | . | 47 | . | . | . | . | . | . | . | 1 | . | . | . | 28 | 9 | 8 | 3 | . | . | |
| Noah Ringenberger | 47 | . | . | . | . | . | . | . | . | 47 | . | . | 19 | 25 | 1 | . | . | 1 | 1 | . | . | |
| Andrew Wolfe | 45 | . | . | . | . | . | . | . | 45 | . | . | . | . | 6 | . | . | . | 3 | 6 | 17 | 13 | |
| Blake Silguero | 45 | . | . | 3 | . | . | . | . | . | . | . | 42 | . | . | 27 | 18 | . | . | . | . | . | |
| Chris Patton | 43 | . | . | . | . | . | . | 43 | . | . | . | . | . | . | . | . | . | 4 | 22 | 16 | 1 | |
| Landon Thompson | 36 | . | . | . | . | 36 | . | . | . | . | . | . | . | . | . | 2 | 9 | 18 | 7 | . | . | |
| Jonathan Schmitz | 31 | . | 31 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 24 | 6 | . | . | . | |
| x-Ethan Stuckly | 21 | . | . | 1 | 8 | 12 | . | . | . | . | . | . | 4 | . | 12 | 2 | 3 | . | . | . | . | |
| Ty Crump | 18 | . | . | . | . | . | . | 8 | 6 | 4 | . | . | . | 3 | . | . | . | 3 | 7 | 5 | . | |
| Jared Musgrove | 17 | . | 15 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | 2 | 2 | 12 | . | |
| Matt Buckmaster | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Pete Perez | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kenneth Stockton | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Austin Coble | 6 | 1 | . | . | 1 | 3 | 1 | . | . | . | . | . | . | . | . | . | . | 2 | 3 | . | . | |
| x-Joseph Aquino | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Andrew Jacobi | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 2 | 1 | . | . | . | |
| Kyle Supak | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Colt Molloy | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Britt Robertshaw | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Joseph Rubalcaba | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Jonathan Schmitz/TARLETON | .308 | 33 | 104 | 17 | 32 | 6 | 3 | 1 | 14 | 47 | .452 | 6 | 1 | 27 | 0 | .348 | 1 | 5 | 0-0 | 197 | 29 | 4 | .983 |
| c | Ryan Small/TARLETON | .235 | 5 | 17 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | .353 | 2 | 1 | 2 | 0 | .350 | 0 | 0 | 4-6 | 34 | 5 | 1 | .975 |
| c | Jared Musgrove/TARLETON | .189 | 17 | 37 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | .189 | 4 | 4 | 12 | 0 | .333 | 0 | 1 | 0-0 | 82 | 9 | 2 | .978 |
| 1b | Blake Silguero/TARLETON | .625 | 2 | 8 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | .750 | 0 | 0 | 0 | 0 | .625 | 0 | 0 | 0-0 | 15 | 2 | 1 | .944 |
| 1b | Garrett Hardey/TARLETON | .302 | 43 | 159 | 30 | 48 | 10 | 1 | 3 | 25 | 69 | .434 | 9 | 12 | 33 | 0 | .379 | 2 | 0 | 16-19 | 343 | 16 | 11 | .970 |
| 1b | x-Ethan Stuckly/TARLETON | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| 2b | Ryan Small/TARLETON | .340 | 37 | 144 | 33 | 49 | 12 | 1 | 7 | 36 | 84 | .583 | 8 | 8 | 17 | 2 | .401 | 2 | 3 | 5-9 | 86 | 95 | 15 | .923 |
| 2b | x-Ethan Stuckly/TARLETON | .269 | 8 | 26 | 4 | 7 | 2 | 0 | 0 | 6 | 9 | .346 | 2 | 2 | 3 | 0 | .355 | 1 | 1 | 2-2 | 12 | 14 | 3 | .897 |
| 2b | Austin Coble/TARLETON | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| 3b | x-Ethan Stuckly/TARLETON | .512 | 12 | 43 | 11 | 22 | 2 | 3 | 1 | 8 | 33 | .767 | 7 | 2 | 1 | 0 | .596 | 0 | 0 | 0-3 | 7 | 18 | 2 | .926 |
| 3b | Landon Thompson/TARLETON | .254 | 33 | 114 | 15 | 29 | 6 | 0 | 2 | 12 | 41 | .360 | 8 | 2 | 27 | 2 | .315 | 0 | 0 | 0-1 | 17 | 41 | 16 | .784 |
| 3b | Austin Coble/TARLETON | .083 | 5 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .083 | 1 | 0 | 3 | 0 | .154 | 0 | 1 | 0-0 | 1 | 6 | 1 | .875 |
| ss | Evan Robinson/TARLETON | .258 | 46 | 128 | 24 | 33 | 3 | 1 | 0 | 18 | 38 | .297 | 30 | 8 | 28 | 1 | .423 | 2 | 11 | 7-16 | 64 | 128 | 17 | .919 |
| of | Andrew Wolfe/TARLETON | .333 | 41 | 132 | 21 | 44 | 4 | 0 | 0 | 33 | 48 | .364 | 18 | 5 | 24 | 1 | .427 | 2 | 6 | 15-17 | 88 | 0 | 3 | .967 |
| of | Noah Ringenberger/TARLETON | .296 | 42 | 152 | 30 | 45 | 8 | 1 | 2 | 21 | 61 | .401 | 16 | 11 | 29 | 1 | .396 | 3 | 3 | 5-7 | 70 | 3 | 3 | .961 |
| of | Chris Patton/TARLETON | .230 | 41 | 113 | 13 | 26 | 6 | 1 | 0 | 5 | 34 | .301 | 13 | 7 | 16 | 0 | .343 | 1 | 7 | 5-12 | 44 | 0 | 0 | 1.000 |
| of | Ty Crump/TARLETON | .145 | 21 | 55 | 9 | 8 | 0 | 1 | 1 | 8 | 13 | .236 | 11 | 3 | 21 | 1 | .314 | 1 | 1 | 3-4 | 41 | 2 | 0 | 1.000 |
| of | Colt Molloy/TARLETON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Andrew Jacobi/TARLETON | .364 | 4 | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .364 | 2 | 0 | 0 | 0 | .462 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Blake Silguero/TARLETON | .297 | 38 | 145 | 27 | 43 | 11 | 1 | 8 | 25 | 80 | .552 | 12 | 3 | 17 | 1 | .358 | 2 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| dh | Ryan Small/TARLETON | .000 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .182 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Jared Musgrove/TARLETON | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 3 | 0 | .222 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ty Crump/TARLETON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andrew Jacobi/TARLETON | .500 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chris Patton/TARLETON | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ty Crump/TARLETON | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Landon Thompson/TARLETON | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jonathan Schmitz/TARLETON | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Colt Molloy/TARLETON | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jared Musgrove/TARLETON | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Chris Patton/TARLETON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ty Crump/TARLETON | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | x-Joseph Aquino | 10 | 1 | 9 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Britt Robertshaw | 10 | 3 | 7 | 0 | 1.000 | 0 | 5 | 5 | .500 | 0 | 0 |
| p | Tanner Ross | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Austin Coble | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Colt Molloy | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Kyle Supak | 4 | 2 | 2 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| p | Joseph Rubalcaba | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Landon Thompson | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Matt Buckmaster | 19 | 4 | 14 | 1 | .947 | 1 | 5 | 3 | .625 | 0 | 0 |
| p | Pete Perez | 17 | 2 | 13 | 2 | .882 | 0 | 4 | 3 | .571 | 0 | 0 |
| p | Kenneth Stockton | 10 | 0 | 7 | 3 | .700 | 0 | 8 | 6 | .571 | 0 | 0 |
| p | Taylor Christian | 6 | 0 | 4 | 2 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | x-David Diaz | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | T. Mullens | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Jonathan Schmitz | 230 | 197 | 29 | 4 | .983 | 1 | 26 | 16 | .619 | 7 | 2 |
| c | Jared Musgrove | 93 | 82 | 9 | 2 | .978 | 0 | 9 | 4 | .692 | 2 | 1 |
| c | Ryan Small | 40 | 34 | 5 | 1 | .975 | 0 | 7 | 5 | .583 | 4 | 0 |
| 1b | x-Ethan Stuckly | 11 | 11 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Garrett Hardey | 370 | 343 | 16 | 11 | .970 | 25 | 0 | 0 | --- | 0 | 0 |
| 1b | Blake Silguero | 18 | 15 | 2 | 1 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Austin Coble | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Ryan Small | 196 | 86 | 95 | 15 | .923 | 20 | 0 | 0 | --- | 0 | 0 |
| 2b | x-Ethan Stuckly | 29 | 12 | 14 | 3 | .897 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | x-Ethan Stuckly | 27 | 7 | 18 | 2 | .926 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Austin Coble | 8 | 1 | 6 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Landon Thompson | 74 | 17 | 41 | 16 | .784 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Evan Robinson | 209 | 64 | 128 | 17 | .919 | 20 | 0 | 0 | --- | 0 | 0 |
| of | Chris Patton | 44 | 44 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ty Crump | 43 | 41 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Colt Molloy | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Andrew Wolfe | 91 | 88 | 0 | 3 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Noah Ringenberger | 76 | 70 | 3 | 3 | .961 | 1 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | at Cameron University (Apr 27, 2012) |
| Runs scored: | 23 | - | at Cameron University (Apr 27, 2012) |
| Hits: | 22 | - | at Cameron University (Apr 27, 2012) |
| RBIs: | 23 | - | at Cameron University (Apr 27, 2012) |
| Doubles: | 5 | - | at Eastern New Mexico (Mar 17, 2012) |
| Triples: | 2 | - | vs Eastern New Mexico (Mar 03, 2012 at Abilene, TX) |
| Home runs: | 7 | - | at Cameron University (Apr 27, 2012) |
| Total bases: | 48 | - | at Cameron University (Apr 27, 2012) |
| Walks: | 9 | - | vs Angelo State (Apr 13, 2012) |
| Strikeouts: | 14 | - | vs New Mexico Highlands (Feb 10, 2012 at Odessa, Texas) |
| 14 | - | at Southern Arkansas (2/25/12) | |
| Sac hits: | 4 | - | vs Incarnate Word (Feb 10, 2012 at Odessa Texas) |
| Sac flies: | 3 | - | at Abilene Christian (Apr 22, 2012) |
| Stolen bases: | 7 | - | vs McMurry (Feb 05, 2012) |
| Hit by pitch: | 5 | - | vs Incarnate Word (Feb 10, 2012 at Odessa Texas) |
| 5 | - | at Cameron (Apr 28, 2012) | |
| 5 | - | vs Texas A&M-Kingsville (May 05, 2012 at San Angelo, TX) | |
| Caught stealing: | 3 | - | vs McMurry (Feb 04, 2012) |
| Runners LOB: | 12 | - | vs Angelo State (Apr 13, 2012) |
| 12 | - | vs Texas A&M-Kingsville (May 05, 2012 at San Angelo, TX) | |
| Hit into DP: | 3 | - | at Abilene Christian (Apr 22, 2012) |
Fielding
| Putouts: | 33 | - | vs Angelo State (May 08, 2012 at San Angelo, TX) |
| Assists: | 17 | - | vs Texas A&M-Kingsville (Apr 01, 2012) |
| 17 | - | at Abilene Christian (Apr 20, 2012) | |
| Errors: | 6 | - | at Abilene Christian (Apr 20, 2012) |
| Passed balls: | 2 | - | vs Incarnate Word (Feb 10, 2012 at Odessa Texas) |
| 2 | - | at Southern Arkansas (2/25/12) | |
| DPs turned: | 3 | - | (4 times ) |
Pitching
| Innings pitched: | 11.0 | - | vs Angelo State (May 08, 2012 at San Angelo, TX) |
| Runs allowed: | 16 | - | vs Texas A&M-Kingsville (Apr 01, 2012) |
| 16 | - | vs Angelo State (May 07, 2012 at San Angelo, TX) | |
| Earned runs: | 15 | - | vs Angelo State (May 07, 2012 at San Angelo, TX) |
| Walks allowed: | 9 | - | vs Angelo State (May 07, 2012 at San Angelo, TX) |
| Strikeouts: | 12 | - | vs Hardin-Simmons (Apr 17, 2012) |
| 12 | - | vs Incarnate Word (May 06, 2012 at San Angelo, Texas) | |
| Hits allowed: | 19 | - | vs Texas A&M-Kingsville (Apr 01, 2012) |
| Doubles allowed: | 6 | - | vs West Texas A&M (Mar 25, 2012) |
| Triples allowed: | 2 | - | vs Angelo State (Apr 14, 2012) |
| Homers allowed: | 2 | - | (5 times ) |
| Wild pitches: | 3 | - | at Abilene Christian (Apr 21, 2012) |
| Hit batters: | 6 | - | vs Angelo State (May 07, 2012 at San Angelo, TX) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (6 times ) |
| Runs scored: | 4 | - | (5 times ) |
| Hits: | 5 | - | Garrett Hardey at Cameron University (Apr 27, 2012) |
| RBIs: | 6 | - | Garrett Hardey at Cameron University (Apr 27, 2012) |
| Doubles: | 2 | - | Noah Ringenberger vs Texas A&M-Kingsville (Apr 01, 2012) |
| 2 | - | Noah Ringenberger at Hardin-Simmons (Apr 10, 2012) | |
| Triples: | 1 | - | (15 times ) |
| Home runs: | 2 | - | Garrett Hardey at Cameron University (Apr 27, 2012) |
| Total bases: | 11 | - | Garrett Hardey at Cameron University (Apr 27, 2012) |
| Walks: | 4 | - | Evan Robinson at Incarnate Word (Apr 07, 2012) |
| Strikeouts: | 4 | - | Ty Crump at Eastern New Mexico (Mar 16, 2012) |
| Sac hits: | 2 | - | Evan Robinson vs Incarnate Word (Feb 10, 2012 at Odessa Texas) |
| 2 | - | Chris Patton vs West Texas A&M (Mar 24, 2012) | |
| Sac flies: | 1 | - | (20 times ) |
| Stolen bases: | 4 | - | Garrett Hardey vs West Texas A&M (Mar 25, 2012) |
| Hit by pitch: | 3 | - | Chris Patton at Abilene Christian (Apr 22, 2012) |
| Caught stealing: | 2 | - | Evan Robinson vs McMurry (Feb 04, 2012) |
| 2 | - | Chris Patton vs Texas A&M-Kingsville (Mar 31, 2012) | |
| Runners LOB: | 7 | - | Chris Patton at Cameron (Apr 28, 2012) |
| 7 | - | Ryan Small vs Texas A&M-Kingsville (May 05, 2012 at San Angelo, TX) |
Fielding
| Putouts: | 15 | - | Garrett Hardey vs Abilene Christian (May 08, 2012 at San Angelo, TX) |
| Assists: | 7 | - | Ryan Small vs Eastern New Mexico (Mar 03, 2012 at Abilene, TX) |
| 7 | - | Evan Robinson at Abilene Christian (Mar 04, 2012) | |
| 7 | - | Ryan Small at Texas Wesleyan (Apr 24, 2012) | |
| Errors: | 2 | - | (10 times ) |
| Passed balls: | 2 | - | Ryan Small vs Incarnate Word (Feb 10, 2012 at Odessa Texas) |
| 2 | - | Ryan Small at Southern Arkansas (2/25/12) |
Pitching
| Innings pitched: | 9.0 | - | Pete Perez vs Texas A&M-Kingsville (May 05, 2012 at San Angelo, TX) |
| 9.0 | - | Pete Perez vs Angelo State (May 08, 2012 at San Angelo, TX) | |
| 9.0 | - | Matt Buckmaster vs Angelo State (May 09, 2012 at San Angelo, TX) | |
| Runs allowed: | 9 | - | Kenneth Stockton vs Texas A&M-Kingsville (Mar 30, 2012) |
| Earned runs: | 7 | - | Pete Perez vs Texas A&M-Kingsville (Mar 31, 2012) |
| 7 | - | Kenneth Stockton at Cameron University (Apr 27, 2012) | |
| Walks allowed: | 4 | - | (6 times ) |
| Strikeouts: | 10 | - | Pete Perez vs Cameron (Mar 02, 2012 at Abilene, TX) |
| Hits allowed: | 15 | - | Kenneth Stockton at Cameron University (Apr 27, 2012) |
| Doubles allowed: | 3 | - | Kenneth Stockton vs West Texas A&M (Mar 25, 2012) |
| Triples allowed: | 2 | - | Pete Perez vs Angelo State (Apr 14, 2012) |
| Homers allowed: | 2 | - | Pete Perez vs Texas A&M-Kingsville (Mar 31, 2012) |
| 2 | - | Matt Buckmaster vs Angelo State (Apr 14, 2012) | |
| 2 | - | Kenneth Stockton at Cameron University (Apr 27, 2012) | |
| Wild pitches: | 3 | - | Matt Buckmaster at Abilene Christian (Apr 21, 2012) |
| Hit batters: | 3 | - | Kyle Supak vs Angelo State (May 07, 2012 at San Angelo, TX) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Andrew Jacobi | 8 | 15 | .75 | .00 | .00 | .00 | .25 | .25 | .13 | .00 | .25 | 83 | 11 | 33 | 5 | 11 | 11 | 33 | 16 | 16 |
| x-Ethan Stuckly | 21 | 73 | 1.38 | .19 | .14 | .05 | .43 | .24 | .71 | .10 | .71 | 82 | 16 | 32 | 16 | 10 | 5 | 47 | 17 | 25 |
| Blake Silguero | 45 | 172 | 1.24 | .29 | .02 | .24 | .36 | .51 | .84 | .07 | .76 | 88 | 17 | 28 | 19 | 8 | 11 | 53 | 26 | 21 |
| Garrett Hardey | 48 | 180 | 1.21 | .21 | .02 | .15 | .25 | .75 | .81 | .40 | .83 | 86 | 19 | 27 | 18 | 5 | 17 | 43 | 18 | 18 |
| Andrew Wolfe | 45 | 143 | 1.02 | .09 | .00 | .00 | .44 | .62 | .76 | .38 | .56 | 80 | 14 | 25 | 19 | 11 | 15 | 28 | 14 | 27 |
| Noah Ringenberger | 47 | 172 | 1.17 | .23 | .04 | .06 | .43 | .66 | .60 | .15 | .85 | 81 | 18 | 25 | 13 | 9 | 14 | 37 | 20 | 20 |
| Ryan Small | 50 | 193 | 1.22 | .36 | .04 | .18 | .28 | .52 | .94 | .24 | .94 | 86 | 21 | 27 | 21 | 6 | 11 | 49 | 25 | 20 |
| Jonathan Schmitz | 35 | 114 | 1.00 | .17 | .09 | .06 | .20 | .77 | .54 | .00 | .57 | 89 | 15 | 27 | 14 | 5 | 21 | 41 | 18 | 23 |
| Evan Robinson | 51 | 138 | .76 | .08 | .02 | .00 | .67 | .59 | .41 | .14 | .61 | 70 | 15 | 19 | 10 | 17 | 15 | 22 | 16 | 20 |
| Landon Thompson | 39 | 138 | .92 | .18 | .00 | .10 | .21 | .74 | .46 | .00 | .51 | 90 | 13 | 23 | 11 | 5 | 19 | 36 | 27 | 17 |
| Chris Patton | 47 | 135 | .70 | .15 | .02 | .02 | .28 | .38 | .15 | .11 | .43 | 81 | 12 | 19 | 4 | 7 | 10 | 27 | 19 | 31 |
| Colt Molloy | 5 | 5 | .20 | .00 | .00 | .00 | .00 | .40 | .00 | .00 | .20 | 100 | 20 | 20 | 0 | 0 | 40 | 20 | 20 | 20 |
| Jared Musgrove | 24 | 55 | .33 | .00 | .00 | .00 | .33 | .71 | .13 | .00 | .38 | 76 | 12 | 11 | 4 | 11 | 23 | 11 | 15 | 25 |
| Austin Coble | 9 | 21 | .33 | .00 | .00 | .00 | .11 | .56 | .33 | .11 | .33 | 91 | 13 | 13 | 13 | 4 | 21 | 13 | 21 | 30 |
| Ty Crump | 30 | 64 | .30 | .03 | .03 | .03 | .40 | .77 | .33 | .13 | .40 | 78 | 14 | 10 | 12 | 14 | 28 | 18 | 19 | 20 |
| Totals | 51 | 1618 | 9.31 | 1.67 | .29 | .76 | 3.45 | 5.92 | 5.55 | 1.51 | 6.25 | 83 | 16 | 24 | 14 | 9 | 15 | 36 | 20 | 22 |
| Opponents | 51 | 1629 | 8.96 | 1.29 | .14 | .35 | 3.69 | 6.69 | 4.80 | .88 | 5.57 | 84 | 14 | 23 | 12 | 9 | 17 | 30 | 20 | 22 |
