Tarleton vs St. Mary's (Texas) (Feb 08, 2011)

 
Box Score
 

2011 Tarleton Texan Baseball
Tarleton at St. Mary's (Texas)
Feb 08, 2011 at San Antonio, Texas (VJ Keefe Field)

Tarleton 6 (1-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Junnior Dishmey 3b  5  0  1  1  0  0  0  4  2 
Ethan Stuckly lf  4  0  2  1  1  0  3  0  1 
Chris Cassaza rf  4  0  1  2  1  3  1  0  2 
Reagan Janda dh  5  0  1  0  0  2  0  0  3 
Zane Hensley 1b  4  1  0  0  0  1  13  0  1 
Andrew Kapple c  5  0  0  0  0  2  6  0  0 
Tim Rainey cf  1  2  0  0  2  0  2  0  0 
Nathan Hille ss  3  2  2  0  1  0  2  3  0 
Landon McCall 2b  3  1  2  1  1  0  0  5  0 
Nathan Lewis p  0  0  0  0  0  0  0  0  0 
   Shawn Hall p  0  0  0  0  0  0  0  0  0 
   Jake Sowell p  0  0  0  0  0  0  0  0  0 
   Ryan Salt p  0  0  0  0  0  0  0  0  0 
   Brandon Van Riper p  0  0  0  0  0  0  0  0  0 
   Mike Ramirez p  0  0  0  0  0  0  0  0  0 
   Matt Shannon p  0  0  0  0  0  0  0  0  0 
   Ryan Turner p  0  0  0  0  0  0  0  0  0 
Totals  34  6  9  5  6  8  27  12  9 
  

St. Mary's (Texas) 5 (3-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Josh McElroy cf  5  0  1  0  0  1  0  0  6 
Reagan Moczygemba ss  5  1  2  0  0  0  1  5  2 
Ryan Morrow c  4  1  1  1  0  1  10  1  0 
Greg Herbst dh  5  0  0  0  0  0  0  0  0 
Jason Garcia rf  5  1  1  0  0  2  0  0  1 
Tyler Migl 1b  4  1  1  1  0  0  9  2  0 
Weston Baros 2b  2  0  0  0  2  0  4  2  0 
Jeremy Narvaez 3b  3  0  2  0  0  1  0  3  0 
   Alex Celerier pr  0  1  0  0  0  0  0  0  0 
   Weston Breedlove 3b  0  0  0  0  0  0  0  0  0 
Billy Richard lf  1  0  0  1  2  0  3  0  0 
   Derek Moczygemba lf  1  0  1  1  0  0  0  0  0 
Skye Severns p  0  0  0  0  0  0  0  0  0 
   Rene Solis p  0  0  0  0  0  0  0  0  0 
   Jonathan Perez p  0  0  0  0  0  0  0  0  0 
   Sammy Rivas p  0  0  0  0  0  0  0  0  0 
Totals  35  5  9  4  4  5  27  13  9 

Score by Innings                    R  H  E
-------------------------------------------
Tarleton............ 000 031 020 -  6  9  0
St. Mary's (Texas).. 000 301 010 -  5  9  1
-------------------------------------------
E - R. Solis. DP - STMU 1. LOB - Tarleton St. 9; STMU 9. 2B - C. Cassaza; R. Morrow; T. Migl; J. Narvaez. HBP - Zane Hensley; J. Narvaez. SH - Tim Rainey; R. Morrow. SB - E. Stuckly.

Tarleton   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Nathan Lewis   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2 
Shawn Hall   2.0  1  0  0  0  1  0  0  0  0  7  7  4  1 
Jake Sowell   0.2  3  3  3  2  0  0  0  1  0  5  8  1  1 
Ryan Salt   1.1  0  0  0  0  1  0  0  0  0  4  4  0  3 
Brandon Van Riper   1.0  1  1  1  2  1  1  0  0  0  4  6  1  1 
Mike Ramirez W,1-0  1.0  1  0  0  0  0  0  0  0  0  3  4  2  1 
Matt Shannon   0.2  3  1  1  0  0  0  0  0  0  5  5  0  2 
Ryan Turner S,1  1.1  0  0  0  0  2  0  0  0  0  4  4  1  1 
  
St. Mary's (Texas)   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Skye Severns   5.0  5  3  3  4  2  0  0  0  0  18  22  3  8 
Rene Solis   2.0  1  1  0  1  2  0  0  1  0  7  10  2  1 
Jonathan Perez L,0-1  0.2  3  2  2  1  1  0  0  0  0  5  6  0  1 
Sammy Rivas   1.1  0  0  0  0  3  0  0  0  0  4  4  0  1 

Win - M. Ramirez (1-0). Loss - J. Perez (0-1). Save - Ryan Turner (1). WP - B. Van Riper. HBP - by Jake Sowell (J. Narvaez); by R. Solis (Zane Hensley).

Umpires - HP: Rodger Claycomb 1B: Matt Hansen
Start: 3:00 PM Time: 2:50 Attendance: 120
Weather: Sunny 66 degrees

 
Play-by-Play
 

2011 Tarleton Texan Baseball
Tarleton at St. Mary's (Texas)
Feb 08, 2011 at San Antonio, Texas (VJ Keefe Field)

Tarleton starters: 24/3b J. Dishmey; 14/lf E. Stuckly; 16/rf C. Cassaza; 28/dh Reagan Janda; 32/1b Zane Hensley; 20/c A. Kapple; 1/cf Tim Rainey; 6/ss Nathan Hille; 8/2b L. McCall; 23/p Nathan Lewis;

St. Mary's (Texas) starters: 3/cf J. McElroy; 5/ss R.Moczygemba; 9/c R. Morrow; 19/dh G. Herbst; 24/rf J. Garcia; 8/1b T. Migl; 21/2b W. Baros; 10/3b J. Narvaez; 23/lf B. Richard; 34/p S. Severns;

Tarleton 1st - J. Dishmey singled to left field. E. Stuckly singled to right field; J. Dishmey advanced to second. C. Cassaza struck out swinging. Reagan Janda grounded into double play 2b to 1b; E. Stuckly out on the play. 0 runs, 2 hits, 0 errors, 1 LOB.

St. Mary's (Texas) 1st - J. McElroy grounded out to 2b. R.Moczygemba flied out to lf. R. Morrow grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Tarleton 2nd - Zane Hensley grounded out to ss. A. Kapple grounded out to ss. Tim Rainey grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

St. Mary's (Texas) 2nd - Shawn Hall to p for Nathan Lewis. G. Herbst grounded out to 3b. J. Garcia struck out looking. T. Migl flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

Tarleton 3rd - Nathan Hille walked. L. McCall popped up to c. J. Dishmey grounded out to ss; Nathan Hille advanced to second. E. Stuckly flied out to lf. 0 runs, 0 hits, 0 errors, 1 LOB.

St. Mary's (Texas) 3rd - W. Baros popped up to c. J. Narvaez singled to left field. B. Richard popped up to ss. J. McElroy flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB.

Tarleton 4th - Jake Sowell to p for K. Stockton. C. Cassaza walked. C. Cassaza out at second c to 2b. Reagan Janda struck out looking. Zane Hensley grounded out to 1b. 0 runs, 0 hits, 0 errors, 0 LOB.

St. Mary's (Texas) 4th - R.Moczygemba singled. R. Morrow doubled, RBI; R.Moczygemba scored. G. Herbst grounded out to ss. J. Garcia flied out to cf. T. Migl doubled, RBI; R. Morrow scored. W. Baros walked. J. Narvaez hit by pitch; W. Baros advanced to second; T. Migl advanced to third. B. Richard walked, RBI; J. Narvaez advanced to second; W. Baros advanced to third; T. Migl scored. Ryan Salt to p for Tanner Ross. J. McElroy struck out looking. 3 runs, 3 hits, 0 errors, 3 LOB.

Tarleton 5th - A. Kapple grounded out to 3b. Tim Rainey walked. Nathan Hille singled to center field; Tim Rainey advanced to second. L. McCall singled; Nathan Hille advanced to second; Tim Rainey advanced to third. J. Dishmey grounded out to 2b, RBI; L. McCall advanced to second; Nathan Hille advanced to third; Tim Rainey scored. E. Stuckly walked. C. Cassaza doubled to left field, 2 RBI; E. Stuckly advanced to third; L. McCall scored; Nathan Hille scored. Reagan Janda flied out to lf. 3 runs, 3 hits, 0 errors, 2 LOB.

St. Mary's (Texas) 5th - R.Moczygemba grounded out to 2b. R. Morrow grounded out to 2b. G. Herbst grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

Tarleton 6th - R. Solis to p for S. Severns. Zane Hensley hit by pitch. A. Kapple reached on a throwing error by p, advanced to second on the error; Zane Hensley scored on the error, unearned. Tim Rainey out at first 3b to 2b, SAC; A. Kapple advanced to third. Nathan Hille popped up to c. L. McCall walked. J. Dishmey reached on a fielder's choice, out at second ss to 2b. 1 run, 0 hits, 1 error, 2 LOB.

St. Mary's (Texas) 6th - B. Van Riper to p for Ryan Salt. J. Garcia singled up the middle. T. Migl flied out to lf. W. Baros walked; J. Garcia advanced to second. J. Narvaez struck out swinging. B. Richard walked; W. Baros advanced to second; J. Garcia advanced to third. B. Richard advanced to second on a wild pitch; W. Baros advanced to third on a wild pitch; J. Garcia scored on a wild pitch. J. McElroy grounded out to 2b. 1 run, 1 hit, 0 errors, 2 LOB.

Tarleton 7th - E. Stuckly flied out to lf. C. Cassaza struck out looking. Reagan Janda singled to left field. Zane Hensley struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB.

St. Mary's (Texas) 7th - M. Ramirez to p for B. Van Riper. R.Moczygemba singled to left field. R. Morrow grounded out to 3b, SAC; R.Moczygemba advanced to second. G. Herbst popped up to ss. J. Garcia flied out to rf. 0 runs, 1 hit, 0 errors, 1 LOB.

Tarleton 8th - J. Perez to p for R. Solis. A. Kapple struck out swinging. Tim Rainey walked. Nathan Hille singled to right center; Tim Rainey advanced to second. L. McCall singled to right center, RBI; Nathan Hille advanced to second; Tim Rainey scored. J. Dishmey reached on a fielder's choice; L. McCall out at second 1b to ss; Nathan Hille advanced to third. E. Stuckly singled to right field, RBI; J. Dishmey advanced to third; Nathan Hille scored. S. Rivas to p for J. Perez. E. Stuckly stole second. C. Cassaza struck out swinging. 2 runs, 3 hits, 0 errors, 2 LOB.

St. Mary's (Texas) 8th - M. Shannon to p for M. Ramirez. T. Migl grounded out to 3b. W. Baros grounded out to ss. J. Narvaez doubled to left center. A. Celerier pinch ran for J. Narvaez. D.Moczygemba to lf for B. Richard. D.Moczygemba singled up the middle, RBI; A. Celerier scored. J. McElroy singled to right field; D.Moczygemba advanced to second. Ryan Turner to p for M. Shannon. R.Moczygemba lined out to 1b. 1 run, 3 hits, 0 errors, 2 LOB.

Tarleton 9th - W. Breedlove to 3b for A. Celerier. Reagan Janda struck out swinging. Zane Hensley grounded out to ss. A. Kapple struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

St. Mary's (Texas) 9th - R. Morrow struck out looking. G. Herbst grounded out to ss. J. Garcia struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2011 Tarleton Texan Baseball
Tarleton at St. Mary's (Texas) - Plate Appearance Breakdown
Feb 08, 2011 at San Antonio, Texas (VJ Keefe Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Tarleton   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
J. Dishmey 3b  5  5  1  0  0  0  0  0  0-1  1-4  0-3  0-4  3-4  0-1  1-1  0-1  1-1  4  2  0  3  0 
E. Stuckly lf  5  4  2  1  0  0  0  0  0-1  2-3  1-2  2-3  2-3  1-2  0-1  0-0  0-0  0  1  1  0  2 
C. Cassaza rf  5  4  1  1  0  0  0  0  0-1  1-3  1-3  1-3  1-3  1-2  1-1  1-1  0-0  0  2  2  0  0 
Reagan Janda dh  5  5  1  0  0  0  0  0  1-1  0-4  0-2  0-2  0-2  1-2  0-1  0-0  0-0  0  3  0  1  1 
Zane Hensley 1b  5  4  0  0  1  0  0  0  0-1  0-3  0-0  0-1  0-1  0-2  1-2  0-0  0-0  0  1  0  3  0 
A. Kapple c  5  5  0  0  0  0  0  0  0-1  0-4  0-0  0-1  1-1  0-1  0-2  0-0  0-0  0  0  0  2  0 
Tim Rainey cf  4  1  0  2  0  1  0  0  0-0  0-1  0-0  0-0  1-1  0-1  0-0  0-0  0-0  1  0  0  2  0 
Nathan Hille ss  4  3  2  1  0  0  0  0  0-1  2-2  0-1  2-3  2-3  0-0  1-1  0-0  0-1  0  0  0  0  1 
L. McCall 2b  4  3  2  1  0  0  0  0  0-0  2-3  2-2  2-3  2-3  0-0  0-0  0-0  0-0  0  0  0  0  1 
Nathan Lewis p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Shawn Hall p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Jake Sowell p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Ryan Salt p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. Van Riper p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
M. Ramirez p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
M. Shannon p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Ryan Turner p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  42  34  9  6  1  1  0  0  1-7  8-27  4-13  7-20  12-21  3-11  4-9  1-2  1-2  5  9  3  11  5 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Tarleton   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Nathan Lewis  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-2  0-1  0-0  0-1  0-1  2  1  13 
Shawn Hall  7  7  1  0  0  0  0  0  0  0  0  0  0  1  0-0  1-7  0-2  0-2  0-2  1  4  21 
Jake Sowell  8  5  3  2  1  0  0  0  2  0  0  0  0  0  2-2  1-3  2-4  1-1  1-1  1  1  22 
Ryan Salt  4  4  0  0  0  0  0  0  0  0  0  0  0  1  0-2  0-2  0-1  0-2  0-1  3  0  14 
B. Van Riper  6  4  1  2  0  0  0  0  0  0  0  1  0  0  0-0  1-4  0-3  0-1  1-1  1  1  27 
M. Ramirez  4  3  1  0  0  1  0  0  0  0  0  0  0  0  1-1  0-2  0-2  0-1  1-1  1  2  13 
M. Shannon  5  5  3  0  0  0  0  0  1  0  0  0  0  0  1-1  2-4  2-2  3-3  0-1  2  0  22 
Ryan Turner  4  4  0  0  0  0  0  0  0  0  0  0  0  1  0-2  0-2  0-1  0-2  0-1  1  1  21 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
St. Mary's (Texas)   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
J. McElroy cf  5  5  1  0  0  0  0  0  0-1  1-4  0-2  1-4  1-4  1-4  0-1  0-1  0-0  0  6  0  2  1 
R.Moczygemba ss  5  5  2  0  0  0  0  0  0-0  2-5  0-1  0-1  0-1  0-1  2-3  0-0  0-0  0  2  0  1  2 
R. Morrow c  5  4  1  0  0  1  0  0  0-0  1-4  0-0  1-1  2-2  0-1  0-1  0-0  0-0  1  0  0  3  0 
G. Herbst dh  5  5  0  0  0  0  0  0  0-1  0-4  0-2  0-2  0-2  0-1  0-1  0-0  0-0  0  0  0  4  1 
J. Garcia rf  5  5  1  0  0  0  0  0  0-1  1-4  0-2  0-2  0-2  0-2  1-1  0-0  0-0  0  1  0  0  2 
T. Migl 1b  4  4  1  0  0  0  0  0  0-1  1-3  1-1  1-2  1-2  1-2  0-1  0-0  0-0  0  0  1  1  2 
W. Baros 2b  4  2  0  2  0  0  0  0  0-1  0-1  0-0  0-0  1-1  0-0  0-1  0-0  0-0  0  0  0  1  1 
J. Narvaez 3b  4  3  2  0  1  0  0  0  1-1  1-2  0-1  0-1  1-2  1-1  0-0  0-0  0-0  0  0  0  0  0 
A. Celerier pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
W. Breedlove 3b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. Richard lf  3  1  0  2  0  0  0  0  0-1  0-0  0-0  0-1  2-3  0-0  0-0  0-0  0-0  0  0  1  0  1 
D.Moczygemba lf  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0  0  1  0  0 
S. Severns p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
R. Solis p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Perez p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
S. Rivas p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  41  35  9  4  1  1  0  0  1-7  8-28  2-10  4-15  9-20  4-13  3-9  0-1  0-0  1  9  3  12  10 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
St. Mary's (Texas)   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
S. Severns  22  18  5  4  0  0  0  0  1  0  0  0  0  1  2-7  3-11  4-11  1-5  3-5  8  3  53 
R. Solis  10  7  1  1  1  1  0  0  0  0  0  0  0  2  0-2  1-5  0-4  1-3  1-2  1  2  21 
J. Perez  6  5  3  1  0  0  0  0  0  0  0  0  0  0  1-2  2-3  3-4  1-1  0-1  1  0  14 
S. Rivas  4  4  0  0  0  0  0  0  0  0  0  0  0  1  0-1  0-3  0-1  0-2  0-1  1  0  21