Tarleton vs St. Edward's (Mar 01, 2011)

 
Box Score
 

2011 Tarleton Texan Baseball
Tarleton at St. Edward's
Mar 01, 2011 at Austin, Texas (Lucian-Hamilton)

Tarleton 5 (11-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Junnior Dishmey dh  4  0  1  0  0  2  0  0  0 
   Regan Crim ph  1  1  0  0  0  0  0  0  0 
Ethan Stuckly 2b  5  0  2  0  0  0  0  1  2 
Mark Jeffery c  2  0  0  0  0  2  3  0  1 
   Andrew Kapple ph  1  1  0  1  0  0  0  0  0 
Chris Cassaza rf  5  1  1  1  0  2  0  0  1 
Reagan Janda 3b  2  0  0  0  0  1  0  2  2 
   Travis Hayes 3b  1  0  0  0  0  0  0  0  0 
Zane Hensley 1b  3  0  1  1  0  0  13  1  0 
Tim Rainey cf  4  1  1  0  0  1  3  0  1 
Nathan Hille ss  4  0  2  0  0  1  1  6  1 
Andrew Wolfe lf  4  1  0  0  0  1  2  0  0 
Kenneth Stockton p  0  0  0  0  0  0  0  0  0 
   Jake Sowell p  0  0  0  0  0  0  0  1  0 
   Tanner Ross p  0  0  0  0  0  0  1  0  0 
   Ryan Salt p  0  0  0  0  0  0  0  1  0 
   Ryan Turner p  0  0  0  0  0  0  0  0  0 
Totals  36  5  8  3  0  10  23  12  8 
  

St. Edward's 3 (6-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Paul McCoy lf  5  1  3  0  0  0  4  0  0 
Dylan Schuch cf  5  1  2  1  0  1  1  0  2 
Adam Shank dh  4  0  0  0  0  0  0  0  0 
   Max Minor pr/dh  1  0  0  0  0  1  0  0  0 
Taylor Johnson 2b  4  0  1  0  0  1  1  1  0 
Wes Koenig 1b  3  0  1  1  0  0  9  1  0 
Will McCaleb ss  3  0  0  0  1  1  2  3  4 
Eric Morgan 3b  4  0  0  0  0  2  0  2  1 
Kyle Harris c  3  0  0  0  0  0  9  1  0 
   Daniel Homann ph  1  1  1  0  0  0  0  0  0 
Rylan Patel rf  3  0  0  0  0  0  1  0  0 
   Joe Pirozzolo ph  1  0  1  0  0  0  0  0  0 
Weslee Schmitz p  0  0  0  0  0  0  0  1  0 
   Landon Patterson p  0  0  0  0  0  0  0  0  0 
   Max McDonald p  0  0  0  0  0  0  0  0  0 
   Halden Maynard p  0  0  0  0  0  0  0  0  0 
Totals  37  3  9  2  1  6  27  9  10 

Score by Innings                    R  H  E
-------------------------------------------
Tarleton............ 010 001 012 -  5  8  3
St. Edward's........ 200 000 001 -  3  9  4
-------------------------------------------

Note: 2 outs, 3 runners LOB when the game ended.

E - E. Stuckly; Reagan Janda; K. Stockton; T. Johnson; W. McCaleb 2; W. Schmitz. LOB - TARLETON 8; St. Edward's 10. 2B - J. Dishmey; E. Stuckly; W. Koenig. HR - C. Cassaza(5). HBP - Mark Jeffery; Reagan Janda; W. Koenig. SH - Zane Hensley. SF - A. Kapple. SB - Andrew Wolfe; P. McCoy; D. Schuch; W. McCaleb.

Tarleton   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Kenneth Stockton   2.0  4  2  2  0  2  0  0  0  0  11  11  2  2 
Jake Sowell   2.0  1  0  0  0  0  0  0  0  0  7  7  3  3 
Tanner Ross   2.0  0  0  0  1  1  0  0  0  0  6  7  2  3 
Ryan Salt W,1-0  1.2  0  0  0  0  0  0  0  0  0  6  6  0  5 
Ryan Turner S,3  1.0  4  1  1  0  3  0  0  1  0  7  8  0  0 
  
St. Edward's   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Weslee Schmitz   5.1  5  2  1  0  5  0  0  2  0  21  24  6  5 
Landon Patterson   1.0  0  0  0  0  2  1  0  0  0  3  3  0  1 
Max McDonald   0.2  0  0  0  0  0  0  0  0  0  2  2  1  1 
Halden Maynard L,0-1  2.0  3  3  0  0  3  1  0  0  0  10  11  1  2 

Win - Ryan Salt (1-0). Loss - H. Maynard (0-1). Save - Ryan Turner (3). WP - L. Patterson; H. Maynard. HBP - by W. Schmitz (Mark Jeffery); by W. Schmitz (Reagan Janda); by Ryan Turner (W. Koenig).

Umpires - HP: Warren Waley 1B: Rodger Claycomb
Start: 1:00 pm Time: 2:38 Attendance: 80
Weather: 70's, Sunny

 
Play-by-Play
 

2011 Tarleton Texan Baseball
Tarleton at St. Edward's
Mar 01, 2011 at Austin, Texas (Lucian-Hamilton)

Tarleton starters: 24/dh J. Dishmey; 14/2b E. Stuckly; 7/c Mark Jeffery; 16/rf C. Cassaza; 28/3b Reagan Janda; 32/1b Zane Hensley; 1/cf Tim Rainey; 6/ss Nathan Hille; 2/lf Andrew Wolfe; 30/p K. Stockton;

St. Edward's starters: 15/lf P. McCoy; 1/cf D. Schuch; 25/dh A. Shank; 8/2b T. Johnson; 50/1b W. Koenig; 35/ss W. McCaleb; 16/3b E. Morgan; 6/c K. Harris; 13/rf R. Patel; 26/p W. Schmitz;

Tarleton 1st - J. Dishmey struck out. E. Stuckly doubled to left field. Mark Jeffery hit by pitch. C. Cassaza flied out to lf. Reagan Janda flied out to lf. 0 runs, 1 hit, 0 errors, 2 LOB.

St. Edward's 1st - P. McCoy singled to pitcher, bunt. P. McCoy stole second. D. Schuch singled to pitcher, bunt, advanced to second on a throwing error by p; P. McCoy scored. A. Shank flied out to cf. D. Schuch stole third. T. Johnson struck out. W. Koenig doubled to right center, RBI; D. Schuch scored. W. McCaleb grounded out to ss. 2 runs, 3 hits, 1 error, 1 LOB.

Tarleton 2nd - Zane Hensley popped up to ss. Tim Rainey singled to third base, bunt. Nathan Hille singled to right field; Tim Rainey advanced to third. Andrew Wolfe reached on a fielder's choice, bunt, advanced to second; Nathan Hille advanced to third; Tim Rainey scored on a throwing error by p, unearned. J. Dishmey struck out. E. Stuckly grounded out to ss. 1 run, 2 hits, 1 error, 2 LOB.

St. Edward's 2nd - E. Morgan grounded out to ss. K. Harris reached on a fielding error by 3b. R. Patel popped up to 1b. P. McCoy singled to center field, advanced to second on the throw; K. Harris advanced to third. D. Schuch struck out. 0 runs, 1 hit, 1 error, 2 LOB.

Tarleton 3rd - Mark Jeffery struck out. C. Cassaza flied out to cf. Reagan Janda struck out. 0 runs, 0 hits, 0 errors, 0 LOB.

St. Edward's 3rd - Jake Sowell to p for K. Stockton. A. Shank lined out to lf. T. Johnson singled to right center. W. Koenig popped up to ss. W. McCaleb grounded out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.

Tarleton 4th - Zane Hensley flied out to rf. Tim Rainey grounded out to 3b. Nathan Hille grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

St. Edward's 4th - E. Morgan grounded out to 2b. K. Harris grounded out to p. R. Patel flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

Tarleton 5th - Andrew Wolfe popped up to 2b. J. Dishmey doubled down the lf line. E. Stuckly grounded out to 2b; J. Dishmey advanced to third. Mark Jeffery struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB.

St. Edward's 5th - Tanner Ross to p for Ryan Salt. P. McCoy flied out to cf. D. Schuch grounded out to 3b. A. Shank out at first 1b to p. 0 runs, 0 hits, 0 errors, 0 LOB.

Tarleton 6th - C. Cassaza homered to left center, RBI. Reagan Janda hit by pitch. Zane Hensley grounded out to p, SAC, bunt; Reagan Janda advanced to second. L. Patterson to p for W. Schmitz. Tim Rainey grounded out to ss. Reagan Janda advanced to third on a wild pitch. Nathan Hille struck out. 1 run, 1 hit, 0 errors, 1 LOB.

St. Edward's 6th - Travis Hayes to 3b for Reagan Janda. T. Johnson flied out to cf. W. Koenig grounded out to ss. W. McCaleb walked. W. McCaleb stole second. E. Morgan struck out looking. 0 runs, 0 hits, 0 errors, 1 LOB.

Tarleton 7th - Andrew Wolfe struck out. M. McDonald to p for L. Patterson. J. Dishmey grounded out to ss. E. Stuckly flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

St. Edward's 7th - Ryan Salt to p for Tanner Ross. K. Harris grounded out to ss. R. Patel grounded out to ss. P. McCoy grounded out to p. 0 runs, 0 hits, 0 errors, 0 LOB.

Tarleton 8th - H. Maynard to p for M. McDonald. A. Kapple pinch hit for Mark Jeffery. A. Kapple reached on a throwing error by ss, advanced to second. C. Cassaza struck out looking. Travis Hayes grounded out to 1b unassisted; A. Kapple advanced to third. Zane Hensley singled to center field, RBI; A. Kapple scored, unearned. Tim Rainey struck out, out at first c to 1b. 1 run, 1 hit, 1 error, 1 LOB.

St. Edward's 8th - D. Schuch grounded out to ss. A. Shank reached on a fielding error by 2b. T. Johnson grounded out to 1b unassisted; A. Shank advanced to second. M. Minor pinch ran for A. Shank. Ryan Turner to p for Tanner Ross. W. Koenig hit by pitch. W. McCaleb struck out looking. 0 runs, 0 hits, 1 error, 2 LOB.

Tarleton 9th - M. Minor to dh. Nathan Hille singled through the right side. Andrew Wolfe reached on a fielder's choice, bunt; Nathan Hille out at second 1b to ss. Regan Crim pinch hit for J. Dishmey. Andrew Wolfe stole second, advanced to third on a fielding error by ss. Regan Crim reached on a fielding error by 2b; Andrew Wolfe scored, unearned. E. Stuckly singled through the right side; Regan Crim advanced to second. E. Stuckly advanced to second on a wild pitch; Regan Crim advanced to third. A. Kapple flied out to lf, SAC, RBI; Regan Crim scored, unearned. C. Cassaza struck out. 2 runs, 2 hits, 2 errors, 1 LOB.

St. Edward's 9th - E. Morgan struck out. D. Homann pinch hit for K. Harris. D. Homann singled to right field. J. Pirozzolo pinch hit for R. Patel. J. Pirozzolo singled through the left side; D. Homann advanced to second. P. McCoy singled to first base; J. Pirozzolo advanced to second; D. Homann advanced to third. D. Schuch singled to right center, RBI; P. McCoy advanced to second; J. Pirozzolo advanced to third; D. Homann scored. M. Minor struck out looking. 1 run, 4 hits, 0 errors, 3 LOB.

 
Plate appearance breakdown
 

2011 Tarleton Texan Baseball
Tarleton at St. Edward's - Plate Appearance Breakdown
Mar 01, 2011 at Austin, Texas (Lucian-Hamilton)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Tarleton   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
J. Dishmey dh  4  4  1  0  0  0  0  0  0-1  1-3  0-1  0-1  0-1  0-0  0-1  0-0  0-1  0  0  0  1  0 
Regan Crim ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0-0  0-1  0  0  0  0  0 
E. Stuckly 2b  5  5  2  0  0  0  0  0  0-1  2-4  0-2  1-3  2-3  0-2  0-0  0-0  0-0  1  2  0  2  1 
Mark Jeffery c  3  2  0  0  1  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0  1  0  0  0 
A. Kapple ph  2  1  0  0  0  0  1  0  0-0  0-1  0-0  0-0  1-1  0-0  1-1  0-0  1-1  1  0  0  0  1 
C. Cassaza rf  5  5  1  0  0  0  0  0  0-0  1-5  0-3  0-3  0-3  0-1  1-1  0-0  0-0  0  1  0  0  2 
Reagan Janda 3b  3  2  0  0  1  0  0  0  0-0  0-2  0-1  0-1  0-1  0-2  0-0  0-0  0-0  0  2  0  0  1 
Travis Hayes 3b  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0-0  0-0  1  0  0  1  0 
Zane Hensley 1b  4  3  1  0  0  1  0  0  0-0  1-3  1-1  1-1  2-2  1-1  0-2  0-0  0-0  1  0  1  1  2 
Tim Rainey cf  4  4  1  0  0  0  0  0  0-0  1-4  0-1  0-2  0-2  0-1  0-0  0-0  0-0  0  1  0  2  0 
Nathan Hille ss  4  4  2  0  0  0  0  0  0-0  2-4  0-1  1-2  1-2  0-2  1-1  0-0  0-0  0  1  0  1  0 
Andrew Wolfe lf  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-2  1-2  0-0  0-2  0-0  0-1  0  0  0  1  1 
K. Stockton p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Jake Sowell p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Tanner Ross p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Ryan Salt p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Ryan Turner p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  40  36  8  0  2  1  1  0  0-2  8-34  1-14  3-18  9-20  1-10  3-9  0-0  1-4  4  8  1  9  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Tarleton   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
K. Stockton  11  11  4  0  0  0  0  0  1  0  0  0  0  0  4-8  0-3  3-8  2-4  1-2  2  2  39 
Jake Sowell  7  7  1  0  0  0  0  0  0  0  0  0  0  0  1-4  0-3  0-2  0-2  0-2  3  3  17 
Tanner Ross  7  6  0  1  0  0  0  0  0  0  0  0  0  1  0-5  0-1  0-1  0-2  0-2  3  2  31 
Ryan Salt  6  6  0  0  0  0  0  0  0  0  0  0  0  0  0-5  0-1  0-1  0-1  0-2  5  0  21 
Ryan Turner  8  7  4  0  1  0  0  0  0  0  0  0  0  2  3-3  1-4  3-5  0-1  0-1  0  0  37 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
St. Edward's   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
P. McCoy lf  5  5  3  0  0  0  0  0  0-0  3-5  1-1  2-2  2-2  1-2  1-2  0-0  0-0  0  0  0  1  1 
D. Schuch cf  5  5  2  0  0  0  0  0  0-0  2-5  2-3  2-3  2-3  0-1  0-1  1-1  1-1  0  2  0  2  0 
A. Shank dh  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0  0  0  1  2 
M. Minor pr/dh  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-1  0-1  0  0  0  0  0 
T. Johnson 2b  4  4  1  0  0  0  0  0  0-0  1-4  0-1  0-2  1-2  0-0  0-1  0-0  0-1  1  0  0  1  1 
W. Koenig 1b  4  3  1  0  1  0  0  0  0-0  1-3  1-1  1-2  1-2  1-1  0-0  0-0  0-0  0  0  1  1  1 
W. McCaleb ss  4  3  0  1  0  0  0  0  0-0  0-3  0-2  0-3  0-3  0-3  0-0  0-0  0-0  0  4  0  2  0 
E. Morgan 3b  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-1  0-1  0-1  0-3  0-0  0-0  0  1  0  2  0 
K. Harris c  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  2  0 
D. Homann ph  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
R. Patel rf  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  0  0  1  2 
J. Pirozzolo ph  1  1  1  0  0  0  0  0  0-0  1-1  0-0  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
W. Schmitz p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
L. Patterson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
M. McDonald p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
H. Maynard p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  39  37  9  1  1  0  0  0  0-0  9-37  4-11  6-17  7-17  2-10  1-9  1-2  1-3  1  7  1  13  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
St. Edward's   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
W. Schmitz  24  21  5  0  2  1  0  0  2  0  1  0  0  1  2-8  3-13  1-8  0-5  1-6  5  6  71 
L. Patterson  3  3  0  0  0  0  0  0  0  0  0  1  0  0  0-0  0-3  0-2  0-1  0-1  1  0  15 
M. McDonald  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-1  0-0  0-1  0-0  1  1  9 
H. Maynard  11  10  3  0  0  0  1  0  0  0  0  1  0  1  2-2  1-8  2-8  1-3  2-2  2  1  41