Northwood vs Tarleton (Mar 15, 2011)

 
Box Score
 

2011 Tarleton Texan Baseball
Northwood at Tarleton
Mar 15, 2011 at Stephenville, Texas (Cecil Ballow)

Northwood 7 (24-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Edwin Arroyo 2b  3  1  1  0  0  0  2  3  0 
Will Fontnow lf  4  2  2  0  0  1  1  0  0 
Nico Taylor cf  4  1  1  2  0  0  1  0  0 
Johnny Aldaz c  3  1  1  2  0  0  5  1  1 
   C.J. Gilbert c  0  0  0  0  0  0  0  0  0 
Adam Humes 1b  4  1  1  1  0  1  8  2  0 
J.P. Cazares ss  4  0  0  0  0  0  2  1  0 
Isaac Maturino 3b  4  1  2  1  0  0  0  4  0 
David Leonard dh  2  0  0  0  1  1  0  0  0 
Kal Saldana rf  3  0  0  0  0  1  1  0  2 
Edgar Valle p  0  0  0  0  0  0  0  0  0 
   Sean Ayala p  0  0  0  0  0  0  0  0  0 
   Brendan Fleming p  0  0  0  0  0  0  0  0  0 
   Jaime Paxton p  0  0  0  0  0  0  1  0  0 
   Corey Sartor p  0  0  0  0  0  0  1  0  0 
   Garrett Randle p  0  0  0  0  0  0  0  0  0 
   Brent Corely p  0  0  0  0  0  0  0  0  0 
Totals  31  7  8  6  1  4  22  11  3 
  

Tarleton 17 (16-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Ethan Stuckly 2b  5  3  4  2  1  0  1  2  0 
Junnior Dishmey 3b  2  3  0  1  2  0  0  3  0 
Mark Jeffery dh  5  3  4  5  0  0  0  0  0 
   Timothy Barry ph  1  0  0  0  0  0  0  0  0 
Zane Hensley 1b  4  2  3  2  0  1  7  0  1 
   Garrett Hardey 1b  1  0  0  0  0  0  3  0  2 
Chris Cassaza rf  4  1  2  1  0  2  1  0  1 
   Heath Petty rf  1  0  0  0  0  0  1  0  0 
Travis Hayes ss  3  1  2  1  0  0  0  1  0 
   Nathan Hille ss  2  0  1  1  0  0  1  2  0 
Tim Rainey cf  4  1  0  0  0  0  5  0  2 
Jared Musgrove c  5  1  2  0  0  1  4  0  0 
Andrew Wolfe lf  4  2  1  0  0  1  1  0  2 
Ryan Salt p  0  0  0  0  0  0  0  0  0 
   Chuck Brown p  0  0  0  0  0  0  0  0  0 
   Tanner Ross p  0  0  0  0  0  0  0  0  0 
   Matt Shannon p  0  0  0  0  0  0  0  0  0 
   Kenneth Stockton p  0  0  0  0  0  0  0  1  0 
   Jake Sowell p  0  0  0  0  0  0  0  0  0 
   Brandyn Greer p  0  0  0  0  0  0  0  0  0 
Totals  41  17  19  13  3  5  24  9  9 

Score by Innings                   R  H  E
------------------------------------------
Northwood........... 001 204 00 -  7  8  5
Tarleton............ 334 131 11 - 17 19  3
------------------------------------------

Note: 1 out, 1 runner LOB when the game ended.

E - W. Fontnow; J. Aldaz; A. Humes; J.P. Cazares; K. Saldana; E. Stuckly; C. Cassaza; Travis Hayes. DP - Tarleton 1. LOB - Northwood 3; Tarleton 9. 2B - W. Fontnow; I. Maturino; E. Stuckly; Zane Hensley; Travis Hayes; Nathan Hille. 3B - E. Stuckly; Zane Hensley. HR - N. Taylor; J. Aldaz; A. Humes; I. Maturino; Mark Jeffery 2; C. Cassaza. HBP - E. Arroyo; J. Dishmey; Tim Rainey; Andrew Wolfe. SF - J. Aldaz; J. Dishmey. SB - Mark Jeffery; Tim Rainey. CS - E. Stuckly.

Northwood   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Edgar Valle L,0-1  1.1  5  5  2  2  0  0  0  0  0  8  10  0  3 
Sean Ayala   1.1  5  5  4  0  1  0  0  1  0  9  11  2  1 
Brendan Fleming   1.1  2  1  1  0  2  0  0  0  0  6  6  0  2 
Jaime Paxton   1.0  3  3  3  0  1  0  0  1  0  6  7  1  1 
Corey Sartor   1.0  2  1  1  1  0  0  0  0  0  5  6  1  2 
Garrett Randle   1.0  1  1  0  0  1  1  0  1  0  4  5  1  1 
Brent Corely   0.1  1  1  0  0  0  0  0  0  0  3  3  1  0 
  
Tarleton   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ryan Salt   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
Chuck Brown   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2 
Tanner Ross   1.0  1  1  1  0  0  0  0  0  0  4  4  1  2 
Matt Shannon   1.0  2  2  2  0  0  0  0  0  0  4  5  2  1 
Kenneth Stockton W,1-0  1.0  0  0  0  0  1  0  0  0  0  3  3  1  0 
Jake Sowell   0.0  3  4  4  0  0  0  0  1  0  3  4  0  0 
Brandyn Greer   3.0  2  0  0  1  2  0  0  0  0  11  12  3  3 

Win - K. Stockton (1-0). Loss - E. Valle (0-1). Save - None. WP - G. Randle. HBP - by S. Ayala (Andrew Wolfe); by J. Paxton (J. Dishmey); by Jake Sowell (E. Arroyo); by G. Randle (Tim Rainey). PB - J. Aldaz.

Umpires -
Start: 3 p.m. Time: 2:50 Attendance: 84
Weather: Cloudy
Jake Sowell faced 4 batters in the 6th.

 
Play-by-Play
 

2011 Tarleton Texan Baseball
Northwood at Tarleton
Mar 15, 2011 at Stephenville, Texas (Cecil Ballow)

Northwood starters: 11/2b E. Arroyo; 4/lf W. Fontnow; 88/cf N. Taylor; 55/c J. Aldaz; 25/1b A. Humes; 33/ss J.P. Cazares; 6/3b I. Maturino; 45/dh D. Leonard; 13/rf K. Saldana; 27/p E. Valle;

Tarleton starters: 14/2b E. Stuckly; 24/3b J. Dishmey; 7/dh Mark Jeffery; 32/1b Zane Hensley; 16/rf C. Cassaza; 12/ss Travis Hayes; 1/cf Tim Rainey; 4/c J. Musgrove; 2/lf Andrew Wolfe; 9/p Ryan Salt;

Northwood 1st - E. Arroyo flied out to lf. W. Fontnow struck out swinging. N. Taylor grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Tarleton 1st - E. Stuckly walked. E. Stuckly out at second c to ss, caught stealing. J. Dishmey walked. Mark Jeffery homered to left field, 2 RBI; J. Dishmey scored. Zane Hensley singled to left field. C. Cassaza singled to left field, advanced to second on an error by lf; Zane Hensley advanced to third. Travis Hayes grounded out to 2b, RBI; C. Cassaza advanced to third; Zane Hensley scored, unearned. Tim Rainey grounded out to 3b. 3 runs, 3 hits, 1 error, 1 LOB.

Northwood 2nd - Chuck Brown to p for Ryan Salt. J. Aldaz grounded out to 3b. A. Humes flied out to cf. J.P. Cazares grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Tarleton 2nd - J. Musgrove grounded out to 3b. Andrew Wolfe singled to pitcher, bunt. E. Stuckly singled to left field; Andrew Wolfe advanced to second. S. Ayala to p for E. Valle. J. Dishmey reached on a fielder's choice; E. Stuckly out at second 2b to ss; Andrew Wolfe advanced to third. Mark Jeffery reached on an error by 1b; J. Dishmey advanced to third; Andrew Wolfe scored, unearned. Mark Jeffery stole second. Zane Hensley doubled to center field, 2 RBI; Mark Jeffery scored, unearned; J. Dishmey scored, unearned. C. Cassaza struck out swinging. 3 runs, 3 hits, 1 error, 1 LOB.

Northwood 3rd - Tanner Ross to p for Chuck Brown. I. Maturino homered to left center, RBI. D. Leonard grounded out to 3b. K. Saldana flied out to cf. E. Arroyo grounded out to 1b unassisted. 1 run, 1 hit, 0 errors, 0 LOB.

Tarleton 3rd - Travis Hayes doubled to left field. Tim Rainey popped up to 2b. J. Musgrove singled to right field; Travis Hayes advanced to third, scored on an error by rf. Andrew Wolfe hit by pitch; J. Musgrove advanced to second. E. Stuckly tripled to left center, 2 RBI; Andrew Wolfe scored; J. Musgrove scored. J. Dishmey flied out to cf, SAC, RBI; E. Stuckly scored. Mark Jeffery singled to left field. B. Fleming to p for S. Ayala. Zane Hensley struck out swinging. 4 runs, 4 hits, 1 error, 1 LOB.

Northwood 4th - M. Shannon to p for Tanner Ross. W. Fontnow doubled to left field. N. Taylor flied out to rf; W. Fontnow advanced to third. J. Aldaz flied out to cf, SAC, RBI; W. Fontnow scored. A. Humes homered to center field, RBI. J.P. Cazares grounded out to 2b. 2 runs, 2 hits, 0 errors, 0 LOB.

Tarleton 4th - C. Cassaza homered to left field, RBI. Travis Hayes singled to left field. Travis Hayes advanced to second on a passed ball. Tim Rainey grounded out to 3b. J. Musgrove struck out swinging. Andrew Wolfe grounded out to 2b. 1 run, 2 hits, 0 errors, 1 LOB.

Northwood 5th - K. Stockton to p for M. Shannon. I. Maturino reached on an error by ss. I. Maturino picked off, out at first p to 1b. D. Leonard struck out looking. K. Saldana lined out to 2b. 0 runs, 0 hits, 1 error, 0 LOB.

Tarleton 5th - J. Paxton to p for B. Fleming. E. Stuckly out at first 1b to p. J. Dishmey hit by pitch. Mark Jeffery homered to left field, 2 RBI; J. Dishmey scored. Zane Hensley tripled to right center. C. Cassaza struck out looking. Nathan Hille to ss for Travis Hayes. Nathan Hille doubled to left center, RBI; Zane Hensley scored. Tim Rainey lined out to lf. 3 runs, 3 hits, 0 errors, 1 LOB.

Northwood 6th - Jake Sowell to p for K. Stockton. G. Hardey to 1b for Zane Hensley. E. Arroyo hit by pitch. W. Fontnow singled to right field, advanced to second on an error by rf; E. Arroyo scored. N. Taylor homered to left field, 2 RBI; W. Fontnow scored. J. Aldaz homered to left field, RBI. B. Greer to p for Jake Sowell. A. Humes grounded out to ss. J.P. Cazares grounded out to 3b. I. Maturino doubled to right field. D. Leonard walked. K. Saldana struck out swinging. 4 runs, 4 hits, 1 error, 2 LOB.

Tarleton 6th - C. Sartor to p for J. Paxton. J. Musgrove out at first 1b to p. Andrew Wolfe grounded out to ss. E. Stuckly singled to center field. J. Dishmey walked; E. Stuckly advanced to second. Mark Jeffery singled to left field, RBI; J. Dishmey advanced to second; E. Stuckly scored. G. Hardey fouled out to 1b. 1 run, 2 hits, 0 errors, 2 LOB.

Northwood 7th - E. Arroyo singled to left field. W. Fontnow reached on an error by 2b; E. Arroyo advanced to second. N. Taylor lined into double play cf unassisted; E. Arroyo out on the play. J. Aldaz grounded out to ss. 0 runs, 1 hit, 1 error, 1 LOB.

Tarleton 7th - G. Randle to p for C. Sartor. Heath Petty to rf for C. Cassaza. Heath Petty popped up to 2b. Nathan Hille grounded out to 3b. Tim Rainey hit by pitch. J. Musgrove singled to left field; Tim Rainey advanced to second. J. Musgrove advanced to second on an error by c; Tim Rainey stole third, scored on an error by c, unearned. J. Musgrove advanced to third on a wild pitch. Andrew Wolfe struck out looking. 1 run, 1 hit, 1 error, 1 LOB.

Northwood 8th - A. Humes struck out swinging. J.P. Cazares flied out to rf. I. Maturino lined out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Tarleton 8th - B. Corely to p for G. Randle. C.J. Gilbert to c for J. Aldaz. E. Stuckly doubled to right field. J. Dishmey flied out to rf; E. Stuckly advanced to third. T. Barry pinch hit for Mark Jeffery. T. Barry reached on an error by ss; E. Stuckly scored, unearned. 1 run, 1 hit, 1 error, 1 LOB.

 
Plate appearance breakdown
 

2011 Tarleton Texan Baseball
Northwood at Tarleton - Plate Appearance Breakdown
Mar 15, 2011 at Stephenville, Texas (Cecil Ballow)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Northwood   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
E. Arroyo 2b  4  3  1  0  1  0  0  0  1-1  0-2  0-0  0-0  0-0  0-1  2-3  0-0  0-0  0  0  0  1  1 
W. Fontnow lf  4  4  2  0  0  0  0  0  0-1  2-3  0-0  1-2  2-2  0-0  1-1  0-0  0-0  0  0  0  0  0 
N. Taylor cf  4  4  1  0  0  0  0  0  0-1  1-3  1-3  1-3  2-3  0-1  0-0  0-0  0-0  1  0  0  1  2 
J. Aldaz c  4  3  1  0  0  0  1  0  0-2  1-1  0-0  0-1  1-2  0-1  0-1  0-0  1-1  1  1  0  2  1 
C.J. Gilbert c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
A. Humes 1b  4  4  1  0  0  0  0  0  0-3  1-1  0-0  0-0  0-0  1-1  0-1  0-0  0-0  0  0  1  1  1 
J.P. Cazares ss  4  4  0  0  0  0  0  0  0-3  0-1  0-0  0-0  0-0  0-2  0-0  0-0  0-0  0  0  0  3  1 
I. Maturino 3b  4  4  2  0  0  0  0  0  1-2  1-2  0-0  0-0  0-0  1-2  2-2  0-0  0-0  0  0  0  0  1 
D. Leonard dh  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  1  0 
K. Saldana rf  3  3  0  0  0  0  0  0  0-1  0-2  0-1  0-1  0-1  0-2  0-0  0-0  0-0  0  2  0  0  2 
E. Valle p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
S. Ayala p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. Fleming p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Paxton p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Sartor p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
G. Randle p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. Corely p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  34  31  8  1  1  0  1  0  2-14  6-17  1-4  2-7  5-8  2-10  5-8  0-0  1-1  2  3  1  9  9 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Northwood   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
E. Valle  10  8  5  2  0  0  0  0  0  0  1  0  0  0  2-3  3-5  3-5  0-1  1-2  3  0  35 
S. Ayala  11  9  5  0  1  0  1  0  2  1  0  0  0  0  3-4  2-5  3-7  2-4  1-1  1  2  27 
B. Fleming  6  6  2  0  0  0  0  0  0  0  1  0  0  0  0-2  2-4  0-4  0-2  1-1  2  0  32 
J. Paxton  7  6  3  0  1  0  0  0  1  1  1  0  0  1  1-2  2-4  2-4  1-2  0-1  1  1  20 
C. Sartor  6  5  2  1  0  0  0  0  0  0  0  0  0  0  1-2  1-3  1-2  2-3  0-1  2  1  22 
G. Randle  5  4  1  0  1  0  0  0  0  0  0  1  0  1  1-1  0-3  1-2  1-2  0-1  1  1  20 
B. Corely  3  3  1  0  0  0  0  0  1  0  0  0  0  0  1-1  0-2  0-2  0-0  1-1  0  1  6 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Tarleton   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
E. Stuckly 2b  6  5  4  1  0  0  0  0  2-2  2-3  1-1  2-2  2-2  1-1  2-3  0-0  0-0  0  0  0  1  0 
J. Dishmey 3b  6  2  0  2  1  0  1  0  0-1  0-1  0-2  0-2  4-4  0-0  0-0  0-0  1-1  2  0  0  1  2 
Mark Jeffery dh  5  5  4  0  0  0  0  0  1-1  3-4  1-2  3-4  4-4  2-3  0-0  0-0  0-0  0  0  1  0  0 
T. Barry ph  1  1  0  0  0  0  0  0  0-1  0-0  0-1  0-1  1-1  0-0  0-0  0-0  0-1  0  0  0  0  0 
Zane Hensley 1b  4  4  3  0  0  0  0  0  0-0  3-4  1-1  1-2  1-2  1-2  0-0  0-0  0-0  0  1  2  0  0 
G. Hardey 1b  1  1  0  0  0  0  0  0  0-1  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  0  1 
C. Cassaza rf  4  4  2  0  0  0  0  0  0-0  2-4  0-2  1-3  1-3  0-1  1-1  0-0  0-1  0  1  0  0  0 
Heath Petty rf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  1 
Travis Hayes ss  3  3  2  0  0  0  0  0  0-0  2-3  0-1  0-1  1-1  0-0  1-1  0-0  1-1  2  0  0  1  0 
Nathan Hille ss  2  2  1  0  0  0  0  0  0-0  1-2  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0  0  1  1  0 
Tim Rainey cf  5  4  0  0  1  0  0  0  0-0  0-4  0-4  0-4  0-4  0-2  0-0  0-0  0-0  0  2  0  2  2 
J. Musgrove c  5  5  2  0  0  0  0  0  0-1  2-4  1-2  2-3  2-3  1-1  0-2  0-0  0-0  0  0  0  2  0 
Andrew Wolfe lf  5  4  1  0  1  0  0  0  0-1  1-3  0-2  0-2  1-3  0-2  0-0  0-0  0-0  0  2  0  2  0 
Ryan Salt p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Chuck Brown p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Tanner Ross p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
M. Shannon p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
K. Stockton p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Jake Sowell p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. Greer p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  48  41  19  3  3  0  1  0  3-8  16-33  5-20  10-26  18-29  6-14  4-8  0-0  2-4  4  8  4  10  6 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Tarleton   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Ryan Salt  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  1  1  15 
Chuck Brown  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  2  1  15 
Tanner Ross  4  4  1  0  0  0  0  0  0  0  1  0  0  0  0-0  1-4  0-0  0-1  1-1  2  1  8 
M. Shannon  5  4  2  0  0  0  1  0  1  0  1  0  0  0  0-0  2-4  0-1  1-2  1-1  1  2  16 
K. Stockton  3  3  0  0  0  0  0  0  0  0  0  0  0  1  0-0  0-3  0-0  0-1  1-1  0  1  20 
Jake Sowell  4  3  3  0  1  0  0  0  0  0  2  0  0  0  0-0  3-3  2-2  0-0  1-1  0  0  25 
B. Greer  12  11  2  1  0  0  0  0  1  0  0  0  0  0  0-0  2-11  0-4  1-4  1-2  3  3  41