Tarleton vs Hardin-Simmons (Apr 05, 2011)

 
Box Score
 

2011 Tarleton Texan Baseball
Tarleton at Hardin-Simmons
Apr 05, 2011 at Abilene, Texas (Hunter Field)

Tarleton 12 (25-7)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Landon McCall 2b  4  3  1  1  2  0  5  3  5 
Ethan Stuckly lf  5  2  3  1  0  1  0  0  0 
   Andrew Wolfe ph  1  0  0  0  0  1  0  0  0 
Junnior Dishmey 3b  3  1  1  1  1  0  1  1  0 
   Reagan Janda ph  0  0  0  0  1  0  0  1  0 
Mark Jeffery dh  5  1  1  2  0  1  0  0  0 
   Garrett Hardey ph  1  0  1  1  0  0  0  0  0 
Zane Hensley 1b  6  1  2  1  0  0  6  0  3 
Chris Cassaza rf  4  2  1  3  1  2  1  0  3 
   Heath Petty rf  0  0  0  0  0  0  0  0  0 
Travis Hayes ss  4  0  3  0  0  0  2  3  0 
   Nathan Hille ph  1  0  0  0  0  1  1  2  0 
Tim Rainey cf  2  1  1  1  2  1  2  0  0 
Jared Musgrove c  2  0  0  0  1  2  8  0  0 
   Andrew Kapple c  1  1  0  0  1  0  1  0  0 
Chuck Brown p  0  0  0  0  0  0  0  0  0 
   Tanner Ross p  0  0  0  0  0  0  0  0  0 
   Kenneth Stockton p  0  0  0  0  0  0  0  0  0 
   Jake Sowell p  0  0  0  0  0  0  0  0  0 
   Brandyn Greer p  0  0  0  0  0  0  0  0  0 
Totals  39  12  14  11  9  9  27  10  11 
  

Hardin-Simmons 6 (22-8)

Player   ab    r    h  rbi   bb   so   po    a  lob 
LeJuan Edwards cf  5  1  1  0  0  1  3  0  3 
Jay Hiller rf  5  1  2  0  0  2  1  0  0 
Brian Weeks ss  4  2  3  0  1  1  1  5  2 
Taylor Berlin 1b  4  0  1  1  1  1  9  0  0 
Troy Tarrant dh  5  2  4  1  0  0  0  0  0 
Andrew Rehling lf  5  0  3  2  0  0  2  1  2 
Cody Jarboe c  3  0  0  0  0  2  2  1  4 
   Chris Matthews c  1  0  0  0  0  0  6  0  0 
   Bryan Blare ph  1  0  1  0  0  0  0  0  0 
Jon Finney 3b  5  0  0  1  0  2  2  1  0 
Joey Dearing 2b  2  0  0  0  0  0  1  2  0 
   Austin Cantwell ph  0  0  0  0  1  0  0  0  0 
   Eric Zamora 2b  1  0  0  0  0  0  0  0  1 
Troy Nicholson p  0  0  0  0  0  0  0  1  0 
   Michael Reinhardt p  0  0  0  0  0  0  0  0  0 
   Skylar Sillivent p  0  0  0  0  0  0  0  0  0 
   Stewart Person p  0  0  0  0  0  0  0  0  0 
   Jordan Dotson p  0  0  0  0  0  0  0  0  0 
   Joe Roberson p  0  0  0  0  0  0  0  0  0 
Totals  41  6  15  5  3  9  27  11  12 

Score by Innings                    R  H  E
-------------------------------------------
Tarleton............ 210 000 801 - 12 14  1
Hardin-Simmons...... 102 010 101 -  6 15  2
-------------------------------------------
E - J. Dishmey; Weeks; Finney. DP - TSU 2; HSU 2. LOB - TSU 11; HSU 12. 2B - E. Stuckly; J. Dishmey. 3B - C. Cassaza. HBP - Dearing. SH - Tim Rainey. SF - J. Dishmey. SB - Rehling. CS - Travis Hayes.

Tarleton   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Chuck Brown   2.0  3  1  1  0  4  0  0  0  0  9  9  0  2 
Tanner Ross   0.0  2  2  2  2  0  0  0  0  0  2  4  0  0 
Kenneth Stockton   3.0  3  1  1  0  2  0  0  0  0  12  12  6  1 
Jake Sowell W,4-0  2.0  3  1  0  1  2  0  0  1  0  10  12  1  3 
Brandyn Greer   2.0  4  1  1  0  1  0  0  0  0  8  8  0  3 
  
Hardin-Simmons   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Troy Nicholson   3.0  4  3  3  3  0  1  0  0  0  9  14  3  4 
Michael Reinhardt   3.0  3  0  0  1  4  1  0  0  0  13  14  4  2 
Skylar Sillivent L,0-1  0.2  3  6  2  2  1  0  0  0  0  6  8  0  1 
Stewart Person   0.0  2  2  0  1  0  0  0  0  0  3  4  0  0 
Jordan Dotson   1.2  2  1  1  2  4  0  0  0  0  7  9  1  0 
Joe Roberson   0.2  0  0  0  0  0  0  0  0  0  1  1  0  1 

Win - Jake Sowell (4-0). Loss - Sillivent, S (0-1). Save - None. WP - Nicholson, T; Reinhardt. HBP - by Jake Sowell (Dearing).

Umpires -
Start: 6:00 Time: 3:02 Attendance: 207
Weather: Sunny and Windy, 78

 
Play-by-Play
 

2011 Tarleton Texan Baseball
Tarleton at Hardin-Simmons
Apr 05, 2011 at Abilene, Texas (Hunter Field)

Tarleton starters: 8/2b L. McCall; 14/lf E. Stuckly; 24/3b J. Dishmey; 7/dh Mark Jeffery; 32/1b Zane Hensley; 16/rf C. Cassaza; 12/ss Travis Hayes; 1/cf Tim Rainey; 4/c J. Musgrove; 26/p Chuck Brown;

Hardin-Simmons starters: 5/cf Edwards; 3/rf Hiller; 1/ss Weeks; 10/1b Berlin; 23/dh Tarrant; 21/lf Rehling; 6/c Jarboe; 4/3b Finney; 14/2b Dearing; 25/p Nicholson, T;

Tarleton 1st - L. McCall singled through the left side. E. Stuckly doubled to right field; L. McCall advanced to third. J. Dishmey flied out to cf, SF, RBI; E. Stuckly advanced to third; L. McCall scored. Mark Jeffery grounded out to ss, RBI; E. Stuckly scored. Zane Hensley grounded out to 2b. 2 runs, 2 hits, 0 errors, 0 LOB.

Hardin-Simmons 1st - Edwards struck out looking. Hiller struck out looking. Weeks singled to center field. Berlin singled to right field; Weeks advanced to second. Tarrant singled to center field, RBI; Berlin advanced to second; Weeks scored. Rehling reached on a fielder's choice; Tarrant out at second 3b to 2b. 1 run, 3 hits, 0 errors, 2 LOB.

Tarleton 2nd - C. Cassaza walked. Travis Hayes singled to center field; C. Cassaza advanced to third. Tim Rainey grounded out to p, SAC, bunt, RBI; Travis Hayes advanced to second; C. Cassaza scored. J. Musgrove walked. J. Musgrove advanced to second; Travis Hayes out at third c to 3b, caught stealing. L. McCall grounded out to ss. 1 run, 1 hit, 0 errors, 1 LOB.

Hardin-Simmons 2nd - Jarboe struck out swinging. Finney struck out swinging. Dearing grounded out to 1b unassisted. 0 runs, 0 hits, 0 errors, 0 LOB.

Tarleton 3rd - E. Stuckly singled to right field. E. Stuckly advanced to second on a wild pitch. J. Dishmey walked. Mark Jeffery flied into double play lf to ss to 3b; E. Stuckly out on the play. Zane Hensley flied out to rf. 0 runs, 1 hit, 0 errors, 1 LOB.

Hardin-Simmons 3rd - Tanner Ross to p for Chuck Brown. Edwards singled to center field. Hiller singled to right field; Edwards advanced to second. Weeks walked; Hiller advanced to second; Edwards advanced to third. Berlin walked, RBI; Weeks advanced to second; Hiller advanced to third; Edwards scored. K. Stockton to p for Tanner Ross. Tarrant popped up to 2b. Rehling reached on a fielder's choice, RBI; Berlin out at second ss to 2b; Weeks advanced to third; Hiller scored. Jarboe lined out to ss. 2 runs, 2 hits, 0 errors, 2 LOB.

Tarleton 4th - Reinhardt to p for Nicholson, T. C. Cassaza struck out swinging. Travis Hayes singled to left field. Tim Rainey singled to left field; Travis Hayes advanced to second. J. Musgrove struck out swinging. L. McCall grounded out to 3b. 0 runs, 2 hits, 0 errors, 2 LOB.

Hardin-Simmons 4th - Finney popped up to 1b. Dearing lined out to rf. Edwards lined out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

Tarleton 5th - E. Stuckly grounded out to 2b. J. Dishmey flied out to cf. Mark Jeffery struck out swinging, reached first on a wild pitch. Zane Hensley popped up to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.

Hardin-Simmons 5th - Hiller lined out to cf. Weeks singled to center field. Berlin struck out swinging. Tarrant singled to center field; Weeks advanced to second. Rehling singled to right field, RBI; Tarrant advanced to third; Weeks scored. Rehling stole second. Jarboe struck out swinging. 1 run, 3 hits, 0 errors, 2 LOB.

Tarleton 6th - Matthews to c for Jarboe. C. Cassaza flied out to lf. Travis Hayes singled to left field. Tim Rainey walked; Travis Hayes advanced to second. J. Musgrove struck out looking. L. McCall flied out to cf. 0 runs, 1 hit, 0 errors, 2 LOB.

Hardin-Simmons 6th - Jake Sowell to p for K. Stockton. Finney struck out swinging. Dearing hit by pitch. Edwards reached on a fielder's choice; Dearing out at second 2b to ss. Hiller singled through the left side; Edwards advanced to second. Weeks struck out swinging. 0 runs, 1 hit, 0 errors, 2 LOB.

Tarleton 7th - Sillivent, S to p for Reinhardt. E. Stuckly struck out swinging. J. Dishmey doubled down the lf line. Mark Jeffery reached on a fielding error by 3b. Zane Hensley singled to pitcher; Mark Jeffery advanced to second; J. Dishmey advanced to third. C. Cassaza tripled to left center, 3 RBI; Zane Hensley scored; Mark Jeffery scored, unearned; J. Dishmey scored. Travis Hayes grounded out to ss. Tim Rainey walked. A. Kapple to c for J. Musgrove. A. Kapple walked; Tim Rainey advanced to second. Person to p for Sillivent, S. L. McCall walked, RBI; A. Kapple advanced to second; Tim Rainey advanced to third; C. Cassaza scored, unearned. E. Stuckly singled through the left side, RBI; L. McCall advanced to second; A. Kapple advanced to third; Tim Rainey scored, unearned. J. Dishmey reached on a fielding error by ss; E. Stuckly advanced to second; L. McCall advanced to third; A. Kapple scored, unearned. Mark Jeffery singled through the left side, RBI; J. Dishmey advanced to second; E. Stuckly advanced to third; L. McCall scored, unearned. Dotson to p for Person. Zane Hensley singled to center field, RBI; Mark Jeffery advanced to second; J. Dishmey advanced to third; E. Stuckly scored, unearned. C. Cassaza struck out looking. 8 runs, 6 hits, 2 errors, 3 LOB.

Hardin-Simmons 7th - Berlin grounded out to ss. Tarrant singled to center field. Rehling singled through the right side; Tarrant advanced to second. Matthews reached on a fielding error by 3b; Rehling advanced to second; Tarrant advanced to third. Finney reached on a fielder's choice, RBI; Matthews out at second ss to 2b; Rehling advanced to third; Tarrant scored, unearned. Cantwell pinch hit for Dearing. Cantwell walked; Finney advanced to second. Edwards lined out to cf. 1 run, 2 hits, 1 error, 3 LOB.

Tarleton 8th - Zamora to 2b for Cantwell. Nathan Hille pinch hit for Travis Hayes. Nathan Hille struck out swinging. Tim Rainey struck out swinging. A. Kapple popped up to 1b. 0 runs, 0 hits, 0 errors, 0 LOB.

Hardin-Simmons 8th - Nathan Hille to ss. B. Greer to p for Jake Sowell. Hiller struck out swinging. Weeks singled to shortstop. Berlin grounded into double play 2b to ss to 1b; Weeks out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

Tarleton 9th - L. McCall walked. Andrew Wolfe pinch hit for E. Stuckly. Andrew Wolfe struck out swinging. Reagan Janda pinch hit for J. Dishmey. Reagan Janda walked; L. McCall advanced to second. G. Hardey pinch hit for Mark Jeffery. G. Hardey singled to center field, RBI; Reagan Janda advanced to third; L. McCall scored. Roberson to p for Dotson. Zane Hensley grounded into double play ss to 1b; G. Hardey out on the play. 1 run, 1 hit, 0 errors, 1 LOB.

Hardin-Simmons 9th - Andrew Wolfe to lf. Reagan Janda to dh. G. Hardey to c. A. Kapple to 3b. Reagan Janda to 3b. Heath Petty to rf for C. Cassaza. Tarrant singled to center field. Rehling singled to left field; Tarrant advanced to second. Blare pinch hit for Matthews. Blare singled to left field; Rehling advanced to second; Tarrant advanced to third. Finney grounded into double play ss to 2b to 1b; Blare out on the play; Rehling advanced to third; Tarrant scored. Zamora grounded out to 3b. 1 run, 3 hits, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

2011 Tarleton Texan Baseball
Tarleton at Hardin-Simmons - Plate Appearance Breakdown
Apr 05, 2011 at Abilene, Texas (Hunter Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Tarleton   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
L. McCall 2b  6  4  1  2  0  0  0  0  0-2  1-2  0-3  0-3  1-4  0-3  2-2  0-0  0-0  0  5  1  2  1 
E. Stuckly lf  5  5  3  0  0  0  0  0  1-2  2-3  1-1  2-2  2-2  1-1  1-3  1-1  0-0  0  0  1  1  0 
Andrew Wolfe ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Dishmey 3b  5  3  1  1  0  0  1  0  0-2  1-1  0-1  0-1  2-2  0-1  0-0  0-1  1-1  2  0  0  0  2 
Reagan Janda ph  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Mark Jeffery dh  5  5  1  0  0  0  0  0  1-2  0-3  1-4  1-4  2-4  1-2  0-0  1-1  1-1  1  0  1  1  1 
G. Hardey ph  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Zane Hensley 1b  6  6  2  0  0  0  0  0  0-1  2-5  2-3  2-5  2-5  1-4  0-0  1-1  0-1  0  3  1  2  2 
C. Cassaza rf  5  4  1  1  0  0  0  0  0-2  1-2  1-2  1-2  1-2  0-1  1-3  1-2  1-1  0  3  0  0  1 
Heath Petty rf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Travis Hayes ss  4  4  3  0  0  0  0  0  2-2  1-2  0-1  1-2  1-2  0-0  0-0  0-0  0-1  0  0  0  1  0 
Nathan Hille ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Tim Rainey cf  5  2  1  2  0  1  0  0  1-1  0-1  0-0  1-1  3-3  0-0  0-0  0-0  1-1  2  0  0  1  0 
J. Musgrove c  3  2  0  1  0  0  0  0  0-2  0-0  0-2  0-2  0-2  0-0  0-0  0-0  0-0  0  0  0  0  0 
A. Kapple c  2  1  0  1  0  0  0  0  0-0  0-1  0-0  0-0  1-1  0-1  0-0  0-0  0-0  0  0  0  0  1 
Chuck Brown p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Tanner Ross p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
K. Stockton p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Jake Sowell p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. Greer p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  50  39  14  9  0  1  1  0  5-16  9-23  6-18  9-24  17-30  3-13  4-9  4-6  4-6  5  11  4  8  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Tarleton   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Chuck Brown  9  9  3  0  0  0  0  0  0  0  0  0  0  2  0-1  3-8  2-3  3-5  0-2  2  0  27 
Tanner Ross  4  2  2  2  0  0  0  0  0  0  0  0  0  0  2-2  0-0  1-1  0-0  1-1  0  0  20 
K. Stockton  12  12  3  0  0  0  0  0  0  0  0  0  0  0  0-2  3-10  2-7  2-5  0-2  1  6  35 
Jake Sowell  12  10  3  1  1  0  0  0  0  0  0  0  0  0  1-3  2-7  2-7  1-3  0-2  3  1  33 
B. Greer  8  8  4  0  0  0  0  0  0  0  0  0  0  0  0-1  4-7  2-5  0-1  1-2  3  0  29 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Hardin-Simmons   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Edwards cf  5  5  1  0  0  0  0  0  0-1  1-4  0-1  0-2  0-2  0-2  1-2  0-1  0-0  0  3  0  1  2 
Hiller rf  5  5  2  0  0  0  0  0  0-2  2-3  0-0  2-2  2-2  1-1  0-2  0-0  0-0  0  0  0  0  1 
Weeks ss  5  4  3  1  0  0  0  0  2-2  1-2  0-1  0-1  1-2  1-2  0-0  0-0  0-0  0  2  0  0  0 
Berlin 1b  5  4  1  1  0  0  0  0  1-2  0-2  0-0  1-3  2-4  1-1  0-1  0-0  1-1  0  0  0  2  0 
Tarrant dh  5  5  4  0  0  0  0  0  2-2  2-3  1-2  2-3  2-3  2-2  1-1  0-1  0-1  0  0  1  0  1 
Rehling lf  5  5  3  0  0  0  0  0  1-2  2-3  1-3  3-5  4-5  1-2  0-0  0-1  1-1  0  2  1  2  0 
Jarboe c  3  3  0  0  0  0  0  0  0-1  0-2  0-2  0-2  0-2  0-2  0-1  0-0  0-0  0  4  0  0  1 
Matthews c  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Blare ph  1  1  1  0  0  0  0  0  1-1  0-0  1-1  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Finney 3b  5  5  0  0  0  0  0  0  0-2  0-3  0-2  0-2  2-2  0-0  0-2  0-2  1-2  2  0  0  2  1 
Dearing 2b  3  2  0  0  1  0  0  0  0-1  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  1  1 
Cantwell ph  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Zamora 2b  1  1  0  0  0  0  0  0  0-1  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  1  0 
Nicholson, T p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Reinhardt p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Sillivent, S p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Person p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Dotson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Roberson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  45  41  15  3  1  0  0  0  7-17  8-24  3-14  9-23  16-26  6-14  2-9  0-5  3-5  2  12  2  9  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Hardin-Simmons   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Nicholson, T  14  9  4  3  0  1  1  0  1  0  0  1  0  0  2-4  2-5  2-6  0-3  3-3  4  3  51 
Reinhardt  14  13  3  1  0  0  0  0  0  0  0  1  0  1  0-4  3-9  1-6  0-4  0-3  2  4  54 
Sillivent, S  8  6  3  2  0  0  0  0  1  1  0  0  0  0  2-3  1-3  2-4  0-0  0-1  1  0  24 
Person  4  3  2  1  0  0  0  0  0  0  0  0  0  0  1-1  1-2  2-3  2-3  0-0  0  0  11 
Dotson  9  7  2  2  0  0  0  0  0  0  0  0  0  1  1-1  1-6  2-4  1-3  1-2  0  1  40 
Roberson  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-0  0-1  0-0  0-0  1  0  1