Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Zane Hensley | 13 | 9 | - | - | 22 |
| Chris Casazza | 14 | 5 | 1 | - | 20 |
| Tim Rainey | 14 | 4 | - | - | 18 |
| Mark Jeffery | 15 | 2 | - | - | 17 |
| Charlie Ulbricht | 12 | 3 | 1 | - | 16 |
| Junnior Dishmey | 8 | 3 | 3 | - | 14 |
| Nathan Hille | 9 | 2 | - | - | 11 |
| Andrew Wolfe | 7 | 3 | - | - | 10 |
| Andrew Kapple | 7 | 2 | - | - | 9 |
| Landon McCall | 5 | - | - | - | 5 |
| Heath Petty | 3 | - | - | - | 3 |
| Taylor James | 1 | 1 | - | - | 2 |
| TEAM | 108 | 34 | 5 | - | 147 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Chris Casazza | 8 | 2 | 2 | 2 | 14 |
| Andrew Wolfe | 7 | 2 | - | 1 | 10 |
| Junnior Dishmey | 6 | 3 | - | - | 9 |
| Tim Rainey | 5 | 2 | 1 | - | 8 |
| Charlie Ulbricht | 5 | 3 | - | - | 8 |
| Mark Jeffery | 5 | 2 | - | - | 7 |
| Zane Hensley | 4 | 1 | - | 1 | 6 |
| Andrew Kapple | 3 | 1 | - | - | 4 |
| Nathan Hille | 4 | - | - | - | 4 |
| Landon McCall | 1 | 1 | - | - | 2 |
| Taylor James | 1 | - | - | - | 1 |
| Heath Petty | - | - | 1 | - | 1 |
| TEAM | 49 | 17 | 4 | 4 | 74 |
| HITTING STREAKS | Longest | Current |
| Chris Casazza | 14 | 14 |
| Andrew Wolfe | 13 | 1 |
| Junnior Dishmey | 11 | 2 |
| Charlie Ulbricht | 9 | 1 |
| Zane Hensley | 8 | 2 |
| Tim Rainey | 8 | - |
| Taylor James | 7 | - |
| Nathan Hille | 6 | 3 |
| Mark Jeffery | 6 | - |
| Landon McCall | 5 | 1 |
| Andrew Kapple | 4 | - |
| Heath Petty | 4 | - |
| Christopher Patton | 2 | - |
| James Mays | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Chris Casazza | 50 | . | . | 5 | . | 27 | . | . | . | 16 | . | 2 | 2 | 10 | 4 | 34 | . | . | . | . | . | |
| Mark Jeffery | 50 | . | 26 | . | 1 | 1 | . | . | . | . | . | 22 | . | 6 | 36 | . | 6 | 2 | . | . | . | |
| Tim Rainey | 50 | . | . | . | . | . | . | . | 50 | . | . | . | 4 | 3 | 6 | 1 | 18 | 2 | 5 | 11 | . | |
| Zane Hensley | 49 | 1 | . | 46 | . | . | . | . | . | . | . | 3 | 2 | 9 | . | 15 | 21 | 2 | . | . | . | |
| Andrew Wolfe | 45 | . | . | . | . | . | . | 22 | 1 | 22 | . | . | 1 | 2 | 4 | . | . | 1 | 23 | 6 | 8 | |
| Charlie Ulbricht | 43 | . | . | . | 3 | 21 | 16 | . | . | . | . | 3 | . | 17 | . | . | 4 | 17 | 5 | . | . | |
| Nathan Hille | 35 | . | . | . | . | . | 35 | . | . | . | . | . | . | . | . | . | . | 2 | . | 10 | 23 | |
| Andrew Kapple | 33 | . | 25 | . | . | . | . | . | . | . | . | 8 | 4 | . | 1 | 1 | 2 | 22 | 1 | 2 | . | |
| Junnior Dishmey | 32 | . | . | . | 26 | 1 | . | . | . | . | . | 5 | 32 | . | . | . | . | . | . | . | . | |
| Landon McCall | 23 | 1 | . | . | 21 | . | . | . | . | . | . | 1 | 5 | 4 | . | . | . | . | 6 | . | 7 | |
| Taylor James | 18 | . | . | . | . | . | . | 13 | . | . | . | 5 | . | . | . | . | . | 3 | 4 | 2 | 9 | |
| Ryan Salt | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Heath Petty | 13 | . | . | . | . | . | . | 7 | . | 4 | . | 2 | . | . | . | . | . | . | 2 | 11 | . | |
| Christopher Patton | 10 | . | . | . | . | . | . | 9 | . | 1 | . | . | . | . | . | . | . | . | 2 | 4 | 4 | |
| Brandon Van Riper | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jake Sowell | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| James Mays | 8 | . | . | . | . | . | . | . | . | 8 | . | . | . | . | . | . | . | . | 3 | 5 | . | |
| Kenneth Stockton | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mike Ramirez | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Colt Molloy | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Regan Crim | 1 | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | |
| Chris Pearson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brandyn Greer | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Zane Hensley/TARLETON | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Landon McCall/TARLETON | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | Nathan Lewis/TARLETON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 10 | 0 | 1.000 |
| c | Mark Jeffery/TARLETON | .354 | 25 | 79 | 22 | 28 | 5 | 0 | 0 | 12 | 33 | .418 | 10 | 13 | 9 | 1 | .490 | 2 | 6 | 4-5 | 127 | 10 | 3 | .979 |
| c | Andrew Kapple/TARLETON | .333 | 24 | 81 | 17 | 27 | 4 | 0 | 4 | 18 | 43 | .531 | 12 | 1 | 16 | 0 | .417 | 2 | 1 | 3-3 | 100 | 20 | 1 | .992 |
| 1b | Zane Hensley/TARLETON | .373 | 43 | 153 | 28 | 57 | 8 | 0 | 2 | 25 | 71 | .464 | 15 | 5 | 10 | 1 | .438 | 3 | 2 | 3-4 | 368 | 21 | 3 | .992 |
| 1b | Chris Casazza/TARLETON | .130 | 6 | 23 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .174 | 3 | 0 | 10 | 0 | .231 | 0 | 0 | 0-0 | 53 | 1 | 2 | .964 |
| 2b | Junnior Dishmey/TARLETON | .455 | 25 | 88 | 31 | 40 | 10 | 2 | 2 | 22 | 60 | .682 | 16 | 1 | 6 | 1 | .538 | 1 | 2 | 9-11 | 50 | 56 | 4 | .964 |
| 2b | Mark Jeffery/TARLETON | .333 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 5 | 5 | 0 | 1.000 |
| 2b | Landon McCall/TARLETON | .210 | 21 | 62 | 11 | 13 | 1 | 0 | 0 | 8 | 14 | .226 | 9 | 4 | 5 | 1 | .342 | 1 | 7 | 6-6 | 45 | 59 | 2 | .981 |
| 2b | Charlie Ulbricht/TARLETON | .167 | 5 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 2 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 6 | 8 | 1 | .933 |
| 3b | Chris Casazza/TARLETON | .380 | 26 | 79 | 19 | 30 | 7 | 1 | 5 | 24 | 54 | .684 | 20 | 8 | 18 | 0 | .542 | 0 | 2 | 5-7 | 15 | 51 | 6 | .917 |
| 3b | Charlie Ulbricht/TARLETON | .366 | 22 | 82 | 17 | 30 | 9 | 2 | 0 | 19 | 43 | .524 | 7 | 3 | 6 | 0 | .426 | 2 | 3 | 2-3 | 18 | 47 | 3 | .956 |
| 3b | Mark Jeffery/TARLETON | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 3b | Junnior Dishmey/TARLETON | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| 3b | Regan Crim/TARLETON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Nathan Hille/TARLETON | .284 | 36 | 109 | 23 | 31 | 5 | 0 | 0 | 15 | 36 | .330 | 15 | 0 | 12 | 0 | .365 | 2 | 6 | 4-6 | 43 | 98 | 11 | .928 |
| ss | Charlie Ulbricht/TARLETON | .227 | 14 | 44 | 4 | 10 | 5 | 0 | 0 | 6 | 15 | .341 | 4 | 4 | 7 | 1 | .340 | 1 | 0 | 1-3 | 16 | 45 | 6 | .910 |
| ss | Landon McCall/TARLETON | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 | 0 | 1 | 0 | 1.000 |
| of | Chris Casazza/TARLETON | .448 | 16 | 58 | 20 | 26 | 4 | 0 | 10 | 30 | 60 | 1.034 | 9 | 4 | 8 | 0 | .549 | 0 | 0 | 0-3 | 33 | 3 | 1 | .973 |
| of | Heath Petty/TARLETON | .343 | 12 | 35 | 10 | 12 | 2 | 0 | 0 | 6 | 14 | .400 | 2 | 3 | 6 | 0 | .415 | 1 | 3 | 0-0 | 14 | 0 | 5 | .737 |
| of | Tim Rainey/TARLETON | .313 | 48 | 176 | 30 | 55 | 8 | 2 | 1 | 27 | 70 | .398 | 10 | 4 | 28 | 0 | .358 | 3 | 3 | 15-19 | 117 | 3 | 2 | .984 |
| of | Andrew Wolfe/TARLETON | .310 | 47 | 126 | 26 | 39 | 4 | 5 | 2 | 25 | 59 | .468 | 15 | 9 | 18 | 4 | .417 | 1 | 7 | 12-19 | 64 | 2 | 2 | .971 |
| of | Taylor James/TARLETON | .250 | 14 | 40 | 13 | 10 | 1 | 2 | 2 | 4 | 21 | .525 | 4 | 3 | 3 | 0 | .362 | 0 | 3 | 1-2 | 20 | 0 | 0 | 1.000 |
| of | James Mays/TARLETON | .118 | 10 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 3 | 0 | 4 | 0 | .250 | 0 | 1 | 0-1 | 8 | 0 | 0 | 1.000 |
| of | Christopher Patton/TARLETON | .107 | 13 | 28 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | .214 | 5 | 1 | 5 | 0 | .257 | 1 | 2 | 0-2 | 8 | 0 | 0 | 1.000 |
| dh | James Mays/TARLETON | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Zane Hensley/TARLETON | .667 | 3 | 9 | 3 | 6 | 2 | 0 | 0 | 4 | 8 | .889 | 1 | 1 | 0 | 0 | .727 | 0 | 1 | 3-4 | 0 | 0 | 0 | .000 |
| dh | Junnior Dishmey/TARLETON | .563 | 4 | 16 | 3 | 9 | 2 | 0 | 0 | 5 | 11 | .688 | 3 | 0 | 0 | 0 | .632 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Landon McCall/TARLETON | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Charlie Ulbricht/TARLETON | .333 | 3 | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .333 | 0 | 1 | 0 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chris Casazza/TARLETON | .333 | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Mark Jeffery/TARLETON | .328 | 20 | 64 | 8 | 21 | 7 | 0 | 0 | 14 | 28 | .438 | 6 | 8 | 10 | 0 | .438 | 2 | 2 | 2-3 | 0 | 0 | 0 | .000 |
| dh | Taylor James/TARLETON | .278 | 5 | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .278 | 1 | 0 | 3 | 0 | .316 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
| dh | Andrew Kapple/TARLETON | .143 | 8 | 28 | 3 | 4 | 1 | 0 | 1 | 2 | 8 | .286 | 2 | 2 | 5 | 0 | .250 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Heath Petty/TARLETON | .000 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Andrew Wolfe/TARLETON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zane Hensley/TARLETON | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Landon McCall/TARLETON | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Christopher Patton/TARLETON | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | James Mays/TARLETON | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andrew Wolfe/TARLETON | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tim Rainey/TARLETON | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Junnior Dishmey/TARLETON | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Brownlow/TARLETON | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nathan Hille/TARLETON | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Heath Petty/TARLETON | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor James/TARLETON | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Regan Crim/TARLETON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nathan Lewis/TARLETON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Heath Petty/TARLETON | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Landon McCall/TARLETON | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Nathan Lewis | 15 | 5 | 10 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| p | Chris Pearson | 4 | 3 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Colt Molloy | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Landon McCall | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Ryan Salt | 18 | 2 | 15 | 1 | .944 | 0 | 9 | 1 | .900 | 0 | 0 |
| p | Mike Ramirez | 12 | 1 | 10 | 1 | .917 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Brandyn Greer | 11 | 1 | 9 | 1 | .909 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | Jake Sowell | 18 | 5 | 11 | 2 | .889 | 1 | 2 | 4 | .333 | 0 | 0 |
| p | Kenneth Stockton | 16 | 5 | 9 | 2 | .875 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Brandon Van Riper | 13 | 1 | 8 | 4 | .692 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Charlie Ulbricht | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Zane Hensley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Andrew Kapple | 121 | 100 | 20 | 1 | .992 | 1 | 23 | 5 | .821 | 9 | 0 |
| c | Mark Jeffery | 140 | 127 | 10 | 3 | .979 | 0 | 23 | 4 | .852 | 10 | 0 |
| 1b | Zane Hensley | 392 | 368 | 21 | 3 | .992 | 40 | 0 | 0 | --- | 0 | 0 |
| 1b | Chris Casazza | 56 | 53 | 1 | 2 | .964 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | Mark Jeffery | 10 | 5 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Landon McCall | 106 | 45 | 59 | 2 | .981 | 14 | 0 | 0 | --- | 0 | 0 |
| 2b | Junnior Dishmey | 110 | 50 | 56 | 4 | .964 | 14 | 0 | 0 | --- | 0 | 0 |
| 2b | Charlie Ulbricht | 15 | 6 | 8 | 1 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Mark Jeffery | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Charlie Ulbricht | 68 | 18 | 47 | 3 | .956 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Chris Casazza | 72 | 15 | 51 | 6 | .917 | 7 | 0 | 0 | --- | 0 | 0 |
| 3b | Junnior Dishmey | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Regan Crim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Landon McCall | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Nathan Hille | 152 | 43 | 98 | 11 | .928 | 19 | 0 | 0 | --- | 0 | 0 |
| ss | Charlie Ulbricht | 67 | 16 | 45 | 6 | .910 | 6 | 0 | 0 | --- | 0 | 0 |
| of | Taylor James | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | James Mays | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Christopher Patton | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tim Rainey | 122 | 117 | 3 | 2 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Chris Casazza | 37 | 33 | 3 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Andrew Wolfe | 68 | 64 | 2 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Heath Petty | 19 | 14 | 0 | 5 | .737 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | at East Central (OK) (Mar 12, 2010) |
| 43 | - | vs West Texas A&M (Mar 21, 2010) | |
| Runs scored: | 23 | - | at East Central (OK) (Mar 12, 2010) |
| Hits: | 22 | - | vs Texas A&M-Kingsville (Mar 26, 2010) |
| RBIs: | 22 | - | at East Central (OK) (Mar 12, 2010) |
| Doubles: | 5 | - | (5 times ) |
| Triples: | 2 | - | vs Colorado Christian (Feb 07, 2010) |
| 2 | - | vs Northeastern State (Feb 15, 2010) | |
| Home runs: | 3 | - | at Central Oklahoma (Apr 02, 2010) |
| 3 | - | at Central Oklahoma (Apr 03, 2010) | |
| Total bases: | 34 | - | at Central Oklahoma (Apr 03, 2010) |
| Walks: | 8 | - | vs Northeastern State (Feb 14, 2010) |
| 8 | - | vs SE Oklahoma (Mar 05, 2010) | |
| 8 | - | vs West Texas A&M (Mar 19, 2010) | |
| Strikeouts: | 9 | - | vs Northeastern State (Feb 14, 2010) |
| 9 | - | vs West Texas A&M (Mar 21, 2010) | |
| Sac hits: | 4 | - | at Eastern New Mexico (Feb 27, 2010) |
| 4 | - | at Abilene Christian (Apr 23, 2010) | |
| Sac flies: | 4 | - | vs Texas A&M-Kingsville (Mar 26, 2010) |
| Stolen bases: | 8 | - | vs Colorado Christian (Feb 06, 2010) |
| Hit by pitch: | 8 | - | at East Central (OK) (Mar 12, 2010) |
| Caught stealing: | 3 | - | vs Colorado Christian (Feb 07, 2010) |
| 3 | - | vs Texas Wesleyan (Mar 22, 2010) | |
| Runners LOB: | 19 | - | vs West Texas A&M (Mar 21, 2010) |
| Hit into DP: | 2 | - | (6 times ) |
Fielding
| Putouts: | 33 | - | vs West Texas A&M (Mar 21, 2010) |
| Assists: | 16 | - | vs West Texas A&M (Mar 21, 2010) |
| Errors: | 4 | - | vs SE Oklahoma (Mar 05, 2010) |
| Passed balls: | 2 | - | vs Colorado Christian (Feb 06, 2010) |
| 2 | - | at Angelo State (Feb 20, 2010) | |
| 2 | - | vs Texas A&M-Kingsville (Mar 27, 2010) | |
| DPs turned: | 3 | - | vs Northeastern State (Feb 15, 2010) |
| 3 | - | vs SE Oklahoma (Mar 06, 2010) | |
| 3 | - | vs Southwestern Okla. (Apr 09, 2010) |
Pitching
| Innings pitched: | 11.0 | - | vs West Texas A&M (Mar 21, 2010) |
| Runs allowed: | 18 | - | at Angelo State (Feb 19, 2010) |
| Earned runs: | 14 | - | at Angelo State (Feb 19, 2010) |
| Walks allowed: | 10 | - | at Angelo State (Feb 19, 2010) |
| 10 | - | at East Central (OK) (Mar 12, 2010) | |
| Strikeouts: | 11 | - | vs St. Mary's (Apr 07, 2010) |
| Hits allowed: | 20 | - | vs Texas Wesleyan (Mar 22, 2010) |
| Doubles allowed: | 5 | - | vs Texas A&M-Kingsville (Mar 26, 2010) |
| Triples allowed: | 1 | - | (9 times ) |
| Homers allowed: | 3 | - | vs West Texas A&M (Mar 19, 2010) |
| 3 | - | vs Texas A&M-Kingsville (Mar 26, 2010) | |
| Wild pitches: | 2 | - | (6 times ) |
| Hit batters: | 5 | - | at Angelo State (Feb 19, 2010) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (7 times ) |
| Runs scored: | 5 | - | Junnior Dishmey vs Texas A&M-Kingsville (Mar 26, 2010) |
| Hits: | 4 | - | (5 times ) |
| RBIs: | 9 | - | Chris Casazza at Central Oklahoma (Apr 03, 2010) |
| Doubles: | 3 | - | Mark Jeffery vs West Texas A&M (Mar 19, 2010) |
| 3 | - | Junnior Dishmey vs Southwestern Okla. (Apr 09, 2010) | |
| Triples: | 2 | - | Junnior Dishmey vs Colorado Christian (Feb 07, 2010) |
| Home runs: | 2 | - | Chris Casazza at Central Oklahoma (Apr 03, 2010) |
| 2 | - | Chris Casazza vs Southwestern Okla. (Apr 10, 2010) | |
| Total bases: | 10 | - | Chris Casazza at Central Oklahoma (Apr 03, 2010) |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 3 | - | Chris Casazza vs Colorado Christian (Feb 07, 2010) |
| 3 | - | Zane Hensley vs Northeastern State (Feb 14, 2010) | |
| 3 | - | Chris Casazza vs West Texas A&M (Mar 21, 2010) | |
| Sac hits: | 2 | - | Landon McCall vs West Texas A&M (Mar 21, 2010) |
| 2 | - | Charlie Ulbricht at Abilene Christian (Apr 23, 2010) | |
| 2 | - | Nathan Hille at Abilene Christian (Apr 23, 2010) | |
| Sac flies: | 1 | - | (23 times ) |
| Stolen bases: | 3 | - | Junnior Dishmey vs Colorado Christian (Feb 06, 2010) |
| Hit by pitch: | 2 | - | (8 times ) |
| Caught stealing: | 2 | - | Andrew Wolfe vs Northeastern State (Feb 14, 2010) |
| Runners LOB: | 6 | - | Chris Casazza vs West Texas A&M (Mar 21, 2010) |
Fielding
| Putouts: | 16 | - | Zane Hensley vs West Texas A&M (Mar 19, 2010) |
| Assists: | 6 | - | (7 times ) |
| Errors: | 2 | - | Nathan Hille vs Northeastern State (Feb 14, 2010) |
| 2 | - | Charlie Ulbricht at Angelo State (Feb 19, 2010) | |
| 2 | - | Nathan Hille at Central Oklahoma (Apr 02, 2010) | |
| Passed balls: | 2 | - | Mark Jeffery vs Colorado Christian (Feb 06, 2010) |
| 2 | - | Andrew Kapple at Angelo State (Feb 20, 2010) | |
| 2 | - | Mark Jeffery vs Texas A&M-Kingsville (Mar 27, 2010) |
Pitching
| Innings pitched: | 8.0 | - | Jake Sowell at Angelo State (Feb 20, 2010) |
| 8.0 | - | Brandon Van Riper vs SE Oklahoma (Mar 06, 2010) | |
| Runs allowed: | 10 | - | Chris Pearson at Angelo State (Feb 19, 2010) |
| 10 | - | Ryan Salt vs Texas A&M-Kingsville (Mar 26, 2010) | |
