#32 Zane Hensley - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 06, 2010    COLORADO CHRISTIAN-1   *  3  1  2  0  0  0  0  0  0  2  0  0  1  0  0  0  0  0  0  .667 
   Feb 06, 2010    COLORADO CHRISTIAN-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .400 
   Feb 07, 2010    COLORADO CHRISTIAN-1   *  3  1  3  1  1  0  0  1  0  1  1  0  0  0  0  0  0  0  0  .625 
   Feb 07, 2010    COLORADO CHRISTIAN-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .500 
   Feb 14, 2010    NORTHEASTERN STATE-1   *  3  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  9  0  0  .400 
   Feb 14, 2010    NORTHEASTERN STATE-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  9  1  0  .368 
   Feb 15, 2010    NORTHEASTERN STATE-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  11  1  0  .391 
   Feb 15, 2010    NORTHEASTERN STATE-2   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  11  1  0  .333 
   Feb 19, 2010  at  Angelo State-1   *  4  1  3  1  2  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .387 
   Feb 19, 2010  at  Angelo State-2   *  4  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .400 
   Feb 20, 2010  at  Angelo State-1   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  5  2  0  .410 
   Feb 20, 2010  at  Angelo State-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  1  0  11  0  0  .395 
   Feb 25, 2010  at  Eastern New Mexico-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  13  0  0  .362 
   Feb 25, 2010  at  Eastern New Mexico-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .340 
   Feb 27, 2010  at  Eastern New Mexico-1   *  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  13  1  0  .327 
   Feb 27, 2010  at  Eastern New Mexico-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .339 
   Mar 05, 2010    SE OKLAHOMA-1   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  5  0  0  .322 
   Mar 05, 2010    SE OKLAHOMA-2   *  5  2  3  2  0  0  1  0  0  0  0  0  0  0  0  0  4  0  1  .344 
   Mar 06, 2010    SE OKLAHOMA-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  12  0  0  .353 
   Mar 06, 2010    SE OKLAHOMA-2   *  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  6  0  0  .348 
   Mar 12, 2010  at  East Central (OK)-1   *  2  0  1  1  0  0  0  1  0  0  0  0  0  1  0  0  10  0  0  .352 
   Mar 12, 2010  at  East Central (OK)-2   *  6  3  2  5  0  0  0  1  0  1  1  0  0  0  0  0  14  1  0  .351 
   Mar 13, 2010  at  East Central (OK)-1   *  2  2  0  0  0  0  0  0  0  0  0  1  1  0  0  1  9  0  0  .342 
   Mar 13, 2010  at  East Central (OK)-2   *  4  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .349 
   Mar 19, 2010    WEST TEXAS A&M-1   *  2  1  1  0  0  0  0  1  0  0  0  0  1  0  0  0  10  0  0  .353 
   Mar 19, 2010    WEST TEXAS A&M-2   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  16  0  0  .337 
   Mar 21, 2010    WEST TEXAS A&M-1   *  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .337 
   Mar 21, 2010    WEST TEXAS A&M-2     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .344 
   Mar 22, 2010    TEXAS WESLEYAN   *  3  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .333 
   Mar 26, 2010    TEXAS A&M-KINGSVILLE-1  *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .330 
   Mar 26, 2010    TEXAS A&M-KINGSVILLE-2  *  4  1  2  2  0  0  0  0  0  0  0  0  0  1  0  1  5  1  0  .337 
   Mar 27, 2010    TEXAS A&M-KINGSVILLE-1  *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .337 
   Mar 27, 2010    TEXAS A&M-KINGSVILLE-2  *  5  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .349 
   Apr 02, 2010  at  Central Oklahoma-1   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  8  1  0  .342 
   Apr 02, 2010  at  Central Oklahoma-2   *  3  1  3  1  0  0  1  1  0  0  0  0  0  0  0  0  7  1  0  .360 
   Apr 03, 2010  at  Central Oklahoma-1   *  3  0  2  1  0  0  0  0  0  0  0  1  0  0  0  0  6  0  0  .368 
   Apr 03, 2010  at  Central Oklahoma-2   *  5  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .377 
   Apr 07, 2010    ST. MARY'S   *  4  1  1  3  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .373 
   Apr 09, 2010    SOUTHWESTERN OKLA.-1   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  8  1  0  .364 
   Apr 09, 2010    SOUTHWESTERN OKLA.-2   *  4  3  3  0  1  0  0  1  0  0  0  0  0  0  0  1  11  0  0  .376 
   Apr 10, 2010    SOUTHWESTERN OKLA.-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .382 
   Apr 10, 2010    SOUTHWESTERN OKLA.-2   *  5  1  3  2  1  0  0  0  0  1  0  0  0  0  0  0  13  0  0  .390 
   Apr 20, 2010  at  St. Mary's   *  4  1  3  1  0  0  0  0  0  1  0  0  0  0  0  0  7  1  1  .400 
   Apr 23, 2010  at  Abilene Christian   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  7  1  1  .399 
   Apr 23, 2010  at  Abilene Christian   *  5  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  12  0  0  .399 
   Apr 24, 2010  at  Abilene Christian-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .395 
   Apr 24, 2010  at  Abilene Christian-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  13  1  0  .391 
   May 01, 2010  vs  Abilene Christian   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .382 
   May 02, 2010  vs  SE Oklahoma   *  4  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  8  0  0  .379 
   May 03, 2010  vs  Angelo State   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .382 
   Totals      49  173  35  66  30  10  0  2  17  0  6  2  7  4  3  1  11  388  21  3  .382 

#32 Zane Hensley - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 30, 2010  at  Incarnate Word     2.0  2  1  1  1  0  0  0  0  0  0  1  0  8-12  0-0  0  4.50  34 
   Apr 07, 2010    ST. MARY'S   *  2.1  7  6  6  1  3  1  0  1  0  0  0  0  10-8  0-0  0  14.54  46 
   Totals      1  4.1  9  7  7  2  3  1  0  1  0  0  1  0  18-20  0-0  0  14.54  -